What is the SA515 Grade 70 material
The SA515 Grade 70 material is an alloy of different elements like Carbon, silicon, manganese, aluminum, etc., which gives it some unique properties. They are widely used for applications in pressure vessels and boilers. They have a very rugged design and sturdy construction. Due to the chemical composition, it comes with enhanced hardness, good wear resistance, and they are corrosion resistant too. They are of superior strength and optimum quality, and thus the products made with this material are used in a wide range of applications in power, offshore oil drilling, chemical equipment, and several other industries. They are available in hot rolled finish.
ASME SA515 Gr 60 Spectacle Blind flange pressure rating
The rated pressure for ASME SA515 Gr 60 Spectacle Blind flange is 5 bar. They are available in different pressure classes like 150, 300, and 600. These flanges are precisely designed and are customized according to the needs of various industries. They are available in different sizes according to specific requirements. They need no maintenance, are lightweight, and they are very easy to install too. These are the safety devices placed in between two pipes and it helps in stopping the flow inside the pipeline. It is essential to choose the spectacle blind flange properly as they are a permanent fixture.
ASTM A515 GR 65 Spacer Rings temperature range
The ASTM A515 GR 65 Spacer Rings are used in fabricating pressure vessels of medium or high temperatures. The GR 65 of the standard ASTM A515 are particularly used in high temperature services. They come with a good impact resistance and low temperature deformation. They also show some good welding performances, along with good anti-crack properties, and good anti-fatigue performance. Due to all the properties of the given material grade, they are widely used in a wide range of industries, like chemical, power stations, petroleum, etc. They are used in applications like spherical tanks, gas tanks, boiler drums, and many more.
SA515 Grade 70
Table of Content
Size Chart | 1/2″(15 NB) to 48″ (1200NB) |
---|---|
Pressure Rating Chart ANSI | 150 LBS, 300 LBS, 2500 LBS, 900 LBS, 600 LBS, 1500 LBS |
DIN Pressure Calculation | 25Bar 40Bar 16Bar 6Bar 10Bar / PN64 PN10 PN25 PN16 PN6 PN40 |
JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
UNI / EN | 16Bar 6Bar 40Bar 10Bar 25Bar |
Manufacturer of Connect Type/ Flange Face Type | RF, RTJ, FF, LJF, Small Tongue, Large Tongue & Groove |
Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
Common Types By Manufacturer | Threaded / Screwed / Forged / Plate |
Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc |
Origin | West Europe / Japan / Indian / USA / Korean |
Test | Direct-reading Spectrograph, Ultrasonic flaw detector, Magnetic particle detector, X-ray detector, Hydrostatic testing machine |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, SABS, NFE, AWWA, EN etc. |
Standards Provided By Manufacturer | API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, EN-1092, DIN, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Production technique Used By Manufacturer | Heat treated, Forged and machined |
Leading ASME SA515 Gr 60 Spectacle Blind flange Supplier, wholesalers, stockholders, importer, stockists, distributor, dealers, exporters and Manufacturer in Mumbai
Temperature (F°) | 150# | 1500# | 300# | 400# | 900# | 600# | 2500# |
-20 to 100 | 285 | 3705 | 740 | 985 | 2220 | 1480 | 6170 |
200 | 260 | 3395 | 680 | 905 | 2035 | 1360 | 5655 |
300 | 230 | 3270 | 655 | 870 | 1965 | 1310 | 5450 |
400 | 200 | 3170 | 635 | 845 | 1900 | 1265 | 5280 |
500 | 170 | 3015 | 605 | 805 | 1810 | 1205 | 5025 |
600 | 140 | 2840 | 570 | 755 | 1705 | 1135 | 4730 |
650 | 125 | 2745 | 550 | 730 | 1650 | 1100 | 4575 |
700 | 110 | 2655 | 530 | 710 | 1590 | 1060 | 4425 |
750 | 95 | 2535 | 505 | 675 | 1520 | 1015 | 4230 |
800 | 80 | 2055 | 410 | 550 | 1235 | 825 | 3430 |
850 | 65 | 1595 | 320 | 425 | 955 | 640 | 2655 |
900 | 50 | 1150 | 230 | 305 | 690 | 460 | 1915 |
950 | 35 | 685 | 135 | 185 | 410 | 275 | 1145 |
1000 | 20 | 430 | 85 | 115 | 255 | 170 | 715 |
SA515 Grade 70 Flange Price Per Piece in India | A515 Grade 70 Spectacle Blind flange Price in INR | SA515 Grade 70 Flange Price in UAE Dirham | ASTM A515 GR 65 Spacer Rings Price in USD |
SA515 Grade 70 150# RF Threaded Flange Per Kg | 595.23 | UAE Dirham 29.37 | $8 |
ASTM A515 GR 65 RF 6 inch Flange Per Kg | 1116.65 | UAE Dirham 181.67 | $55.09 |
Finding a reliable SA515 Grade 70 Flange suppliers in UAE? Petromet Flanges supply ASTM A515 GR 65 Spacer Rings sizes at lowest price, We are ASTM a515 grade 60 pipe flanges Manufacturer in India
NPS | Outside Dia A |
Thick ness t |
Center End C |
Inside Dia B |
Handle Width W |
1/2 | 45 | 3 | 126 | 16 | 32 |
3/4 | 54 | 3 | 131 | 21 | 32 |
1 | 64 | 3 | 136 | 27 | 32 |
1.1/4 | 73 | 6.4 | 145 | 42 | 32 |
1.1/2 | 83 | 6.4 | 145 | 48 | 32 |
2 | 102 | 6.4 | 155 | 61 | 32 |
2.1/2 | 107 | 6.4 | 170 | 73 | 32 |
3 | 133 | 6.4 | 170 | 89 | 32 |
3.1/2 | 159 | 9.7 | 202 | 102 | 38 |
4 | 172 | 9.7 | 202 | 114 | 38 |
5 | 194 | 9.7 | 225 | 141 | 38 |
6 | 219 | 12.7 | 225 | 168 | 38 |
8 | 276 | 12.7 | 267 | 219 | 38 |
10 | 337 | 15.7 | 322 | 273 | 44 |
12 | 406 | 19.1 | 357 | 324 | 44 |
14 | 448 | 19.1 | 378 | 356 | 44 |
16 | 511 | 22.4 | 410 | 406 | 44 |
18 | 546 | 25.4 | 427 | 457 | 51 |
20 | 603 | 28.4 | 455 | 508 | 51 |
24 | 714 | 31.8 | 512 | 610 | 51 |
Size in Inch | Size in MM | Center to Center | Internal Dia. | Outer Dia. | Web Width | Thick. | Hole Dia | Web Thick. | Paddle Blank Weight in kg | Spec. Blind Weight in Kg | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 60 | 16 | 45 | 38 | 3 | 15.875 | 2 | 0.03 | 0.07 | 0.03 |
3/4 | 20 | 70 | 21 | 54 | 38 | 3 | 15.875 | 2 | 0.05 | 0.1 | 0.04 |
1 | 25 | 80 | 27 | 64 | 38 | 3 | 15.875 | 2 | 0.07 | 0.14 | 0.06 |
1 1/4 | 32 | 90 | 42 | 73 | 38 | 6.4 | 15.875 | 4 | 0.21 | 0.35 | 0.14 |
1 1/2 | 40 | 100 | 48 | 83 | 38 | 6.4 | 15.875 | 4 | 0.27 | 0.46 | 0.18 |
2 | 50 | 120 | 61 | 102 | 51 | 6.4 | 19.05 | 4 | 0.41 | 0.68 | 0.26 |
2 1/2 | 65 | 140 | 73 | 107 | 51 | 6.4 | 19.05 | 4 | 0.46 | 0.7 | 0.24 |
3 | 80 | 150 | 89 | 133 | 64 | 6.4 | 19.05 | 4 | 0.71 | 1.1 | 0.39 |
3 1/2 | 90 | 175 | 102 | 159 | 64 | 9.7 | 19.05 | 5 | 1.54 | 2.44 | 0.9 |
4 | 100 | 190 | 114 | 172 | 64 | 9.7 | 19.05 | 5 | 1.8 | 2.81 | 1.01 |
5 | 130 | 215 | 141 | 194 | 76 | 9.7 | 22.225 | 5 | 2.29 | 3.37 | 1.08 |
6 | 150 | 240 | 168 | 219 | 76 | 12.7 | 22.225 | 7 | 3.82 | 5.39 | 1.57 |
8 | 200 | 300 | 219 | 276 | 76 | 12.7 | 22.225 | 10 | 6.07 | 8.32 | 2.25 |
10 | 250 | 360 | 273 | 337 | 102 | 15.7 | 25.4 | 12 | 11.19 | 15.04 | 3.84 |
12 | 300 | 430 | 324 | 406 | 102 | 19.1 | 25.4 | 15 | 19.77 | 26.95 | 7.18 |
14 | 350 | 475 | 356 | 448 | 108 | 19.1 | 28.575 | 15 | 24.07 | 32.94 | 8.87 |
16 | 400 | 540 | 406 | 511 | 108 | 22.4 | 28.575 | 17 | 36.73 | 50.27 | 13.54 |
18 | 450 | 580 | 457 | 546 | 114 | 25.4 | 31.75 | 20 | 47.55 | 61.79 | 14.23 |
20 | 500 | 635 | 508 | 603 | 121 | 28.4 | 31.75 | 22 | 64.85 | 83.67 | 18.82 |
24 | 600 | 750 | 610 | 714 | 140 | 31.8 | 34.925 | 24 | 101.8 | 129.3 | 27.49 |
Size in Inch | Size in MM | Center to Center | Internal Dia. | Web Width | Outer Dia. | Thick. | Web Thick. | Paddle Spacer Blank Weight in kg | Spec. Blind Weight in Kg | Hole Dia | Paddle Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 65 | 16 | 38 | 51 | 6.4 | 4 | 0.09 | 0.19 | 15.875 | 0.1 |
3/4 | 20 | 80 | 21 | 38 | 64 | 6.4 | 4 | 0.14 | 0.31 | 19.05 | 0.16 |
1 | 25 | 90 | 27 | 38 | 70 | 6.4 | 4 | 0.16 | 0.36 | 19.05 | 0.19 |
1 1/4 | 32 | 100 | 42 | 38 | 79 | 6.4 | 4 | 0.17 | 0.43 | 19.05 | 0.25 |
1 1/2 | 40 | 115 | 48 | 38 | 92 | 6.4 | 4 | 0.24 | 0.58 | 22.225 | 0.34 |
2 | 50 | 125 | 61 | 51 | 108 | 9.7 | 5 | 0.48 | 1.19 | 19.05 | 0.71 |
2 1/2 | 65 | 150 | 73 | 51 | 127 | 9.7 | 5 | 0.65 | 1.64 | 22.225 | 0.98 |
3 | 80 | 170 | 89 | 64 | 146 | 9.7 | 5 | 0.81 | 2.11 | 22.225 | 1.29 |
3 1/2 | 90 | 185 | 102 | 64 | 162 | 12.7 | 7 | 1.26 | 3.35 | 22.225 | 2.09 |
4 | 100 | 200 | 114 | 64 | 178 | 12.7 | 7 | 1.49 | 4.01 | 22.225 | 2.52 |
5 | 130 | 235 | 141 | 76 | 213 | 15.7 | 8 | 2.51 | 6.98 | 22.225 | 4.47 |
6 | 150 | 270 | 168 | 76 | 248 | 15.7 | 8 | 3.28 | 9.34 | 22.225 | 6.06 |
8 | 200 | 330 | 219 | 76 | 305 | 22.4 | 17 | 6.33 | 19.42 | 25.4 | 13.08 |
10 | 250 | 385 | 273 | 102 | 359 | 25.4 | 20 | 8.66 | 29.22 | 28.575 | 20.55 |
12 | 300 | 450 | 324 | 102 | 419 | 28.4 | 22 | 12.58 | 43.9 | 31.75 | 31.31 |
14 | 350 | 515 | 356 | 108 | 483 | 31.8 | 24 | 21.27 | 67.86 | 31.75 | 46.58 |
16 | 400 | 570 | 406 | 108 | 536 | 38.1 | 29 | 29.3 | 98.04 | 34.925 | 68.74 |
18 | 450 | 630 | 457 | 114 | 594 | 41.1 | 31 | 37.16 | 128.23 | 34.925 | 91.06 |
20 | 500 | 685 | 508 | 121 | 651 | 44.5 | 34 | 46.31 | 164.75 | 34.925 | 118.43 |
24 | 600 | 810 | 610 | 140 | 772 | 50.8 | 39 | 71.42 | 261.55 | 41.275 | 190.13 |
Size in Inch | Size in MM | Paddle Blank Weight in kg | Internal Dia. | Spec. Blind Weight in Kg | Center to Center | Web Width | Thick. | Web Thick. | Hole Dia | Outer Dia. | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 0.1 | 16 | 0.19 | 65 | 38 | 6.4 | 4 | 15.875 | 51 | 0.09 |
3/4 | 20 | 0.16 | 21 | 0.31 | 80 | 38 | 6.4 | 4 | 19.05 | 64 | 0.14 |
1 | 25 | 0.19 | 27 | 0.36 | 90 | 57 | 6.4 | 4 | 19.05 | 70 | 0.16 |
1 1/4 | 32 | 0.38 | 37 | 0.67 | 100 | 57 | 9.7 | 5 | 19.05 | 79 | 0.29 |
1 1/2 | 40 | 0.51 | 43 | 0.91 | 115 | 67 | 9.7 | 5 | 22.225 | 92 | 0.4 |
2 | 50 | 0.71 | 55 | 1.23 | 125 | 57 | 9.7 | 5 | 19.05 | 108 | 0.52 |
2 1/2 | 65 | 1.28 | 67 | 2.21 | 150 | 67 | 12.7 | 7 | 22.225 | 127 | 0.92 |
3 | 80 | 1.7 | 83 | 2.85 | 170 | 67 | 12.7 | 7 | 22.225 | 146 | 1.15 |
3 1/2 | 90 | 2.49 | 96 | 4.07 | 185 | 76 | 15.7 | 8 | 25.4 | 159 | 1.58 |
4 | 100 | 3.59 | 108 | 6.04 | 215 | 76 | 15.7 | 8 | 25.4 | 191 | 2.44 |
5 | 130 | 6.79 | 135 | 11.4 | 265 | 86 | 19.1 | 10 | 28.575 | 238 | 4.6 |
6 | 150 | 9.8 | 162 | 15.91 | 290 | 86 | 22.4 | 12 | 28.575 | 264 | 6.11 |
8 | 200 | 18.03 | 212 | 28.05 | 350 | 95 | 28.4 | 22 | 31.75 | 318 | 10.01 |
10 | 250 | 34.74 | 265 | 54 | 430 | 105 | 35.1 | 27 | 34.925 | 397 | 19.26 |
12 | 300 | 53.2 | 315 | 80.78 | 490 | 105 | 41.1 | 31 | 34.925 | 454 | 27.58 |
14 | 350 | 66.82 | 346 | 100.19 | 525 | 114 | 44.5 | 34 | 38.1 | 489 | 33.36 |
16 | 400 | 100.76 | 397 | 151.24 | 605 | 124 | 50.8 | 39 | 41.275 | 562 | 50.48 |
18 | 450 | 125.71 | 448 | 183.62 | 655 | 133 | 53.8 | 41 | 44.45 | 610 | 57.9 |
20 | 500 | 183.85 | 497 | 269.2 | 725 | 133 | 63.5 | 48 | 44.45 | 679 | 85.35 |
24 | 600 | 284.72 | 597 | 405.6 | 840 | 152 | 73.2 | 55 | 50.8 | 787 | 120.88 |
Size in Inch | Size in MM | Hole Dia | Internal Dia. | Thick. | Outer Dia. | Web Width | Web Thick. | Paddle Blank Weight in kg | Spec. Blind Weight in Kg | Center to Center | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 22.225 | 16 | 6.4 | 60 | 38 | 4 | 0.14 | 0.27 | 80 | 0.13 |
3/4 | 20 | 22.225 | 21 | 6.4 | 67 | 41 | 4 | 0.18 | 0.34 | 90 | 0.16 |
1 | 25 | 25.4 | 27 | 6.4 | 76 | 57 | 4 | 0.23 | 0.43 | 100 | 0.2 |
1 1/4 | 32 | 25.4 | 37 | 9.7 | 86 | 57 | 5 | 0.45 | 0.81 | 110 | 0.36 |
1 1/2 | 40 | 28.575 | 43 | 9.7 | 95 | 67 | 5 | 0.54 | 0.98 | 125 | 0.43 |
2 | 50 | 25.4 | 55 | 12.7 | 140 | 57 | 7 | 1.56 | 2.88 | 165 | 1.32 |
2 1/2 | 65 | 28.575 | 67 | 12.7 | 162 | 67 | 7 | 2.09 | 3.82 | 190 | 1.73 |
3 | 80 | 25.4 | 83 | 15.7 | 165 | 67 | 8 | 2.68 | 4.68 | 190 | 2 |
4 | 100 | 31.75 | 108 | 19.1 | 203 | 76 | 10 | 4.94 | 8.48 | 235 | 3.54 |
5 | 130 | 34.925 | 135 | 22.4 | 244 | 86 | 12 | 8.37 | 14.18 | 280 | 5.81 |
6 | 150 | 31.75 | 162 | 25.4 | 286 | 86 | 13 | 13.04 | 21.9 | 320 | 8.86 |
8 | 200 | 38.1 | 212 | 35.1 | 356 | 95 | 27 | 27.93 | 45.96 | 395 | 18.02 |
10 | 250 | 38.1 | 265 | 41.1 | 432 | 105 | 31 | 48.16 | 78.21 | 470 | 30.04 |
12 | 300 | 38.1 | 315 | 47.8 | 495 | 105 | 36 | 73.55 | 117.31 | 535 | 43.76 |
14 | 350 | 41.275 | 346 | 53.8 | 518 | 114 | 41 | 90.65 | 140.86 | 560 | 50.2 |
16 | 400 | 44.45 | 397 | 60.5 | 572 | 124 | 46 | 124.31 | 188.73 | 615 | 64.42 |
18 | 450 | 50.8 | 448 | 66.5 | 635 | 133 | 50 | 168.39 | 252.97 | 685 | 84.57 |
20 | 500 | 53.975 | 497 | 73.2 | 696 | 133 | 55 | 222.68 | 331.81 | 750 | 109.13 |
24 | 600 | 66.675 | 597 | 88.9 | 835 | 152 | 67 | 389.25 | 579.52 | 900 | 190.27 |
Size in Inch | Size in MM | Outer Dia. | Internal Dia. | Center to Center | Web Width | Thick. | Web Thick. | Paddle Spacer Blank Weight in kg | Spec. Blind Weight in Kg | Hole Dia | Paddle Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 61 | 16 | 80 | 38 | 6.4 | 4 | 0.13 | 0.28 | 22.225 | 0.14 |
3/4 | 20 | 67 | 21 | 90 | 41 | 9.7 | 5 | 0.24 | 0.52 | 22.225 | 0.27 |
1 | 25 | 76 | 27 | 100 | 64 | 9.7 | 5 | 0.3 | 0.65 | 25.4 | 0.35 |
1 1/4 | 32 | 86 | 35 | 110 | 64 | 9.7 | 5 | 0.37 | 0.82 | 25.4 | 0.45 |
1 1/2 | 40 | 95 | 41 | 125 | 70 | 12.7 | 7 | 0.58 | 1.3 | 28.575 | 0.71 |
2 | 50 | 140 | 53 | 165 | 70 | 12.7 | 7 | 1.33 | 2.9 | 25.4 | 1.56 |
2 1/2 | 65 | 162 | 63 | 190 | 76 | 15.7 | 8 | 2.19 | 4.78 | 28.575 | 2.58 |
3 | 80 | 172 | 78 | 205 | 76 | 19.1 | 10 | 2.81 | 6.36 | 31.75 | 3.54 |
4 | 100 | 206 | 102 | 240 | 89 | 22.4 | 12 | 4.5 | 10.47 | 34.925 | 5.96 |
5 | 130 | 251 | 128 | 290 | 89 | 28.4 | 15 | 8.31 | 19.55 | 41.275 | 11.23 |
6 | 150 | 279 | 154 | 320 | 89 | 35.1 | 18 | 11.93 | 29.08 | 38.1 | 17.15 |
8 | 200 | 349 | 203 | 395 | 102 | 41.1 | 31 | 20.8 | 52.23 | 44.45 | 31.43 |
10 | 250 | 432 | 255 | 480 | 114 | 50.8 | 39 | 38.79 | 98.33 | 50.8 | 59.53 |
12 | 300 | 518 | 303 | 570 | 114 | 60.5 | 46 | 67.06 | 169.01 | 53.975 | 101.94 |
14 | 350 | 575 | 333 | 635 | 127 | 66.5 | 50 | 91.76 | 229.84 | 60.325 | 138.07 |
16 | 400 | 638 | 381 | 705 | 133 | 76.2 | 58 | 125.32 | 320.1 | 66.675 | 194.78 |
18 | 450 | 702 | 429 | 775 | 146 | 85.9 | 65 | 166.56 | 432.4 | 73.025 | 265.84 |
20 | 500 | 752 | 478 | 830 | 152 | 95.3 | 72 | 201.7 | 540.14 | 79.375 | 338.44 |
24 | 600 | 899 | 575 | 990 | 178 | 111.3 | 84 | 333.8 | 898.71 | 92.075 | 564.9 |
Size in Inch | Size in MM | Hole Dia | Internal Dia. | Center to Center | Outer Dia. | Thick. | Web Thick. | Web Width | Paddle Blank Weight in kg | Spec. Blind Weight in Kg | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 22.225 | 16 | 90 | 67 | 9.7 | 5 | 38 | 0.27 | 0.53 | 0.25 |
3/4 | 20 | 22.225 | 21 | 95 | 73 | 9.7 | 5 | 41 | 0.32 | 0.62 | 0.29 |
1 | 25 | 25.4 | 27 | 110 | 83 | 9.7 | 5 | 64 | 0.41 | 0.79 | 0.37 |
1 1/4 | 32 | 28.575 | 35 | 130 | 102 | 12.7 | 7 | 64 | 0.82 | 1.56 | 0.73 |
1 1/2 | 40 | 31.75 | 41 | 145 | 114 | 15.7 | 8 | 70 | 1.28 | 2.39 | 1.11 |
2 | 50 | 28.575 | 53 | 170 | 143 | 15.7 | 8 | 70 | 2.01 | 3.75 | 1.73 |
2 1/2 | 65 | 31.75 | 63 | 195 | 165 | 19.1 | 10 | 76 | 3.26 | 6.05 | 2.78 |
3 | 80 | 34.925 | 78 | 230 | 194 | 22.4 | 12 | 76 | 5.29 | 9.73 | 4.43 |
4 | 100 | 41.275 | 102 | 275 | 232 | 28.4 | 22 | 89 | 9.59 | 17.34 | 7.74 |
5 | 130 | 47.625 | 128 | 325 | 276 | 35.1 | 27 | 89 | 16.79 | 29.97 | 13.17 |
6 | 150 | 53.975 | 154 | 370 | 314 | 41.1 | 31 | 89 | 25.44 | 44.77 | 19.32 |
8 | 200 | 53.975 | 198 | 440 | 384 | 53.8 | 41 | 102 | 49.82 | 86.39 | 36.57 |
10 | 250 | 66.675 | 248 | 540 | 473 | 66.5 | 50 | 114 | 93.43 | 161.18 | 67.74 |
12 | 300 | 73.025 | 289 | 620 | 546 | 79.2 | 60 | 114 | 148.27 | 255.01 | 106.73 |
SA515 Grade 70 Flange
ASME SA515 Gr 60 Spectacle Blind flange
ASTM A515 GR 65 Spacer Rings
ASTM A515 GR 65 Plate Flanges
SA 516 gr 70 material
ASTM a515 grade 60 pipe flanges
ASTM A516 Grade 70N Killed Carbon Steel Spade Flange
ASME SA Grade 65 Spacer Ring
LTCS A515 Gr.70 Spectacle Blind Flanges
CS A515 Flat Faced Spectacle Blind Flanges
Grade 60 A515 Spacer Rings
SA515 grade 60 Paddle Blank Flange
Standard | Description |
ASTM/ASME | A/SA515 – Grade 70 |
DIN Standard | - |
British Standard | BS1501-224-490A/B |
European Norm | EN10028 P355GH |
Grade | C | S | P | Mn | Si |
A515 Grade 70 | 0.30-0.35 | 0.035 max | 0.035 max | 1.30 max | 0.13-0.45 |
Description | ASME SA515 Grade 70 Spectacle Blind Flange |
---|---|
Tensile strength (ksi) | 70-90 |
Tensile strength (MPa) | 485-620 |
Yield strength (ksi) | 38 |
Yield strength (MPa) | 260 |
Elongation in 200mm (min)(%) | 17 |
Elongation in 50mm (min) (%) | 21 |
Description | ASME SA515 Grade 65 Flange |
---|---|
Tensile strength (ksi) | 65-85 |
Tensile strength (MPa) | 450-585 |
Yield strength (ksi) | 35 |
Yield strength (MPa) | 240 |
Elongation in 200mm (min)(%) | 19 |
Elongation in 50mm (min) (%) | 23 |
Description | ASME SA515 Grade 60 Flange |
---|---|
Tensile strength (ksi) | 60-80 |
Tensile strength (MPa) | 415-550 |
Yield strength (ksi) | 32 |
Yield strength (MPa) | 220 |
Elongation in 200mm (min)(%) | 21 |
Elongation in 50mm (min) (%) | 25 |
Grade 60 Spectacle Blind Flange | Gr 60 Spectacle Blind Flange |
ASME SA515 Grade 65 Ring Spacers | ASME SA515 Grade 65 Spades and Spacers |
A515 Spectacle Blind Flange | ASME SA515 gr 70 Spectacle Blind Flange |
Gr 70 Grade 65 Spectacle Blind Flange | SA515 Spectacle Blind Flange |
SA515 Gr 60 Spectacle Blind Flange | A515 Grade 65 Spectacle Blind Flange |
A515 Spectacle Blind Flange | ASME SA515 gr 70 Spectacle Blind Flange |
Flanges Material
Pipe Fittings Material
Other Products