What Is Slip On Flanges?
The slip on flange is one of the most popular pipe flanges that comes with a bore in the center. The pipe is first passed through the bore, and then double welded on inner and outer sides so as to ensure a more secured connection. Unlike the weld neck flange, they do not come with a neck which would rest on the pipe. Thus, double welding is a necessary step. It is primarily used for low pressure applications. It can be described as a simple yet an excellent alternative to the weld neck flange. This is because it does not come with a weld bevel.
The slip on flanges are affordable and can be installed very easily. They can also be sometimes used as lap joint flanges, if the Type B or C ends are handled. They have a wide range of low pressure models and their diameters can be customized according to the pipe. The slip on flanges can be mounted in small spaces and they are very easy to align. They are mostly used for low pressure service where the risk of leakage is very less.
When To Use Carbon Steel Slip On Flanges?
After carrying out the quenching procedure on the Carbon Steel Slip On Flanges, which helps in strengthening and hardening the steel, they can be used in a wide range of industries. This would include engineering, construction, and petrochemicals.
Do Stainless Steel Slip On Flanges Have Schedules?
The Stainless Steel Slip On Flanges do not have a schedule as for this flange, the inner diameter is basically determined by measuring the pipe’s outer diameter.
How Do SORF Flanges Work?
The SORF flanges are basically used in fabricated applications. They are attached to the pipe with the help of fillet weld which is done at the hub. It is also done at the end of the pipe on the inner side of the flanges.
Slip On Raised Face Flange Vs Slip On Flat Face Flange
The main difference between the Slip On Raised Face Flange and the Slip On Flat Face Flange is in their structure. For SORF, the gasket is located above the bolting surface whereas for SOFF, the gasket surface and the bolting circle face are on the same plane. SORF is capable of giving more secured connections compared to SOFF.
Stainless Steel Slip On Flange
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2" to 48" |
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
---|---|
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
BS | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
Value Added Services | CNC Machining, Customised Flanges |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Outer diameters | 1/2” to 24” |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Well known Slip on Flanges importer, stockists, supplier, dealers, exporters, wholesalers, distributor, stockholders and Manufacturer in Mumbai.
Stainless Steel | ASTM A182 Gr. 304, 304L, 309, 316, 310, 316L, 317L, 321, 347, 904L |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A181 LF2, A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105, P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Other | Titanium, Aluminium, 254 SMO |
Slip-on look like a ring that is placed on the pipe end. The flange face extends from the end of the pipe having enough distance so that weld beads can be applied to its inner diameter. It has a lesser material cost and can be aligned easily. With Type B or Type C stub ends, SORF can also be used as a lap joint. Its us available in different forms, like raised faces and flat faces. This is a useful choice for low-pressure applications, and hence slip-on material are widely used in various fluid pipelines.
Raised face or SORF are the most common, and they can easily be identified through their appearances. Here, the surface of the gasket is raised over the face of the bolting circle. Flat face flanges have the gasket surface as the face of the bolting surface. It does not have a ridge-like elevated face and allows full contact between the gasket and the mating surface.
The slip-on flanges are slipped onto the end of a pipe, and then it is welded. The welding is done around the contact points, both inside and outside the pipe and the forging. Weld-neck or buttweld connections are stronger than sorf.
The advantages are as follows:
One of the main design disadvantages of this connection is that it cannot guarantee no leakage. Even though it is mostly used in low-pressure applications, there are some chances of leakage. Therefore, it cannot be used for high-pressure fluids or hazardous gases.
These forgngs are mostly used for liquids at low pressure or for those who have the least chances for leakage. These fixings are mostly used in cooling water lines, firefighting water lines, low-pressure airlines, etc.
SORF stands for slip-on raised face. When these connection are attached to the pipe by fillet welding at the hub (collar) and the end of the pipe inside the flange, these are also available without the hub. Petromet is one of the top manufacturers of Sorf with hub and without hub.
SS 304 Slip On Flange
316 SS Slip On Flange
A105 Slip On Flange
Stainless Steel Slip On Flange
Carbon Steel Slip on Flange
Alloy Steel Rf Slip On Flange
Duplex Raised Face Slip On Flange
Super Duplex Flat Face Slip On Flange
Titanium SORF Flange
Mild Steel Reducing Slip On Flange
Nickel Alloy Slip On Integral Flange
Copper Slip On Pipe Flange
Inconel Slip On Reducing Flange
Hastelloy Slip On Flange
Ductile Iron Slip On Raised Face Flange
Gi Slip On Flat Face Flange
Aluminum Hubbed Slip On Flange
Alloy Steel Slip On Joint Flange
ASTM A105 Slip On Boss Flange
ASTM A516 Gr.70 Slip On Backing Flange
ASTM A182 F316 Slip On Composite Flange
ASTM A182 F304 Slip on Exhaust Flange
ASTM A350 LF2 PN6 Slip on Flange
Class 150 UNS S31803 SORF Flange
Class 300 A182 F11 Threaded Slip On Flange
Class 600 Stainless Steel 304 SORF Flange
Class 900 316 Stainless Steel Slip on Flange
Slip on Flanges Price Per Piece in India | SORF Flanges Price in INR | Slip on Raised Face Flanges Price in UAE Dirham | Slip on Flat Face Flanges Price in USD |
SIZE=0.500 SLIP ON FLANGES 150 A105N RF | 665 | UAE Dirham 32.84 | $8.94 |
FLANGES, SLIP-ON 6 IN RAISED FACE ANSI 150 LB 8-HOLE CARBON STEEL BLASTED AND COATED Per Piece | 5,408 | UAE Dirham 267.05 | $72.70 |
A182 GR.F304/304L ANSI B16.5 FLANGES.SLIP ON RAISED FACE,300#DN25 Per Kg | 320 | UAE Dirham 15.80 | $4.30 |
SLIP ON FLANGES RAISED FACE ANSI B16.5 S.S304 SIZE:2MMX150# Per Piece | 595 | UAE Dirham 29.38 | $8.00 |
FLANGE SOLID SLIP ON FF- 90/10 CU/NI UNS NO-C70600 Per Piece | 2,020 | UAE Dirham 99.74 | $27.16 |
This is an approximate Cost of Pn16 Slip On Flange in India. Feel free to contact us latest price list of Carbon Steel Slip On Flanges in Mumbai. Compare our price with other Slip On Flanges Manufacturer In India.
Nominal Size |
Outside Diameter (OD) |
Thickness (T) |
Diameter at Base (E) |
Bore (B) |
LTH (L) |
Drilling - Bolt Circle (BC) |
Drilling - Hole Diameter | Drilling - No. of Holes |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2 | 28.5 | 26.19 | 3.375 | 31.75 | 1.375 | 24 | 235 |
28 | 36.5 | 2.062 | 30.75 | 28.19 | 3.438 | 34 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 32.75 | 30.19 | 3.5 | 36 | 1.375 | 28 | 303 |
32 | 41.75 | 2.25 | 35 | 32.19 | 3.625 | 38.5 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 37 | 34.19 | 3.688 | 40.5 | 1.625 | 32 | 401 |
36 | 46 | 2.375 | 39.25 | 36.19 | 3.75 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 41.75 | 38.19 | 3.75 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.5 | 43.75 | 40.19 | 3.875 | 47.25 | 1.625 | 36 | 573 |
42 | 53 | 2.625 | 46 | 42.19 | 4 | 49.5 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 48 | 44.19 | 4 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 50 | 46.19 | 4.062 | 53.75 | 1.625 | 40 | 733 |
48 | 59.5 | 2.75 | 52.25 | 48.19 | 4.125 | 56 | 1.625 | 44 | 799 |
50 | 61.75 | 2.75 | 54.25 | 50.19 | 4.125 | 58.25 | 1.875 | 44 | 827 |
52 | 64 | 2.875 | 56.5 | 52.19 | 4.25 | 60.5 | 1.875 | 44 | 922 |
54 | 66.25 | 3 | 58.75 | 54.19 | 4.375 | 62.75 | 1.875 | 44 | 1024 |
60 | 73 | 3.125 | 65.25 | 60.19 | 4.5 | 69.25 | 1.875 | 52 | 1253 |
66 | 80 | 3.375 | 71.5 | 66.19 | 4.875 | 76 | 1.875 | 52 | 1623 |
72 | 86.5 | 3.5 | 78.5 | 72.19 | 5 | 82.5 | 1.875 | 60 | 1922 |
78 | 93 | 3.875 | 84.5 | 78.19 | 5.375 | 89 | 2.125 | 64 | 2279 |
84 | 99.75 | 3.875 | 90.5 | 84.19 | 5.375 | 95.5 | 2.125 | 64 | 2586 |
90 | 106.5 | 4.25 | 96.75 | 90.19 | 5.75 | 102 | 2.438 | 68 | 3061 |
96 | 113.25 | 4.25 | 102.75 | 96.19 | 5.75 | 108.5 | 2.438 | 68 | 3432 |
Nominal Pipe Size |
Dia of holes (L) |
Diameter of Hub at base (A) |
Diameter of raised face (G) |
Outside diameter of flange (D) |
Thick of flange (B) |
Length thru Hub (H) |
Dia of bore (ID) |
Dia of bolts |
No of holes |
Diam of bolt circle (K) |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15.7 | 35.1 | 30.2 | 88.9 | 11.2 | 15.7 | 22.4 | 1/2 | 4 | 60.5 | 0.5 |
3/4 | 15.7 | 42.9 | 38.1 | 98.6 | 12.7 | 15.7 | 27.7 | 1/2 | 4 | 69.9 | 1 |
1 | 15.7 | 50.8 | 49.3 | 108 | 14.2 | 17.5 | 34.5 | 1/2 | 4 | 79.2 | 1 |
1-1/4 | 15.7 | 63.5 | 58.7 | 117.3 | 15.7 | 20.6 | 43.2 | 1/2 | 4 | 88.9 | 1 |
1-1/2 | 15.7 | 73.2 | 65 | 127 | 17.5 | 22.4 | 49.5 | 1/2 | 4 | 98.6 | 1 |
2 | 19.1 | 91.9 | 77.7 | 152.4 | 19.1 | 25.4 | 62 | 5/8 | 4 | 120.7 | 2 |
2-1/2 | 19.1 | 104.6 | 90.4 | 177.8 | 22.4 | 28.4 | 74.7 | 5/8 | 4 | 139.7 | 3 |
3 | 19.1 | 127 | 108 | 190.5 | 23.9 | 30.2 | 90.7 | 5/8 | 4 | 152.4 | 4 |
3-1/2 | 19.1 | 139.7 | 122.2 | 215.9 | 23.9 | 31.8 | 103.4 | 5/8 | 8 | 177.8 | 5 |
4 | 19.1 | 157.2 | 134.9 | 228.6 | 23.9 | 33.3 | 116.1 | 5/8 | 8 | 190.5 | 6 |
5 | 22.4 | 185.7 | 163.6 | 254 | 23.9 | 36.6 | 143.8 | 3/4 | 8 | 215.9 | 7 |
6 | 22.4 | 215.9 | 192 | 279.4 | 25.4 | 39.6 | 170.7 | 3/4 | 8 | 241.3 | 9 |
8 | 22.4 | 269.7 | 246.1 | 342.9 | 28.4 | 44.5 | 221.5 | 3/4 | 8 | 298.5 | 14 |
10 | 25.4 | 323.9 | 304.8 | 406.4 | 30.2 | 49.3 | 276.4 | 7/8 | 12 | 362 | 20 |
12 | 25.4 | 381 | 365.3 | 482.6 | 31.8 | 55.6 | 327.2 | 7/8 | 12 | 431.8 | 29 |
14 | 28.4 | 412.8 | 400.1 | 533.4 | 35.1 | 57.2 | 359.2 | 1 | 12 | 476.3 | 41 |
16 | 28.4 | 469.9 | 457.2 | 596.9 | 36.6 | 63.5 | 410.5 | 1 | 16 | 539.8 | 44 |
18 | 31.8 | 533.4 | 505 | 635 | 39.6 | 68.3 | 461.8 | 1-1/8 | 16 | 577.9 | 59 |
20 | 31.8 | 584.2 | 558.8 | 698.5 | 42.9 | 73.2 | 513.1 | 1-1/8 | 20 | 635 | 75 |
24 | 35.1 | 692.2 | 663.4 | 812.8 | 47.8 | 82.6 | 616 | 1-1/4 | 20 | 749.3 | 100 |
Nominal Pipe Size |
Diameter of Hub at base (A) |
Outside diameter of flange (D) |
Diam of bolt circle (K) |
Thick of flange (B) |
Length thru Hub (H) |
Dia of bore (ID) |
No of holes |
Dia of holes (L) |
Diameter of raised face (G) |
Dia of bolts |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 35.1 | 95.3 | 66.5 | 14.2 | 22.4 | 22.4 | 4 | 15.7 | 38.1 | 1/2 | 1 |
3/4 | 42.9 | 117.3 | 82.6 | 15.7 | 25.4 | 27.7 | 4 | 19.1 | 47.8 | 5/8 | 1 |
1 | 50.8 | 124 | 88.9 | 17.5 | 26.9 | 34.5 | 4 | 19.1 | 53.8 | 5/8 | 1 |
1-1/4 | 63.5 | 133.4 | 98.6 | 19.1 | 26.9 | 43.2 | 4 | 19.1 | 63.5 | 5/8 | 2 |
1-1/2 | 73.2 | 155.4 | 114.3 | 20.6 | 30.2 | 49.5 | 4 | 22.4 | 69.9 | 3/4 | 3 |
2 | 91.9 | 165.1 | 127 | 22.4 | 33.3 | 62 | 8 | 19.1 | 84.1 | 5/8 | 3 |
2-1/2 | 104.6 | 190.5 | 149.4 | 25.4 | 38.1 | 74.7 | 8 | 22.4 | 100.1 | 3/4 | 5 |
3 | 127 | 209.6 | 168.1 | 28.4 | 42.9 | 90.7 | 22.4 | 8 | 117.3 | 3/4 | 6 |
3-1/2 | 139.7 | 228.6 | 184.2 | 30.2 | 44.5 | 103.4 | 22.4 | 8 | 133.4 | 3/4 | 8 |
4 | 157.2 | 254 | 200.2 | 31.8 | 47.8 | 116.1 | 8 | 22.4 | 146.1 | 3/4 | 10 |
5 | 185.7 | 279.4 | 235 | 35.1 | 50.8 | 143.8 | 8 | 22.4 | 177.8 | 3/4 | 13 |
6 | 215.9 | 317.5 | 269.7 | 36.6 | 52.3 | 170.7 | 12 | 22.4 | 206.2 | 3/4 | 18 |
8 | 269.7 | 381 | 330.2 | 41.1 | 62 | 221.5 | 12 | 25.4 | 260.4 | 73/93 | 26 |
10 | 323.9 | 444.5 | 387.4 | 47.8 | 66.5 | 276.4 | 16 | 28.4 | 320.5 | 1 | 37 |
12 | 381 | 520.7 | 450.9 | 50.8 | 73.2 | 327.2 | 16 | 31.8 | 374.7 | 1-1/8 | 52 |
14 | 412.8 | 584.2 | 514.4 | 53.8 | 76.2 | 359.2 | 20 | 31.8 | 425.5 | 1-1/8 | 75 |
16 | 469.9 | 647.7 | 571.5 | 57.2 | 82.6 | 410.5 | 20 | 35.1 | 482.6 | 1-1/4 | 86 |
18 | 533.4 | 711.2 | 628.7 | 60.5 | 88.9 | 461.8 | 24 | 35.1 | 533.4 | 1-1/4 | 113 |
20 | 584.2 | 774.7 | 685.8 | 63.5 | 95.3 | 513.1 | 24 | 35.1 | 587.2 | 1-1/4 | 143 |
24 | 692.2 | 914.4 | 812.8 | 69.9 | 106.4 | 616 | 24 | 41.1 | 701.5 | 1-1/2 | 215 |
Nominal Pipe Size |
Length thru Hub (H) |
Outside diameter of flange (D) |
Diameter of Hub at base (A) |
Diameter of raised face (G) |
Dia of bore (ID) |
Thick of flange (B) |
No of holes |
Dia of holes (L) |
Diam of bolt circle (K) |
Dia of bolts |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 22.4 | 95.3 | 35.1 | 38.1 | 22.4 | 14.2 | 4 | 15.7 | 66.5 | 1/2 | 1 |
3/4 | 25.4 | 117.3 | 42.9 | 47.8 | 27.7 | 15.7 | 4 | 19.1 | 82.6 | 5/8 | 1 |
1 | 26.9 | 124 | 50.8 | 53.8 | 34.5 | 17.5 | 4 | 19.1 | 88.9 | 5/8 | 2 |
1-1/4 | 28.4 | 133.4 | 63.5 | 63.5 | 43.2 | 20.6 | 4 | 19.1 | 98.6 | 5/8 | 2 |
1-1/2 | 31.8 | 155.4 | 73.2 | 69.9 | 49.5 | 22.4 | 4 | 22.4 | 114.3 | 3/4 | 3 |
2 | 36.6 | 165.1 | 91.9 | 84.1 | 62 | 25.4 | 8 | 19.1 | 127 | 5/8 | 4 |
2-1/2 | 41.1 | 190.5 | 104.6 | 100.1 | 74.7 | 28.4 | 8 | 22.4 | 149.4 | 3/4 | 6 |
3 | 46 | 209.6 | 127 | 117.3 | 90.7 | 31.8 | 8 | 22.4 | 168.1 | 3/4 | 7 |
3-1/2 | 49.3 | 228.6 | 139.7 | 133.4 | 103.4 | 35.1 | 8 | 25.4 | 184.2 | 7/8 | 10 |
4 | 53.8 | 273.1 | 157.2 | 152.4 | 116.1 | 38.1 | 8 | 25.4 | 215.9 | 7/8 | 17 |
5 | 60.5 | 330.2 | 185.7 | 189 | 143.8 | 44.5 | 8 | 28.4 | 266.7 | 1 | 29 |
8 | 76.2 | 419.1 | 269.7 | 273.1 | 221.5 | 55.6 | 12 | 31.8 | 349.3 | 1-1/8 | 52 |
10 | 85.9 | 508 | 323.9 | 342.9 | 276.4 | 63.5 | 16 | 35.1 | 431.8 | 1-1/4 | 77 |
12 | 91.9 | 558.8 | 381 | 400.1 | 327.2 | 66.5 | 20 | 35.1 | 489 | 1-1/4 | 91 |
14 | 93.7 | 603.3 | 412.8 | 431.8 | 359.2 | 69.9 | 20 | 38.1 | 527.1 | 1-3/8 | 104 |
16 | 106.4 | 685.8 | 469.9 | 495.3 | 410.5 | 76.2 | 20 | 41.1 | 603.3 | 1-1/2 | 150 |
18 | 117.3 | 743 | 533.4 | 546.1 | 461.8 | 82.6 | 20 | 44.5 | 654.1 | 1-5/8 | 181 |
20 | 127 | 812.8 | 584.2 | 609.6 | 513.1 | 88.9 | 24 | 44.5 | 723.9 | 1-5/8 | 231 |
24 | 139.7 | 939.8 | 692.2 | 717.6 | 616 | 101.6 | 24 | 50.8 | 838.2 | 1-7/8 | 331 |
Nominal Pipe Size |
Dia of bore (ID) |
Thick of flange (B) |
Outside diameter of flange (D) |
Diameter of Hub at base (A) |
Diameter of raised face (G) |
No of holes |
Dia of holes (L) |
Length thru Hub (H) |
Diam of bolt circle (K) |
Dia of bolts |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 22.4 | 22.4 | 120.7 | 35.1 | 38.1 | 4 | 22.4 | 31.8 | 82.6 | 3/4 | 2 |
3/4 | 27.7 | 25.4 | 130 | 42.9 | 44.5 | 4 | 22.4 | 35.1 | 88.9 | 3/4 | 2 |
1 | 34.5 | 28.4 | 149.4 | 50.8 | 52.3 | 4 | 25.4 | 41.1 | 101.6 | 7/8 | 4 |
1-1/4 | 43.2 | 28.4 | 158.8 | 63.5 | 63.5 | 4 | 25.4 | 41.1 | 111.3 | 7/8 | 4 |
1-1/2 | 49.5 | 31.8 | 177.8 | 73.2 | 69.9 | 4 | 28.4 | 44.5 | 124 | 1 | 5 |
2 | 62 | 38.1 | 215.9 | 91.9 | 104.6 | 8 | 25.4 | 57.2 | 165.1 | 7/8 | 11 |
2-1/2 | 74.7 | 41.1 | 244.3 | 104.6 | 124 | 8 | 28.4 | 63.5 | 190.5 | 1 | 16 |
3 | 90.7 | 38.1 | 241.3 | 127 | 127 | 8 | 25.4 | 53.8 | 190.5 | 7/8 | 12 |
4 | 116.1 | 44.5 | 292.1 | 157.2 | 158.8 | 8 | 31.8 | 69.9 | 235 | 1-1/8 | 24 |
5 | 143.8 | 50.8 | 349.3 | 185.7 | 190.5 | 8 | 35.1 | 79.2 | 279.4 | 1-1/4 | 38 |
6 | 170.7 | 55.6 | 381 | 215.9 | 235 | 31.8 | 12 | 85.9 | 317.5 | 1-1/8 | 50 |
8 | 221.5 | 63.5 | 469.9 | 269.7 | 298.5 | 12 | 38.1 | 101.6 | 393.7 | 1-3/8 | 77 |
10 | 276.4 | 69.9 | 546.1 | 323.9 | 368.3 | 16 | 38.1 | 108 | 469.9 | 1-3/8 | 111 |
12 | 327.2 | 79.2 | 609.6 | 381 | 419.1 | 20 | 38.1 | 117.3 | 533.4 | 1-3/8 | 147 |
14 | 359.2 | 85.9 | 641.4 | 412.8 | 450.9 | 20 | 41.1 | 130 | 558.8 | 1-1/2 | 181 |
16 | 410.5 | 88.9 | 704.9 | 469.9 | 508 | 20 | 44.5 | 133.4 | 41.3 | 1-5/8 | 616 |
18 | 461.8 | 101.6 | 787.4 | 533.4 | 565.2 | 20 | 50.8 | 152.4 | 685.8 | 1-7/8 | 272 |
20 | 513.1 | 108 | 857.3 | 584.2 | 622.3 | 20 | 53.8 | 158.8 | 749.3 | 2 | 331 |
24 | 616 | 139.7 | 1041.4 | 692.2 | 749.3 | 20 | 66.5 | 203.2 | 901.7 | 2-1/2 | 635 |
Nominal Pipe Size |
Thick of flange (B) |
Outside diameter of flange (D) |
Diameter of raised face (G) |
Diam of bolt circle (K) |
Length thru Hub (H) |
Dia of bore (ID) |
Diameter of Hub at base (A) |
No of holes |
Dia of holes (L) |
Dia of bolts |
Approx weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 22.4 | 120.7 | 38.1 | 82.6 | 31.8 | 22.4 | 35.1 | 4 | 22.4 | 3/4 | 2 |
3/4 | 25.4 | 130 | 44.5 | 88.9 | 35.1 | 27.7 | 42.9 | 4 | 22.4 | 3/4 | 2 |
1 | 28.4 | 149.4 | 52.3 | 101.6 | 41.1 | 34.5 | 50.8 | 4 | 25.4 | 7/8 | 4 |
1-1/4 | 28.4 | 158.8 | 63.5 | 111.3 | 41.1 | 43.2 | 63.5 | 4 | 25.4 | 7/8 | 4 |
1-1/2 | 31.8 | 177.8 | 69.9 | 124 | 44.5 | 49.5 | 73.2 | 4 | 28.4 | 1 | 5 |
2 | 38.1 | 215.9 | 104.6 | 165.1 | 57.2 | 62 | 91.9 | 8 | 25.4 | 7/8 | 11 |
2-1/2 | 41.1 | 244.3 | 124 | 190.5 | 63.5 | 74.7 | 104.6 | 8 | 28.4 | 1 | 16 |
3 | 47.8 | 266.7 | 133.4 | 203.2 | 73.2 | - | 127 | 8 | 31.8 | 1-1/8 | 22 |
4 | 53.8 | 311.2 | 162.1 | 241.3 | 90.4 | - | 157.2 | 8 | 35.1 | 1-1/4 | 33 |
5 | 73.2 | 374.7 | 196.9 | 292.1 | 104.6 | - | 185.7 | 8 | 41.1 | 1-1/2 | 59 |
6 | 82.6 | 393.7 | 228.6 | 317.5 | 119.1 | - | 215.9 | 12 | 38.1 | 1-3/8 | 75 |
8 | 91.9 | 482.6 | 292.1 | 393.7 | 142.7 | - | 269.7 | 12 | 44.5 | 1-5/8 | 118 |
10 | 108 | 584.2 | 368.3 | 482.6 | 158.8 | - | 323.9 | 12 | 50.8 | 1-7/8 | 197 |
12 | 124 | 673.1 | 450.9 | 571.5 | 180.8 | - | 381 | 16 | 53.8 | 2 | 263 |
14 | 133.4 | 749.3 | 495.3 | 635 | - | - | 412.8 | 16 | 60.5 | 2-1/4 | - |
16 | 146.1 | 825.5 | 552.5 | 704.9 | - | - | 469.9 | 16 | 66.5 | 2-1/2 | - |
18 | 162.1 | 914.4 | 596.9 | 774.7 | - | - | 533.4 | 16 | 73.2 | 2-3/4 | - |
20 | 177.8 | 984.3 | 641.4 | 831.9 | - | - | 584.2 | 16 | 79.2 | 3 | - |
24 | 203.2 | 1168.4 | 762 | 990.6 | - | - | 692.2 | 16 | 91.9 | 3-1/2 | - |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 1.19 | 1.38 | 1.56 | 1.69 | 0.88 | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 1.69 | 2.00 | 1.09 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 1.88 | 2.25 | 1.36 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 2.06 | 2.88 | 1.70 | 16 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 2.38 | 3.13 | 1.95 | 22 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 2.75 | 3.75 | 2.44 | 38 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 3.13 | 4.50 | 2.94 | 55 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 3.63 | 5.25 | 3.57 | 83 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 4.25 | 6.50 | 4.57 | 125 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 5.13 | 8.00 | 5.66 | 210 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 6.00 | 9.25 | 6.72 | 325 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 7.00 | 12.00 | 8.72 | 485 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 9.00 | 14.75 | 10.88 | 930 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 10.00 | 17.38 | 12.88 | 1100 | 24.38 | 12 | 2.88 |
Size mm | Size in | O.D. in | I.D. in | O.D. mm | I.D. mm | Ø B.H.C. in | THK in | Ø B.H. in | Ø B.H. mm | # B.H. | Ø B.H.C. mm | THK mm | Weight lb | Weight kg |
200 | 8 | 13.39 | 8.72 | 340 | 221.5 | 11.61 | 1.03 | 0.87 | 22 | 12 | 295 | 26 | 22.0 | 10.0 |
