What is SABS 1123 Flange?
SABS is a British standard that covers pipes, fittings, flanges, and bolting for valves. The SABS 1123 Flange would include plain, forged, or integrally cast flanges and weld neck flanges, in tens table. Even though the SABS 1123 Flanges have become obsolete in recent times, they can still be found in case there is a requirement for light-duty economic stainless steel flanges. They are mostly found in applications that require hygiene and corrosion resistance. They are available from sizes ½” to 48” and they also have different pressure classes. The SABS 1123 Flange can have customized surface treatment, like anti-rust paint or oil black paint.
Clients can get threaded, screwed, forged, or plate SABS 1123 Flange, and their production technique would include heat treatment, machining, and forging. These flanges can be found in Bitumen upgraders, heavy oil refineries, etc. They can also be found in the metallurgy and shipbuilding industries due to their corrosion resisting properties. These flanges are also available with different face types.
Sabs 1123 Table 1000/3 Flanges Types
The Sabs 1123 Table 1000/3 Flanges are available in different types, like theLap-Joint Face (LJF), , Large Tongue & Groove, Small Tongue & Groove, Raised Face (RF), Flat Face (FF), Large Male-Female (LMF), Ring Type Joint (RTJ), and Small Male-Female (SMF).
SABS Vs SANS Flange
The SANS standard is the same as the SABS standards. They have the same specification and are used for the same applications.
SABS 1123 Flange
Table of Content
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2" to 48" |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Outer diameters | 1/2” to 24” |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Are you looking for SABS 1123 Flange wholesalers, supplier, distributor, importer, stockists, dealers, stockholders, exporters and Manufacturer in Mumbai
Nominal Bore 15 | Flanges Diameter (mm) | PCD(mm) | Bolts | Boltsize | Hole Size(mm) | Thickness(mm) |
SABS1123-600/3 | 80 | 55 | 4 | M10 | 11 | 10 |
SABS1123-1000/3 | 95 | 65 | 4 | M12 | 14 | 10 |
SABS1123-1600/3 | 95 | 65 | 4 | M12 | 14 | 10 |
SABS1123-2500/3 | 95 | 65 | 4 | M12 | 14 | 14 |
SABS1123-4000/3 | 95 | 65 | 4 | M12 | 14 | 14 |
SABS 1123 Flange Price Per Piece in India | SABS 1123 Class 600K Flange Price in INR | SANS 1123 PN25 Flange Price in UAE Dirham | Sabs 1123 Table 1000/3 Flanges Price in USD |
SABS 1123 Standard 1000kPA Stainless Steel Plate Flanges Per Kg | 67.14 | UAE Dirham 3.31 | $0.90 |
DN800 T1000 SABS 1123 plate flanges Per Kg | 111.91 | UAE Dirham 5.51 | $1.5 |
Petromet Flange Inc is of SABS 1123 Slip On Flange Manufacturers in India. SANS 1123 Blind Flanges Offer Seamless Flow in various industries applications. This is an approximate Price of South Africa SABS 1123 Flanges in India.
NB
|
Pipe Outside Dai.
d1 |
Flange
|
RF
|
Bolt
|
Drilling
|
WN
|
Boss
|
|||||||||||
D
|
b
|
b1
|
b2
|
b3
|
h
|
h1
|
d4
|
f
|
No.
|
d2
|
k
|
d3
|
h2
|
r
|
d5
|
|||
10
|
17.2
|
75
|
8
|
10
|
8
|
10
|
16
|
28
|
35
|
2
|
M10
|
4
|
11
|
50
|
26
|
6
|
4
|
25
|
15
|
21.3
|
80
|
8
|
10
|
8
|
10
|
16
|
30
|
40
|
2
|
M10
|
4
|
11
|
55
|
30
|
6
|
4
|
30
|
20
|
26.9
|
90
|
8
|
10
|
8
|
10
|
18
|
32
|
50
|
2
|
M10
|
4
|
11
|
65
|
38
|
6
|
4
|
40
|
25
|
33.7
|
100
|
8
|
10
|
8
|
10
|
18
|
35
|
60
|
2
|
M10
|
4
|
11
|
75
|
42
|
6
|
4
|
50
|
32
|
42.4
|
120
|
8
|
10
|
8
|
10
|
20
|
35
|
70
|
2
|
M12
|
4
|
14
|
90
|
55
|
6
|
6
|
60
|
40
|
48.3
|
130
|
8
|
10
|
8
|
10
|
20
|
38
|
80
|
3
|
M12
|
4
|
14
|
100
|
62
|
7
|
6
|
70
|
50
|
60.3
|
140
|
8
|
10
|
8
|
10
|
22
|
38
|
90
|
3
|
M12
|
4
|
14
|
110
|
74
|
8
|
6
|
80
|
65
|
76.1
|
160
|
8
|
10
|
8
|
10
|
26
|
38
|
110
|
3
|
M12
|
4
|
14
|
130
|
88
|
9
|
6
|
100
|
80
|
88.9
|
190
|
10
|
10
|
10
|
10
|
28
|
42
|
128
|
3
|
M16
|
4
|
18
|
150
|
102
|
10
|
8
|
110
|
100
|
114.3
|
210
|
10
|
10
|
10
|
10
|
34
|
45
|
148
|
3
|
M16
|
4
|
18
|
170
|
130
|
10
|
8
|
130
|
*125
|
139.7
|
240
|
13
|
12
|
13
|
12
|
39
|
48
|
178
|
3
|
M16
|
8
|
18
|
200
|
155
|
10
|
8
|
160
|
150
|
168.3
|
265
|
13
|
12
|
13
|
12
|
39
|
48
|
202
|
3
|
M16
|
8
|
18
|
225
|
184
|
12
|
10
|
185
|
*175
|
193.7
|
295
|
13
|
14
|
-
|
14
|
-
|
52
|
230
|
3
|
M16
|
8
|
18
|
255
|
210
|
12
|
10
|
-
|
200
|
219.1
|
320
|
13
|
14
|
-
|
14
|
-
|
55
|
258
|
3
|
M16
|
8
|
18
|
280
|
236
|
15
|
10
|
-
|
*225
|
244.5
|
345
|
16
|
16
|
-
|
16
|
-
|
58
|
285
|
3
|
M16
|
8
|
18
|
305
|
264
|
15
|
12
|
-
|
250
|
273
|
375
|
16
|
16
|
-
|
16
|
-
|
60
|
312
|
3
|
M16
|
12
|
18
|
335
|
290
|
15
|
12
|
-
|
300
|
323.9
|
440
|
20
|
20
|
-
|
20
|
-
|
62
|
365
|
4
|
M20
|
12
|
22
|
395
|
342
|
15
|
12
|
-
|
350
|
355.6
|
490
|
22
|
22
|
-
|
22
|
-
|
62
|
415
|
4
|
M20
|
12
|
22
|
445
|
385
|
15
|
12
|
-
|
400
|
406.4
|
540
|
22
|
22
|
-
|
22
|
-
|
65
|
465
|
4
|
M20
|
16
|
22
|
495
|
438
|
15
|
12
|
-
|
450
|
457.2
|
595
|
24
|
25
|
-
|
25
|
-
|
65
|
520
|
4
|
M20
|
16
|
22
|
550
|
492
|
15
|
12
|
-
|
500
|
508
|
645
|
24
|
25
|
-
|
25
|
-
|
68
|
570
|
4
|
M20
|
20
|
22
|
600
|
538
|
15
|
12
|
-
|
550
|
559
|
705
|
24
|
28
|
-
|
28
|
-
|
68
|
620
|
5
|
M24
|
20
|
26
|
655
|
590
|
16
|
12
|
-
|
600
|
609.6
|
755
|
24
|
30
|
-
|
30
|
-
|
70
|
670
|
5
|
M24
|
20
|
26
|
705
|
640
|
16
|
12
|
-
|
NB | Pipe Outside Dai. d1 | Flanges | RF | Bolt | Drilling | WN | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 10 | 10 | 12 | 20 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 12 | 12 | 14 | 26 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 12 | 12 | 14 | 32 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 14 | 14 | 16 | 36 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 16 | 16 | 18 | 38 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 18 | 16 | 18 | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | |||
200 | 219.1 | 340 | 18 | 18 | 18 | 62 | 268 | 3 | M20 | 8 | 22 | 295 | 235 | 16 | 10 | |||
*225 | 244.5 | 370 | 18 | 18 | 18 | 62 | 290 | 3 | M20 | 8 | 22 | 325 | 265 | 16 | 10 | |||
250 | 273.0 | 395 | 20 | 20 | 20 | 68 | 320 | 3 | M20 | 12 | 22 | 350 | 292 | 16 | 12 | |||
300 | 323.9 | 445 | 22 | 22 | 22 | 68 | 370 | 4 | M20 | 12 | 22 | 400 | 344 | 16 | 12 | |||
350 | 355.6 | 505 | 26 | 25 | 25 | 68 | 430 | 4 | M20 | 16 | 22 | 460 | 385 | 16 | 12 | |||
400 | 406.4 | 565 | 26 | 25 | 25 | 72 | 482 | 4 | M24 | 16 | 26 | 515 | 400 | 16 | 12 | |||
450 | 457.2 | 615 | 28 | 30 | 30 | 72 | 532 | 4 | M24 | 20 | 26 | 565 | 492 | 16 | 12 | |||
500 | 508.0 | 670 | 28 | 32 | 32 | 75 | 585 | 4 | M24 | 20 | 26 | 620 | 542 | 16 | 12 | |||
550 | 559.0 | 730 | 28 | 35 | 35 | 80 | 635 | 5 | M24 | 20 | 26 | 675 | 592 | 18 | 12 | |||
600 | 609.6 | 780 | 28 | 38 | 38 | 80 | 685 | 5 | M24 | 20 | 26 | 725 | 642 | 18 | 12 |
Pipe Size | Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500# Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# Weight | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500# Weight | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500# Weight | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500# Weight | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500# Weight | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
NB | Pipe O.D. d1 |
Flanges | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 20 | 20 | 20 | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | |||
200 | 219.1 | 340 | 22 | 22 | 22 | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | |||
*225 | 244.5 | 370 | 24 | 22 | 22 | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | |||
250 | 273.0 | 405 | 24 | 25 | 25 | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | |||
300 | 323.9 | 460 | 28 | 28 | 28 | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | |||
350 | 355.6 | 520 | 30 | 30 | 30 | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | |||
400 | 406.4 | 580 | 32 | 35 | 35 | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | |||
450 | 457.2 | 640 | 34 | 40 | 40 | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | |||
500 | 508.0 | 715 | 34 | 40 | 40 | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | |||
550 | 559.0 | 775 | 36 | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | |||||
600 | 609.6 | 840 | 36 | 50 | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 |
SABS 1123 Flange
SANS 1123 Flanges
SABS 1123 Class 1000/3 Slip On Flange
SANS 1123 Blind Flange
1000 KPA SABS 1123 Pipe Flange
SANS 1123 Weld neck Flange
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products