What is GOST flange?
The GOST flange follows the Russian GOST standard. The dimensions of the GOST flange varies with specifications and other standards. They are basically small to medium scale diameter flanges which are used in various applications. The stainless steel GOST flange can range between DIN 15 and DIN 1600. There are different types of GOST flanges used in different applications according to their structures. They are used in various industries like offshore oil industry, natural gas, oil fields, and water systems. They are available in the size range of ½” to 48”.
How to Select GOST flange
In order to select high-performance GOST flange, the buyers must consider its:
Features of Ghost blind flange
The Features of Ghost blind flange are the same as that of a standard blind flanges. It helps in terminating the pipe run, and seals the connection at the end of the pipe. They are like steel plates without any central hub. They have bolted perimeters, which offers a tight seal. They are mostly placed in between the flanges, for stopping the flow. They are very useful if maintenance or repair works are needed inside the pipe.
GOST Flange
Table of Content
Standard | GOST |
Size | 1/2" to 48" |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
Flanges Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Outer diameters | 1/2” to 24” |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Are you looking for GOST Flange Distributors, stockists, suppliers, importers, stocks, wholesalers, dealers, exporters and manufacturers in Mumbai.
Stainless Steel | ASTM A182 Gr. 304, 304L, 309, 316, 310, 316L, 317L, 321, 347, 904L |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A181 LF2, A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105, P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Other | Titanium, Aluminium, 254 SMO |
GOST Flange Price Per Piece in India | GOST 12820 Flanges Price in INR | GOST Standard Flanges Price in UAE Dirham | GOST Flange Price in USD |
GOST 12821-80 PN6 SS304 WELDING NECK FLANGES Per Kg | 527.69 | UAE Dirham 26.08 | $7.1 |
GOST standard stainless steel blind flanges Per Kg | 505.30 | UAE Dirham 24.98 | $6.8 |
Before purchasing, compare our pricing to that of other GOST Standard Flanges manufacturers in India. This is an estimate of the cost of GOST 12821-80 Slip On Flange. Please contact us for the most up-to-date stocklist of GOST 12821 Flange in Mumbai.
Conditional pass Dy | d 1 | b | h4 | Dm | Dn | Weight, kg | ||||
with connecting ledge | with a ledge | hollow | with a thorn | with groove | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | - | - | - | - | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
Проход условный Dy | Py 1,0 МПа (10 кгс/см2) | |||||
dн | dв | b | Масса, кг | |||
с соединительным выступом | с выступом | с впадиной | ||||
10 | 14 | 15 | 10 | 0,46 | 0,46 | 0,44 |
15 | 18 | 19 | 0,51 | 0,51 | 0,49 | |
20 | 25 | 26 | 12 | 0,74 | 0,75 | 0,71 |
25 | 32 | 33 | 0,89 | 0,89 | 0,84 | |
32 | 38 | 39 | 14 | 1,40 | 1,39 | 1,34 |
40 | 45 | 46 | 15 | 1,71 | 1,72 | 1,67 |
50 | 57 | 59 | 2,06 | 2,03 | 1,99 | |
65 | 76 | 78 | 17 | 2,80 | 2,77 | 2,69 |
80 | 89 | 91 | 3,19 | 3,13 | 3,08 | |
100 | 108 (А) | 110 | 19 | 3,96 | 3,94 | 3,76 |
114 (Б) | 116 | 3,81 | 3,76 | 3,61 | ||
125 | 133 (А) | 135 | 21 | 5,40 | 5,38 | 5,18 |
140 (Б) | 142 | 5,15 | 5,08 | 4,93 | ||
150 | 152 (А) | 154 | 6,92 | 6,97 | 6,62 | |
159 (Б) | 161 | 6,62 | 6,62 | 6,33 | ||
168 (В) | 170 | 6,24 | 6,17 | 5,95 | ||
(175) | 194 | 196 | 7,32 | 7,31 | 7,02 | |
200 | 219 | 222 | 8,05 | 8,04 | 7,71 | |
(225) | 245 | 245 | 9,30 | 9,30 | 9,05 | |
250 | 273 | 273 | 23 | 10,65 | 10,66 | 10,22 |
300 | 325 | 325 | 24 | 12.90 | 12,89 | 12,21 |
350 | 377 | 377 | 15,85 | 15,79 | 14,96 | |
400 | 426 | 426 | 26 | 21,56 | 21,51 | 20,49 |
(450) | 480 | 480 | 22,76 | 22,68 | 21,67 | |
500 | 530 | 530 | 28 | 22,70 | 28,02 | 26,86 |
600 | 630 | 630 | 31 | 39,40 | 39,26 | 37,48 |
(700) | 720 | 720 | 34 | 59,46 | 58,58 | 56,45 |
800 | 820 | 820 | 37 | 79,16 | 77,89 | 76,08 |
(900) | 920 | 920 | 40 | 94,13 | - | - |
1000 | 1020 | 1020 | 43 | 118,43 | ||
1200 | 1220 | 1222 | 51 | 197,44 | ||
1400 | 1420 | 1420 | 60 | 278,92 | ||
1600 | 1620 | 1620 | 70 | 422,65 |
GOST Flange
Gost 33259 Flange
GOST 12821 Flange
GOST 12820 Flange
GOST 12815 Flange
GOST 12815-80 Lap Joint Flange
GOST 12820-80 Blind Flange
GOST Standard Flanges
GOST 12821-80 Slip On Flange
D, mm | D1, mm | dв, mm | b, mm | d, mm | holes, pcs. | Weight, kg |
80 | 55 | nineteen | 10 | eleven | 4 | 0.33 |
90 | 65 | 26 | 12 | 0.53 | ||
one hundred | 75 | 33 | 12 | 0.64 | ||
120 | 90 | 39 | thirteen | 14 | 1.01 | |
130 | one hundred | 46 | thirteen | 1.21 | ||
140 | 110 | 59 | thirteen | 1.33 | ||
160 | 130 | 78 | thirteen | 1.63 | ||
185 | 150 | 91 | 15 | eighteen | 2.44 | |
205 | 170 | 110 | 15 | 2.85 | ||
235 | 200 | 135 | 17 | eight | 3.88 | |
260 | 225 | 161 | 17 | 4.39 | ||
315 | 280 | 222 | nineteen | 5.89 | ||
370 | 335 | 273 | twenty | 12 | 7.67 | |
435 | 395 | 325 | twenty | 22 | 10.28 | |
485 | 445 | 377 | 22 | 12.58 | ||
535 | 495 | 426 | 24 | sixteen | 15.2 | |
640 | 600 | 530 | 25 | 19.72 | ||
755 | 705 | 630 | 25 | 26 | twenty | 26.24 |
975 | 920 | 820 | 27 | thirty | 24 | 46.14 |
1,175 | 1 120 | 1,020 | 31 | 28 | 64.36 | |
1,400 | 1,340 | 1 220 | 34 | 33 | 32 | 99.03 |
D, мм | D1, мм | dв, мм | b, мм | d, мм | holes, pcs. | Weight, kg |
95 | 65 | 19 | 10 | 14 | 4 | 0,51 |
105 | 75 | 26 | 12 | 0,74 | ||
115 | 85 | 33 | 12 | 0,89 | ||
135 | 100 | 39 | 14 | 18 | 1,4 | |
145 | 110 | 46 | 15 | 1,71 | ||
160 | 125 | 59 | 15 | 2,06 | ||
180 | 145 | 78 | 17 | 2,8 | ||
195 | 160 | 91 | 17 | 3,19 | ||
215 | 180 | 110 | 19 | 8 | 3,96 | |
245 | 210 | 135 | 21 | 5,4 | ||
280 | 240 | 161 | 21 | 22 | 6,62 | |
335 | 295 | 222 | 21 | 8,05 | ||
390 | 350 | 273 | 23 | 12 | 10,65 | |
440 | 400 | 325 | 24 | 12,9 | ||
500 | 460 | 377 | 24 | 16 | 15,85 | |
565 | 515 | 426 | 26 | 26 | 21,56 | |
670 | 620 | 530 | 28 | 20 | 27,7 | |
780 | 725 | 630 | 31 | 30 | 39,4 | |
1010 | 950 | 820 | 37 | 33 | 24 | 79,16 |
1220 | 1160 | 1020 | 43 | 28 | 118,43 | |
1455 | 1380 | 1220 | 51 | 39 | 32 | 197,44 |
D, mm | D1, mm | dв, mm | b, mm | d, mm | holes, pcs. | Weight, kg |
95 | 65 | nineteen | 12 | 14 | 4 | 0.61 |
105 | 75 | 26 | 14 | 0.86 | ||
115 | 85 | 33 | sixteen | 1.17 | ||
135 | one hundred | 39 | sixteen | eighteen | 1.58 | |
145 | 110 | 46 | 17 | 1.96 | ||
160 | 125 | 59 | nineteen | 2.58 | ||
180 | 145 | 78 | 21 | 3.42 | ||
195 | 160 | 91 | 21 | 3.71 | ||
215 | 180 | 110 | 23 | eight | 4.73 | |
245 | 210 | 135 | 25 | 6.38 | ||
280 | 240 | 161 | 25 | 22 | 7.81 | |
335 | 295 | 222 | 27 | 12 | 10.1 | |
405 | 355 | 273 | 28 | 26 | 14.49 | |
460 | 410 | 325 | 28 | 17.78 | ||
520 | 470 | 377 | thirty | sixteen | 22.88 | |
580 | 525 | 426 | 34 | thirty | 31 | |
710 | 650 | 530 | 44 | 33 | twenty | 57.01 |
840 | 770 | 630 | 45 | 39 | 80.03 | |
1020 | 950 | 820 | 49 | 24 | 104.41 | |
1255 | 1170 | 1020 | 58 | 45 | 28 | 179.37 |
1485 | 1390 | 1220 | 71 | 52 | 32 | 297.78 |
D, mm | D1, mm | dв, mm | b, mm | d, mm | holes, pcs. | Weight, kg |
95 | 65 | 19 | 14 | 14 | 4 | 0,7 |
105 | 75 | 26 | 16 | 1 | ||
115 | 85 | 33 | 16 | 1,2 | ||
135 | 100 | 39 | 18 | 18 | 1,8 | |
145 | 110 | 46 | 19 | 2,2 | ||
160 | 125 | 59 | 21 | 2,7 | ||
180 | 145 | 78 | 21 | 8 | 3,2 | |
195 | 160 | 91 | 23 | 4,1 | ||
230 | 190 | 110 | 25 | 22 | 5,9 | |
270 | 220 | 135 | 27 | 26 | 8,3 | |
300 | 250 | 161 | 27 | 10,1 | ||
360 | 310 | 222 | 29 | 12 | 13,3 | |
425 | 370 | 273 | 31 | 30 | 18,9 | |
485 | 430 | 325 | 32 | 16 | 23,9 | |
550 | 490 | 377 | 38 | 33 | 34,4 | |
610 | 550 | 426 | 40 | 44,6 | ||
730 | 660 | 530 | 48 | 39 | 20 | 67,3 |
840 | 770 | 630 | 49 | 90,87 | ||
1075 | 990 | 820 | 63 | 45 | 24 | 181,43 |
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products