What is EN 1092-1 Flange?
EN 1092-1 is a specification for steel flanges. The EN 1092-1 Flanges are one of the most common flanges used worldwide. They can be used for various applications across a wide range of industries, such as, mining, oil and gas, etc. The European rated EN 1092-1 Flanges are also specified in other standards like BS4504 and AS4331 apart from the EN 1092-1. It has evolved from the standard DIN 2501.
The EN 1092-1 Flanges are available with pressure ratings ranging between PN 25 to PN 420. They are available in different shapes, sizes, and dimensions according to the given requirements. The EN 1092-1 Flanges are also typically used in the petrochemical and allied industries.
En 1092-1 Pn10 Flange Vs En 1092-1 Pn25 Flange
The difference between En 1092-1 Pn10 Flange and En 1092-1 Pn25 Flange is in their pressure ratings. Pn standards for nominal pressure. Thus, the cold working pressure or nominal pressure of the En 1092-1 Pn10 Flange is 10 bar, and that of En 1092-1 Pn25 Flange is 25 bar. Thus Pn 25 flange is stronger than Pn 10 flange, as the former is capable of withstanding higher pressure at a given temperature.
En 1092-1 Type 11 Flange Vs En 1092-1 Type 12 Flange
The En 1092-1 Type 11 Flanges are basically weld neck flanges covering all the standard PN designations, starting from PN 2.5 through PN 400. They are usually manufactured by the forging process.
The En 1092-1 Type 12 Flanges are basically hubbed slip-on flanges for welding. They are available in different types and their size range varies between ½” and 48”. They are also available in different classes, and their surface finishes can be customized according to specific requirements.
EN 1092-1 Flanges Types and Features
There are different EN 1092-1 Flanges Types and they come with varied Features, which are listed below:
Type |
Feature |
EN 1092-1 Flanges Type 01 |
They are plate flanges available for welding |
EN 1092-1 Flanges Type 02 |
These are loose plate flange with weld-on plate collar Type 32 or Type 33 |
EN 1092-1 Flanges Type 04 |
These are the loose plate flanges having Type 34 weld-neck collar |
EN 1092-1 Flanges Type 05 |
Blank or blind flanges |
EN 1092-1 Flanges Type 11 |
These are the weld neck flanges |
EN 1092-1 Flanges Type 12 |
These are slip-on flange with hub available for welding |
EN 1092-1 Flanges Type 13 |
Threaded flange with hub |
EN 1092-1 Flanges Type 21 |
Integral flange, also known as long-welding neck flange (LWN) |
EN 1092-1 Flanges Type 32 |
These are weld-on collar plates |
EN 1092-1 Flanges Type 33 |
Lapped or short collared pipe ends |
EN 1092-1 Flanges Type 34 |
Weld neck collar |
EN 1092-1 Flange
Table of Content
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2" to 48" |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Outer diameters | 1/2” to 24” |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Biggest EN 1092-1 Blind Flange wholesalers, supplier, dealers, stockholders, importer, distributor, stockists, exporters and Manufacturer in Mumbai.
Size DN |
No. of Holes |
D | b | k | d2 | Weight (kg) |
Bolt Size |
---|---|---|---|---|---|---|---|
10 | 4 | 90 | 16 | 60 | 14 | 0.72 | M12 |
15 | 4 | 95 | 16 | 65 | 14 | 0.81 | M12 |
20 | 4 | 105 | 18 | 75 | 14 | 1.14 | M12 |
25 | 4 | 115 | 18 | 85 | 14 | 1.38 | M12 |
32 | 4 | 140 | 18 | 100 | 18 | 2.03 | M16 |
40 | 4 | 150 | 18 | 110 | 18 | 2.35 | M16 |
50 | 4 | 165 | 18 | 125 | 18 | 2.88 | M16 |
65 | 8 | 185 | 18 | 145 | 18 | 3.51 | M16 |
80 | 8 | 200 | 20 | 160 | 18 | 4.61 | M16 |
100 | 8 | 220 | 20 | 180 | 18 | 5.65 | M16 |
125 | 8 | 250 | 22 | 210 | 18 | 8.13 | M16 |
150 | 8 | 285 | 22 | 240 | 22 | 10.5 | M20 |
200 | 8 | 340 | 24 | 295 | 22 | 16.5 | M20 |
250 | 12 | 395 | 26 | 350 | 22 | 24.1 | M20 |
300 | 12 | 445 | 26 | 400 | 22 | 30.8 | M20 |
350 | 16 | 505 | 26 | 460 | 22 | 39.6 | M20 |
400 | 16 | 565 | 26 | 515 | 26 | 49.4 | M24 |
450 | 20 | 615 | 26 | 565 | 26 | 63.0 | M24 |
500 | 20 | 670 | 28 | 620 | 26 | 75.2 | M24 |
600 | 20 | 780 | 34 | 725 | 30 | 124 | M27 |
700 | 24 | 895 | 38 | 840 | 30 | 183 | M27 |
800 | 24 | 1015 | 42 | 950 | 33 | 297 | M30 |
900 | 28 | 1115 | 46 | 1050 | 33 | 374 | M30 |
1000 | 28 | 1230 | 52 | 1160 | 36 | 492 | M33 |
1200 | 32 | 1455 | 60 | 1380 | 39 | 842 | M36 |
Size DN |
d2 | D | b | k | No. of Bolt Holes |
Bolt Size |
Weight (kg) |
---|---|---|---|---|---|---|---|
10 | 11 | 75 | 12 | 50 | 4 | M10 | 0.37 |
15 | 11 | 80 | 12 | 55 | 4 | M10 | 0.44 |
20 | 11 | 90 | 14 | 65 | 4 | M10 | 0.66 |
25 | 11 | 100 | 14 | 75 | 4 | M10 | 0.82 |
32 | 14 | 120 | 14 | 90 | 4 | M12 | 1.18 |
40 | 14 | 130 | 14 | 100 | 4 | M12 | 1.39 |
50 | 14 | 140 | 14 | 110 | 4 | M12 | 1.62 |
65 | 14 | 160 | 14 | 130 | 4 | M12 | 2.14 |
80 | 18 | 190 | 16 | 150 | 4 | M16 | 3.43 |
100 | 18 | 210 | 16 | 170 | 4 | M16 | 4.22 |
125 | 18 | 240 | 18 | 200 | 8 | M16 | 6.10 |
150 | 18 | 265 | 18 | 225 | 8 | M16 | 7.51 |
200 | 18 | 320 | 20 | 280 | 8 | M16 | 12.30 |
250 | 18 | 375 | 22 | 335 | 12 | M16 | 18.50 |
300 | 22 | 440 | 22 | 395 | 12 | M20 | 25.50 |
350 | 22 | 490 | 22 | 445 | 12 | M20 | 31.80 |
400 | 22 | 540 | 22 | 495 | 16 | M20 | 38.50 |
450 | 22 | 595 | 24 | 550 | 16 | M20 | 51.20 |
500 | 22 | 645 | 24 | 600 | 20 | M20 | 60.10 |
600 | 26 | 755 | 30 | 705 | 20 | M24 | 103 |
700 | 26 | 860 | 40 | 810 | 24 | M24 | 178 |
800 | 30 | 975 | 44 | 920 | 24 | M27 | 252 |
900 | 30 | 1075 | 48 | 1020 | 24 | M27 | 336 |
1000 | 30 | 1175 | 52 | 1120 | 28 | M27 | 435 |
1200 | 33 | 1405 | 60 | 1340 | 32 | M30 | 717 |
1400 | 36 | 1630 | 68 | 1560 | 36 | M33 | 1094 |
1600 | 36 | 1830 | 76 | 1760 | 40 | M33 | 1545 |
1800 | 39 | 2045 | 84 | 1970 | 44 | M36 | 2131 |
2000 | 42 | 2265 | 92 | 2180 | 48 | M39 | 2862 |
Size DN |
No. of Bolt Holes |
b | D | k | d2 | Weight (kg) |
Bolt Size |
---|---|---|---|---|---|---|---|
10 | 4 | 16 | 92 | 60 | 14 | 0.72 | M12 |
15 | 4 | 16 | 95 | 65 | 14 | 0.81 | M12 |
20 | 4 | 18 | 105 | 75 | 14 | 1.14 | M12 |
25 | 4 | 18 | 115 | 85 | 14 | 1.38 | M12 |
32 | 4 | 18 | 140 | 100 | 18 | 2.03 | M16 |
40 | 4 | 18 | 150 | 110 | 18 | 2.35 | M16 |
50 | 4 | 20 | 165 | 125 | 18 | 3.20 | M16 |
65 | 8 | 22 | 185 | 145 | 18 | 4.29 | M16 |
80 | 8 | 24 | 200 | 160 | 18 | 5.54 | M16 |
100 | 8 | 24 | 235 | 190 | 22 | 7.60 | M20 |
125 | 8 | 26 | 270 | 220 | 26 | 10.8 | M24 |
150 | 8 | 28 | 300 | 250 | 26 | 14.6 | M24 |
200 | 12 | 36 | 375 | 320 | 30 | 28.8 | M27 |
250 | 12 | 38 | 450 | 385 | 33 | 44.4 | M30 |
300 | 16 | 42 | 515 | 450 | 33 | 64.2 | M30 |
350 | 16 | 46 | 580 | 510 | 36 | 89.5 | M33 |
400 | 16 | 50 | 660 | 585 | 36 | 127 | M36 |
450 | 20 | 57 | 685 | 610 | 39 | 154 | M36 |
500 | 20 | 57 | 755 | 670 | 42 | 188 | M39 |
600 | 20 | 72 | 890 | 795 | 48 | 331 | M45 |
Size DN |
BOLT | D | b | k | d2 | Weight (kg) |
No. of Holes |
---|---|---|---|---|---|---|---|
10 | M12 | 90 | 16 | 60 | 14 | 0.72 | 4 |
15 | M12 | 95 | 16 | 65 | 14 | 0.81 | 4 |
20 | M12 | 105 | 18 | 75 | 14 | 1.14 | 4 |
25 | M12 | 115 | 18 | 85 | 14 | 1.38 | 4 |
32 | M16 | 140 | 18 | 100 | 18 | 2.03 | 4 |
40 | M16 | 150 | 18 | 110 | 18 | 2.35 | 4 |
50 | M16 | 165 | 18 | 125 | 18 | 2.88 | 4 |
65 | M16 | 185 | 18 | 145 | 18 | 3.51 | 8 |
80 | M16 | 200 | 20 | 160 | 18 | 4.61 | 8 |
100 | M16 | 220 | 20 | 180 | 18 | 5.65 | 8 |
125 | M16 | 250 | 22 | 210 | 18 | 8.13 | 8 |
150 | M20 | 285 | 22 | 240 | 22 | 10.5 | 8 |
200 | M20 | 340 | 24 | 295 | 22 | 16.2 | 12 |
250 | M24 | 405 | 26 | 355 | 26 | 25.0 | 12 |
300 | M24 | 460 | 28 | 410 | 26 | 35.1 | 12 |
350 | M24 | 520 | 30 | 470 | 26 | 48.0 | 16 |
400 | M27 | 580 | 32 | 525 | 30 | 63.5 | 16 |
450 | M27 | 640 | 40 | 585 | 30 | 96.6 | 20 |
500 | M30 | 715 | 44 | 650 | 33 | 133 | 20 |
600 | M33 | 840 | 54 | 770 | 36 | 226 | 20 |
700 | M33 | 910 | 58 | 840 | 36 | 285 | 24 |
800 | M36 | 1025 | 62 | 950 | 39 | 388 | 24 |
900 | M36 | 1125 | 64 | 1050 | 39 | 483 | 28 |
1000 | M39 | 1255 | 68 | 1170 | 42 | 640 | 28 |
EN 1092-1 Flanges Price Per Piece in India | EN 1092-1 PN10 Flanges Price in INR | European Standards 1092-1 PN25 Flanges Price in UAE Dirham | EN 1092-1 Flange Price in USD |
WELDING NECK FLANGES, ACID PROOF, European Standards 1092-1 TYPE 11/B, ISO 40/48,3MM EN 1.4404 Per Unit | 2,901 | UAE Dirham 142.88 | $38.91 |
WELDING NECK FLANGE DN50 PN16 EN1092-1 Per Kg | 1,165 | UAE Dirham 57.39 | $15.62 |
Petromet Flange is an EN 1092-1 Flange Manufacturer in India. Please contact us for the most up-to-date price list of EN 1092-1 TYPE 34 Plate flange. We are also a major Supplier and Exporter of European Standards 1092-1 TYPE 05 Loose plate flange.
Piping class ratings based on ASME B16.5 and corresponding PN rating | |||||||
---|---|---|---|---|---|---|---|
Flange Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Flange Pressure Nominal, PN | 20 | 50 | 68 | 100 | 150 | 250 | 420 |
NB | DN | NB | DN | NB | DN | NB | DN |
---|---|---|---|---|---|---|---|
1/2" | DN15 | 2 1/2" | DN65 | 10" | DN250 | 24" | DN600 |
3/4" | DN20 | 3" | DN80 | 12" | DN300 | 28" | DN700 |
1" | DN25 | 4" | DN100 | 14" | DN350 | 30" | DN750 |
1 1/4" | DN32 | 5" | DN125 | 16" | DN400 | 32" | DN800 |
1 1/2" | DN40 | 6" | DN150 | 18" | DN450 | 36" | DN900 |
2 | DN50 | 8" | DN200 | 20" | DN500 |
EN 1092-1 |
DIN EN 1092-1 Type B Raised Face |
DIN EN 1092-1 Type C Tongue |
DIN EN 1092-1 Type D Groove |
DIN EN 1092-1 Type E Spigot |
DIN EN 1092-1 Type F Recess |
EN 1092-1 TYPE 34 Weld-neck collar
EN 1092-1 TYPE 13 Hubbed threaded flange
EN 1092-1 TYPE 11 Weld-neck flange
EN 1092-1 PN25 Flange
EN 1092-1 PN16 Flange
EN 1092-1 TYPE 04 Loose plate flange
EN 1092-1 TYPE 02 Loose plate flange
EN 1092-1 Flange
EN 1092-1 PN10 Flange
EN 1092-1 TYPE 32 Weld-on collar plate
EN 1092-1 TYPE 01 Plate flange
EN 1092-1 TYPE 05 Blind flange
EN 1092-1 TYPE 33 Short collar
EN 1092-1 TYPE 12 Hubbed slip-on flange
EN 1092-1 TYPE 21 LWN Flange
Stainless Steel | ASTM A182 Gr. 304, 304L, 309, 316, 310, 316L, 317L, 321, 347, 904L |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A181 LF2, A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105, P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Other | Titanium, Aluminium, 254 SMO |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Drawn (source: EN 1092-1) | TYPE __ | Full description |
---|---|---|
![]() |
EN 1092-1 TYPE 01 | Plate flange for welding |
![]() |
EN 1092-1 TYPE 02 | Loose plate flange with weld-on plate collar TYPE 32 |
![]() |
EN 1092-1 TYPE 02 | Loose plate flange with weld-on plate collar TYPE 33 |
![]() |
EN 1092-1 TYPE 04 | Loose plate flange with weld-neck collar TYPE 34 |
![]() |
EN 1092-1 TYPE 05 | Blind flange or blank flange |
![]() |
EN 1092-1 TYPE 11 | Weld-neck flange |
![]() |
EN 1092-1 TYPE 12 | Hubbed slip-on flange for welding |
![]() |
EN 1092-1 TYPE 13 | Hubbed threaded flange |
![]() |
EN 1092-1 TYPE 21 | LWN – long welding-neck or integral flange |
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | - | 2.5 |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | - | |||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41� | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32� | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | - | 292 | 312 | 313 | 291 | ||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | - | - | - | 4 | 343 | 363 | 364 | 342 | |||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | - | - | - | - | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27� | 3.5 | |
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | - | - | - | - | 447 | 473 | 474 | 446 | ||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | - | - | - | - | 497 | 523 | 524 | 496 | ||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | - | - | - | - | 349 | 375 | 376 | 548 | ||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | - | - | - | - | - | 5 | 649 | 675 | 676 | 648 | |||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | - | - | - | - | - | 751 | 777 | 778 | 750 | ||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | - | - | - | - | - | 856 | 882 | 883 | 855 | ||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | - | - | - | - | - | 961 | 987 | 988 | 960 | ||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | - | - | - | - | - | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28� | 4 | |
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | - | - | - | - | - | 1262 | 1292 | 1294 | 1260 | ||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | - | - | - | - | - | - | 1462 | 1492 | 1494 | 1460 | ||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | - | - | - | - | - | - | 1662 | 1692 | 1694 | 1660 | ||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | - | - | - | - | - | - | - | 1862 | 1892 | 1894 | 1860 | ||||||
2000 | 2090 | 2125 | 2170 | 2150 | - | - | - | - | - | - | - | - | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2400 | 2495 | 2545 | 2570 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2600 | 2695 | 2750 | 2780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2800 | 2910 | 2960 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3000 | 3110 | 3160 | 3210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3200 | 3310 | 3370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3400 | 3510 | 3580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3600 | 3720 | 3790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3800 | 3920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4000 | 4120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products