What is Carbon Steel Fittings?
The alloy of carbon steel pipe fittings mainly consists of iron and carbon, along with other elements like silicon, manganese, and copper. These alloying elements are however present in trace amounts and vary according to the grade specified. The carbon steel fittings are known for their high wear and tear resistance, but they cannot resist corrosion like that of the stainless steel. The properties would slightly vary according to the grade selected for the carbon steel, and also the quality of the raw material. There are different types of carbon steel pipe fittings available in the market like buttweld, socket weld and weld neck fittings. They are manufactured using different techniques like hot rolling, cold forming, and forging. It is essential for the material to be finished and depending on the requirements of the client, the surface finishes of the carbon steel flanges can be customized. Also, the manufacturers can customize their dimensions according to the varying standards and nominal size of the pipe.
The features of the carbon steel pipe fittings have been summarized below:
The carbon steel pipe fittings have several applications across various industries. They can be used in power generation, chemical, petrochemical, and many other industries.
The carbon steel forged fittings are available in various sizes, which are present in both welded and threaded variants. You can also get the carbon steel pipe fittings in different styles and each of them serves different purposes. Depending on the client’s unique requirements, they can choose from among the available options, like reducing, tees, caps, coupling, and several other styles of pipe fittings.
Which welding Cannot be used for Carbon Steel Buttweld Fittings?
To start with, it is essential to choose dissimilar welding materials. It is important to select the right material according to the chemical composition of the carbon steel buttweld fittings. The properties, joint forn, and the use requirement will also help determine the right kind of material. Remember that the carbon steel buttweld fittings cannot be heat treated, it can however be work hardened. Solution treatment or annealing is conducted by rapid cooling to around 1100 degrees C. This material for the fittings has good weldability and hence all types of welding processes can be used on it.
Carbon Steel Socket Weld Fittings Vs Carbon Steel Threaded Pipe Fittings
The carbon steel socket weld fittings are high pressure fittings that are used across several industries. They are used in pipelines that carry flammable, toxic and expensive fluids. Thus, it can be said that the socket weld fittings help in critical applications, where no leakage should take place. They are available only in conjecture to the ASME pipes and thus are available in the similar size range. They offer good flow characteristics and often are used for permanent piping systems. They are available in three different pressure ratings, which are class 3000, 6000, and 9000. The socket weld pipes are mostly used on pipes with small diameters (less than DN50).
The carbon steel threaded fittings too are used for smaller diameter pipes, but instead of welding, they are screwed to attach to the pipes. With threaded fittings, one can expect a lesser number of total fittings in the piping system. However, they are commonly used in low-cost and non-critical applications. These are also available in three different pressure ratings, which are class 2000, 3000 and 6000.
Which type of Carbon Steel Buttweld Pipe Fittings is the most widely used?
The carbon steel buttweld seamless pipe fittings are the most widely used pipe fittings across several industries. They are widely used in high pressure applications like refineries, hydraulic cylinders, oil and gas infrastructure, etc as the carbon steel seamless buttweld fittings are capable of withstanding high pressure environments.. They also help in fluid transportation through highly corrosive environments. Even Though the seamless variants are more expensive compared to the welded pipe fittings, they are more popular because the carbon steel seamless pipe fittings have higher strength- almost 205 higher than the welded pipe fittings. They are less prone to damage and have higher corrosion resisting capabilities due to the lower risks of impurities across the seams.
Low Temp Carbon Steel Fittings Vs High Yield Carbon Steel Fittings?
The low temperature can have adverse impact on the ductility property of the carbon steel pipe fittings. The Low Temp Carbon Steel Fittings are brittle and they are more prone to damage and failure. One can find the low temp carbon steel fitting of various grades and their working temperature can be lower, depending on the specific treatments given to the fittings. They are manufactured to be used in low temperature equipment only.
The high yield carbon steel pipe fittings are used in more severe environments, like offshore, deep wells, arctic, etc. They are capable of withstanding extreme structural stress, and hence they are often used in some of the most demanding surroundings. However, it is essential to condition these fitting so that they can withstand different types of stress conditions like compression, vibration, shock, etc.
Price of any supplier or distributor is always higher compared to carbon steel pipe fittings manufacturers in India, contact Petromet Flange for lowest prices.
Carbon Steel Pipe Fittings manufacturer in India
Table of Content
Carbon Steel Pipe Fitting Specifications | ASTM A234 / ASTM A420 |
---|---|
CS fitting Sizes | E235 Seamless Fitting: 1/2" - 10" ASME B16 9 Black CS Welded Fitting: 1/2" - 48" |
CS weld fittings Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS4504, BS10 |
CS Pipe Fitting Thickness | SCH30, SCH10, SCH 160, SCH20, SCH60, XS, STD SCH40, SCH 80, SCH 120, SCH 140, SCH 100, XXS available with NACE MR 01-75 |
Carbon steel Seamless pipe fitting Type Manufacturer | DN15-DN1200 |
CS schedule 10 fittings Connection | Welding |
Bending Radius Provided By Manufacturer | R=1D, 3D, 2D, 5D, 8D, 6D, 10D or Custom CS sch 40 fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) CS buttweld fitting |
Q235b CS Elbows Manufacturer | Angle : 22.5 deg, 45 deg, 30deg, 90 deg, 1.0D, 180 deg, 1.5D, 3D, 2.5D, 2.0D, 4D, 6D, 5D, 7D-40D . Standard: ASME B16.28, GB, ASME B16.9, MSS SP-75 JISB2311 DIN2605 JISB2312 JISB2313, ASME B16.25, BS, ISO |
Carbon Steel Buttweld Fitting Manufacturing process | Push, Forge, Press, Cast, etc. |
ASME B16.9 CS bw fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Galvanized CS fitting Origin & Mills | European, Japanese, USA, Korean, Ukraine, Indian, Russian |
Specialized manufacturer of | Low Temp CS Stub End, 90º Elbows, Tees, Pipe Cap, Crosses, 45º Elbows, Reducers, Pipe Bend |
Application of Industrial CS Pipe Fitting |
|
CS threaded fitting Thread Provided By Manufacturer | BSPT, NPT, BSPP |
CS Forged Fitting Pressure Rating | Threaded end - 3000lb/ 2000lb/ 6000lbs Socket weld end- 6000/ 3000/ 9000lbs |
Dimension Specification | MSS SP-79, 95, 83, 97, BS 3799, ASME 16.11 |
Killed CS Products Manufacturer | Half Coupling, Union, Tee, Cross, Coupling, Cap, Outlet, Welding Outlet, Boss, Insert |
Well known Carbon Steel pipe fittings distributor, dealers, wholesalers, supplier, importer, stockholders, exporters, stockists and Manufacturer in Mumbai
Nominal pipe size | Outside Diameter at Bevel | Center to End | |||
D | C | M | |||
DN | INCH | Series A | Series B | ||
15 | 1/2 | 21.3 | 18 | 25 | |
20 | 3/4 | 26.9 | 25 | 29 | |
25 | 1 | 33.7 | 32 | 38 | |
32 | 11/4 | 42.4 | 38 | 48 | |
40 | 11/2 | 48.3 | 45 | 57 | |
50 | 2 | 60.3 | 57 | 64 | |
65 | 21/2 | 76.1(73) | 76 | 76 | |
80 | 3 | 88.9 | 89 | 86 | |
90 | 31/2 | 101.6 | ― | 95 | |
100 | 4 | 114.3 | 108 | 105 | |
125 | 5 | 139.7 | 133 | 124 | |
150 | 6 | 168.3 | 159 | 143 | |
200 | 8 | 219.1 | 219 | 178 | |
250 | 10 | 273.0 | 273 | 216 | |
300 | 12 | 323.9 | 325 | 254 | |
350 | 14 | 355.6 | 377 | 279 | |
400 | 16 | 406.4 | 426 | 305 | |
450 | 18 | 457.2 | 478 | 343 | |
500 | 20 | 508.0 | 529 | 381 | |
550 | 22 | 559 | ― | 419 | |
600 | 24 | 610 | 630 | 432 | |
650 | 26 | 660 | ― | 495 | |
700 | 28 | 711 | 720 | 521 | |
750 | 30 | 762 | ― | 559 | |
800 | 32 | 813 | 820 | 597 | |
850 | 34 | 864 | ― | 635 | |
900 | 36 | 914 | 920 | 673 | |
950 | 38 | 965 | ― | 711 | |
1000 | 40 | 1016 | 1020 | 749 | |
1050 | 42 | 1067 | ― | 762 | 711 |
1100 | 44 | 1118 | 1120 | 813 | 762 |
1150 | 46 | 1168 | ― | 851 | 800 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
HS Code | 7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves) |
3000 Lb Carbon Steel Forged Fittings
Forged Carbon Steel Pipe Fittings
CS Forged Elbow
E275 Steel Socket Weld Fittings
E235 Steel SW Elbow
Q235b Carbon Steel Socket Weld Coupling
Low Temp Carbon Steel Threaded Fittings
Killed CS Threaded Coupling
Black Steel Threaded Nipple
Carbon Steel Pipe Fittings Price List | Price Applicable for jan 2022 to june 2022 | Price Applicable for July 2022 to December 2022 |
Carbon Steel 90 ELBOW ASTM A234 WPB B16.9 SMLS Per Kg | US $0.66 | US $2.66 |
PIPE FITTING CS SA 420 GR.WPL6 DN 300X200,SCH 120,ECCENTRIC REDUCER Per Kg | US $7.87 | US $9.87 |
TEE ASTM A234 WPB B16.9SMLS SIZE 2X3/4 SCH80 Per Kg | US $0.53 | US $2.53 |
CON. REDUCER ASTM A234 WPB B16.9 SMLS SIZE 10X8 SCH40 Per Kg | US $0.53 | US $2.13 |
Check our price with other Carbon Steel Pipe Fittings manufacturer in India Before Purchasing. This is an approximate Price of killed carbon steel fitting in India. Feel free to contact us latest Stocklist of 3000 lb carbon steel fittings in Mumbai. Petromet Flange is leading Carbon Steel Buttweld Fittings Supplier in India
NPS | Min Length of Thread |
Outside Dia of Band |
Min WT |
Center to End | ||
B | J | D | G | 90° A |
45° C |
|
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1½ | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
1¼ | 17 | 18 | 56 | 3.89 | 44 | 33 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
2½ | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
NPS | O.D. D |
90° 3D Center to End A |
45° 3D Center to End B |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
18 | 457 | 1372 | 568 | 286 | 686 |
20 | 508 | 1524 | 632 | 318 | 762 |
22 | 559 | 1676 | 694 | 343 | 838 |
24 | 610 | 1829 | 757 | 381 | 914 |
26 | 660 | 1981 | 821 | 406 | 991 |
28 | 711 | 2134 | 883 | 438 | 1067 |
30 | 762 | 2286 | 946 | 470 | 1143 |
32 | 813 | 2438 | 1010 | 502 | 1219 |
34 | 864 | 2591 | 1073 | 533 | 1295 |
36 | 914 | 2743 | 1135 | 565 | 1372 |
38 | 965 | 2896 | 1200 | 600 | 1448 |
40 | 1016 | 3048 | 1264 | 632 | 1524 |
42 | 1067 | 3200 | 1326 | 660 | 1600 |
44 | 1118 | 3353 | 1389 | 695 | 1676 |
46 | 1168 | 3505 | 1453 | 727 | 1753 |
48 | 1219 | 3658 | 1516 | 759 | 1829 |
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Black Steel 90° Long Radius Elbow
SCH 160 Black Carbon Steel 90° Short Radius Elbow
Killed Carbon Steel 45° Long Radius Elbow
SCH XXS Low Temp Carbon Steel 45° Short Radius Elbow
Low Temperature Carbon Steel 180° Long Radius Elbow
Plain Carbon Steel 180° Short Radius Elbow
Q235b Carbon Steel 1D Elbow
SCH 120 Q195 Low Carbon Steel 1.5D Elbow
Very High Carbon Steel 3D Elbow
Plain Carbon Steel 5D Elbow
Low Temp Carbon Steel 10D ELBOW
SCH 140 Q235b Carbon Steel Seamless Buttwelding 45° and 90° Elbows
Black Steel Welded Elbows
SCH 20 Very High Carbon Steel Seamless Buttwelding 180° Returns
Q195 Low Carbon Steel Straight Tees and Crosses
SCH 10 Black Carbon Steel Reducing Outlet Tees and Reducing Outlet Crosses
Low Temperature Carbon Steel Equal Tee
SCH XS Killed Carbon Steel Reducing Tee
E235 Steel Equal Cross
E275 Steel Reducing Cross
E315 Steel Reducers
E355 Steel Concentric Reducer
SCH 60 E470 Steel Eccentric Reducer
E215 Steel Stub End
SCH STD E235 Steel Lap Joint Stub Ends
E235 Material Long Stubend
450 NB SCH 40 Material E235+N Short Stubend
E355 Steel Pipe Cap
EN 10297-1 Steel End Cap
15 NB SCH 100 EN 10305-1 Steel Collar
EN 10305-4 Swage Nipple
SCH 30 BS 6323 Part 3 Steel Pipe Nipples
BS 6323-3 Grade Hfs 5 Barrel Nipple
SCH 80 Black Steel Reducing Nipple
Q195 Low Carbon Steel Bend
Black Carbon Steel Long Radius Bend
Pressure-Temperature ratings for ASME B16.9 CS Pipe Fitting (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
NOMINAL PIPE SIZE | LENGTH | CENTER TO END | OUTSIDE DIAMETER |
---|---|---|---|
Inch. | M | C | OD |
1/2 | 25 | 25 | 21.3 |
3/4 | 29 | 29 | 26.7 |
1 | 38 | 38 | 33.4 |
1 1/4 | 48 | 48 | 42.2 |
1 1/2 | 57 | 57 | 48.3 |
2 | 64 | 64 | 60.3 |
2 1/2 | 76 | 76 | 73 |
3 | 86 | 86 | 88.9 |
3 1/2 | 95 | 95 | 101.6 |
4 | 105 | 105 | 114.3 |
5 | 124 | 124 | 141.3 |
6 | 143 | 143 | 168.3 |
8 | 178 | 178 | 219.1 |
10 | 216 | 216 | 273.1 |
12 | 254 | 254 | 323.9 |
14 | 279 | 279 | 355.6 |
16 | 305 | 305 | 406.4 |
18 | 343 | 343 | 457.2 |
20 | 381 | 381 | 508 |
22 | 419 | 419 | 559 |
24 | 432 | 432 | 610 |
26 | 495 | 495 | 660 |
28 | 521 | 521 | 711 |
30 | 559 | 559 | 762 |
32 | 597 | 597 | 813 |
34 | 635 | 635 | 864 |
36 | 673 | 673 | 914 |
38 | 711 | 711 | 965 |
40 | 749 | 749 | 1016 |
42 | 711 | 762 | 1067 |
44 | 762 | 813 | 1118 |
46 | 800 | 851 | 1168 |
48 | 838 | 889 | 1219 |
Normal Pipe Size | STD | XS | SCH 160 | XXS |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
NPS | STD | XS | SCH 160 | XXS |
NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
---|---|---|---|
Inch | H | D | P |
3/4 x 1/2 | 38 | 26.7 | 21.3 |
3/4 x 3/8 | 38 | 26.7 | 17.1 |
1 x 3/4 | 51 | 33.4 | 26.7 |
1 x 1/2 | 51 | 33.4 | 21.3 |
1 1/4 x 1 | 51 | 42.2 | 33.4 |
1 1/4 x 3/4 | 51 | 42.2 | 26.7 |
1 1/4 x 1/2 | 51 | 42.2 | 21.3 |
1 1/2 x 1 1/2 | 64 | 48.3 | 42.2 |
1 1/2 x 1 | 64 | 48.3 | 33.4 |
1 1/2 x 3/4 | 64 | 48.3 | 26.7 |
1 1/2 x 1/2 | 64 | 48.3 | 21.3 |
2 x 1 1/2 | 76 | 60.3 | 48.2 |
2 x 1 1/4 | 76 | 60.3 | 42.2 |
2 x 1 | 76 | 60.3 | 33.4 |
2 x 3/4 | 76 | 60.3 | 26.7 |
2 1/2 x 2 | 89 | 73 | 60.3 |
2 1/2 x 1 1/2 | 89 | 73 | 48.3 |
2 1/2 x 1 1/4 | 89 | 73 | 42.2 |
2 1/2 x 1 | 89 | 73 | 33.4 |
3 x 2 1/2 | 89 | 88.9 | 73 |
3 x 2 | 89 | 88.9 | 60.3 |
3 x 1 1/2 | 89 | 88.9 | 48.3 |
3 x 1 1/4 | 89 | 88.9 | 42.2 |
3 1/2 x 3 | 102 | 101.6 | 88.9 |
3 1/2 x 21/2 | 102 | 101.6 | 73 |
3 1/2 x 2 | 102 | 101.6 | 60.3 |
3 1/2 x 1 1/2 | 102 | 101.6 | 48.3 |
3 1/2 x 1 1/4 | 102 | 101.6 | 42.2 |
4 x 3 1/2 | 102 | 114.3 | 101.6 |
4 x 3 | 102 | 114.3 | 88.9 |
4 x 2 1/2 | 102 | 114.3 | 73 |
4 x 2 | 102 | 114.3 | 60.3 |
4 x 1 1/2 | 102 | 114.3 | 48.3 |
5 x 4 | 127 | 141.3 | 114.3 |
5 x 3 1/2 | 127 | 141.3 | 101.6 |
5 x 3 | 127 | 141.3 | 88.9 |
5 x 2 1/2 | 127 | 141.3 | 73 |
5 x 2 | 127 | 141.3 | 60.3 |
6 x 5 | 140 | 168.3 | 141.3 |
6 x 4 | 140 | 168.3 | 114.3 |
6 x 3 1/2 | 140 | 168.3 | 101.6 |
6 x 3 | 140 | 168.3 | 88.9 |
6 x 2 1/2 | 140 | 168.3 | 73 |
8 x 6 | 152 | 219.1 | 168.3 |
8 x 5 | 152 | 219.1 | 141.3 |
8 x 4 | 152 | 219.1 | 114.3 |
8 x 3 1/2 | 152 | 219.1 | 101.6 |
10 x 8 | 178 | 273.1 | 219.1 |
10 x 6 | 178 | 273.1 | 168.1 |
10 x 5 | 178 | 273.1 | 141.3 |
10 x 4 | 178 | 273.1 | 114.3 |
12 x 10 | 203 | 323.9 | 273.1 |
12 x 8 | 203 | 323.9 | 219.1 |
12 x 6 | 203 | 323.9 | 168.3 |
12 x 5 | 203 | 323.9 | 141.3 |
14 x 12 | 330 | 355.6 | 323.9 |
14 x 10 | 330 | 355.6 | 273.1 |
14 x 8 | 330 | 355.6 | 219.1 |
14 x 6 | 330 | 355.6 | 168.3 |
16 x 14 | 356 | 406.4 | 355.6 |
16 x 12 | 356 | 406.4 | 323.9 |
16 x 10 | 356 | 406.4 | 273.1 |
16 x 8 | 356 | 406.4 | 219.1 |
16 x 6 | 356 | 406.4 | 168.3 |
18 x 16 | 381 | 457 | 406.4 |
18 x 14 | 381 | 457 | 355.6 |
18 x 12 | 381 | 457 | 323.9 |
18 x 10 | 381 | 457 | 273.1 |
18 x 8 | 381 | 457 | 219.1 |
20 x 18 | 508 | 508 | 457 |
20 x 16 | 508 | 508 | 406.4 |
20 x 14 | 508 | 508 | 355.6 |
20 x 12 | 508 | 508 | 323.9 |
20 x 10 | 508 | 508 | 273.1 |
20 x 8 | 508 | 508 | 219.1 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 508 | 559 | 457 |
22 x 16 | 508 | 559 | 406.4 |
22 x 14 | 508 | 559 | 355.6 |
22 x 12 | 508 | 559 | 323.9 |
24 x 10 | 508 | 559 | 273.1 |
24 x 22 | 508 | 610 | 559 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 508 | 610 | 457 |
24 x 16 | 508 | 610 | 406.4 |
24 x 14 | 508 | 610 | 355.6 |
24 x 12 | 508 | 610 | 323.9 |
24 x 10 | 508 | 610 | 273.1 |
Nominal Size | SCH20 | STD | SCH40S | SCH80S | SCH120 | SCH160 | |
DN | NPS | ||||||
15 | 1/2 | 0.08 | 0.08 | 0.1 | |||
20 | 3/4 | 0.17 | 0.17 | 0.2 | |||
25 | 1 | 0.21 | 0.21 | 0.25 | 0.22 | ||
32 | 1 1/4 | 0.29 | 0.29 | 0.35 | |||
40 | 1 1/2 | 0.42 | 0.42 | 0.58 | 0.6 | ||
50 | 2 | 0.8 | 0.8 | 1.03 | 1.04 | ||
65 | 2 1/2 | 1.05 | 1.05 | 1.42 | 1.65 | ||
80 | 3 | 1.36 | 1.36 | 1.9 | |||
90 | 3 1/2 | 1.63 | 1.63 | 2.27 | 2.4 | ||
100 | 4 | 2.77 | 2.77 | 3.93 | 4.4 | ||
125 | 5 | 3.96 | 3.96 | 6 | 7.14 | ||
150 | 6 | 6.31 | 6.31 | 9.26 | 10.8 | ||
200 | 8 | 7.85 | 10.7 | 10.7 | 17.5 | 15 | 18.4 |
250 | 10 | 11.2 | 15.8 | 16.3 | 25.1 | 25.1 | 32.5 |
300 | 12 | 25.6 | 28.8 | 32.1 | 56.5 | 41.7 | 53.3 |
350 | 14 | 30.5 | 38.5 | 48.8 | 79 | 84.5 | 106 |
400 | 16 | 35.2 | 44.5 | 64.3 | 102 | 112 | 143 |
450 | 18 | 62.7 | 62.7 | 98.5 | 165 | ||
500 | 20 | 72.6 | 72.6 | 181 | |||
550 | 22 | 97 | 79.1 | 142 | 226 | ||
600 | 24 | 130 | 100 |
AISI |
S MAX | MN | C | P MAX |
---|---|---|---|---|
1005* | .050 | .35 max | .06 max | .040 |
1006* | .050 | .25/.40 max | .08 max | .040 |
1008 | .050 | .30/.50 max | .10 max | .040 |
1010 | .050 | .30/.60 max | .08/.13 max | .040 |
1011* | .050 | .60/.90 max | .08/.13 max | .040 |
1012 | .050 | .30/.60 max | .10/.15 max | .040 |
1013* | .050 | .50/.80 | .11/.16 | .040 |
1015 | .050 | .30/.60 | .13/.18 | .040 |
1016 | .050 | .60/.90 | .13/.18 | .040 |
1017 | .050 | .30/.60 | .15/.20 | .040 |
1018 | .050 | .60/.90 | .15/.20 | .040 |
1019 | .050 | .70/1.00 | .15/.20 | .040 |
1020 | .050 | .30/.60 | .18/.23 | .040 |
1021 | .050 | .60/.90 | .18/.23 | .040 |
1022 | .050 | .70/1.00 | .18/.23 | .040 |
1023 | .050 | .30/.60 | .20/.25 | .040 |
1025 | .050 | .30/.60 | .22/.28 | .040 |
1026 | .050 | .60/.90 | .22/.28 | .040 |
1029 | .050 | .60/.90 | .25/.31 | .040 |
1030 | .050 | .60/.90 | .28/.34 | .040 |
1035 | .050 | .60/.90 | .32/.38 | .040 |
1037 | .050 | .70/1.00 | .32/.38 | .040 |
1038 | .050 | .60/.90 | .35/.42 | .040 |
1039 | .050 | .70/1.00 | .37/.44 | .040 |
1040 | .050 | .60/.90 | .37/.44 | .040 |
1042 | .050 | .60/.90 | .40/.47 | .040 |
1043 | .050 | .70/1.00 | .40/.47 | .040 |
1044 | .050 | .30/.60 | .43/.50 | .040 |
1045 | .050 | .60/.90 | .43/.50 | .040 |
1046 | .050 | .70/1.00 | .43/.50 | .040 |
1049 | .050 | .60/.90 | .46/.53 | .040 |
1050 | .050 | .60/.90 | .48/.55 | .040 |
1053 | .050 | .70/1.00 | .48/.55 | .040 |
1055 | .050 | .60/.90 | .50/.60 | .040 |
1059* | .050 | .50/.80 | .55/.65 | .040 |
1060 | .050 | .60/.90 | .55/.65 | .040 |
1064* | .050 | .50/.80 | .60/.70 | .040 |
1065* | .050 | .60/.90 | .60/.70 | .040 |
1069* | .050 | .40/.70 | .65/.75 | .040 |
1070 | .050 | .60/.90 | .65/.75 | .040 |
1074* | .050 | .50/.80 | .70/.80 | .040 |
1075* | .050 | .40/.70 | .70/.80 | .040 |
1078 | .050 | .30/.60 | .72/.85 | .040 |
1080 | .050 | .60/.90 | .75/.88 | .040 |
1084 | .050 | .60/.90 | .80/.93 | .040 |
1085* | .050 | .70/1.00 | .80/.93 | .040 |
1086* | .050 | .30/.50 | .80/.93 | .040 |
1090 | .050 | .60/.90 | .85/.98 | .040 |
1095 | .050 | .30/.50 | .90/1.03 | .040 |
Properties | Imperial | Metric |
---|---|---|
Tensile strength, ultimate | 92100 psi | 635 MPa |
Tensile strength, yield | 71100 psi | 490 MPa |
Modulus of elasticity | 0.27-0.30 | 0.27-0.30 |
Bulk modulus | 20300 ksi | 140 GPa |
Shear modulus | 11600 ksi | 80 GPa |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 187 | 187 |
Hardness, Knoop (converted from Brinell hardness) | 209 | 209 |
Hardness, Rockwell B (converted from Brinell hardness) | 90 | 90 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 10 | 10 |
Hardness, Vickers (converted from Brinell hardness) | 196 | 196 |
Machinability (based on AISI 1212. as 100 machinability) | 60 | 60 |
Large Bore Carbon Steel Pipe Fittings | High Yield CS Fitting |
Low CS Fittings | Low CS Pipe Fitting |
CS Buttweld Pipe Fittings | CS Bw Fitting |
Cs Fittings Material | Carbon Steel Cam And Groove Fittings |
CS Gas Fittings | CS Pipe Fittings Material |
Low Temperature CS Fittings | CS Grooved Fitting |
CS Threaded Fitting | CS Npt Fittings |
CS Threaded Pipe Fittings | Large Diameter CS Pipe Fitting |
Forged CS Pipe Fitting | Carbon Steel Tee Fitting |
CS Bulkhead Fitting | CS Buttweld Fitting |
CS Flanged Fitting | Carbon Steel 90 Degree Elbow |
Normalized CS Fittings | Killed Carbon Steel Fitting |
3000 Lb CS Fittings | CS Tubing Fittings |
CS Socket Weld Elbow | Schedule 10 Carbon Steel Pipe Fitting |
Galvanized CS Fittings | Sch 80 Elbow CS |
Low Temp CS Fittings | Large Diameter CS Pipe Fitting |
CS Long Radius Elbow | CS Seamless Elbow |
