What is WPHY 52 Fittings?
The WPHY 52 material is basically a carbon-based stainless steel, with elements like manganese, phosphorous, aluminum, nickel, chromium, molybdenum, etc., in the alloy. The chemical composition of the WPHY 52 material helps to enhance its mechanical properties, like good tensile strength and enhanced corrosion resistance. The tensile strength of WPHY 52 Fittings is around 455 MPa, and its minimum yield strength is 360 MPa. Some other properties of the WPHY 52 Fittings would include:
The WPHY 52 Fittings are resistant to hydrogen stress corrosion cracking and hence they can effectively be used in sour service wells. These fittings are heat treated according to any WPHY 52 specifications by methods such as tempering, quenching, stress relieving, or normalizing. Due to all these properties, the WPHY 52 Fittings are used in a wide range of applications across several industries. They are found in several marine applications and sea water equipment, off-shore oil drilling, etc. Apart from that, they are also used in heat exchangers, condensers, pharmaceutical equipment, chemical equipment, machinery for power generation, etc. Due to all the properties, enhanced service life and durability, the WPHY 52 Fittings is considered to be a cost-saving option for many industries.
ASTM A860 Gr WPHY 52 Tee Vs Carbon Steel X52 Reducer
The ASTM A860 Gr WPHY 52 Tee Fitting comes in the shape of alphabet T, with two outlets located at an angle of 90 degrees to one another. They also have one inlet, which is the main connection line. These pipe fittings are very popular for a wide range of commercial and industrial services. These tee fittings are available in different sizes, and can be customized according to the specifications. There are different types of tee fitting, and each branch the flow in different ways.
The Carbon Steel X52 Reducer Fittings is mostly used in process piping. It helps to reduce the pipe size from a larger to a smaller borel. The length of the reducer is calculated by finding out the average of the larger and smaller pipe inner diameters. There are two type reducers, concentric which is normally used, and eccentric which are used to maintain the same top or bottom level of the pipe.
ASTM A860 WPHY 52 Long Radius Vs WPHY 52 Short Radius Elbow
The ASTM A860 WPHY 52 Long Radius and the WPHY 52 Short Radius Elbow are made of the same material grade. However, the difference between them is in their length and curvatures. The short radius elbows give a pipe a sharper turn compared to the long radios ones. But the long radius elbows give less amount of frictional resistance to the fluids compared to the short radius. The long radius elbows are mostly used in high pressure and high flow rate environments. Short radius are used for low pressure fluids or when there is a limitation in the number of elbows at the time of installation.
WPHY 52 Short Stubend Vs MSS SP75 WPHY 52 Long Stubend
WPHY 52 Short Stubend and MSS SP75 WPHY 52 Long Stubend have similar material grades. However, their functions are different due to the difference in their structures. The WPHY 52 Short Stub end comes with a smaller hub length, whereas the MSS SP75 WPHY 52 Long Stubend has an elongated hub. The short stub ends can work as an alternative to flanges, and thus help in establishing flanged connections for smaller pressure classes. The long stub end helps in establishing flanged connections for higher pressure classes.
ASTM A860 WPHY 52 Fittings
Table of Content
WPHY 52 Fittings Specifications | ASTM A860 |
---|---|
MSS SP 75 WPHY 52 Fittings Sizes | WPHY Gr 52 High Yield Seamless Fittings: 1/2" - 10" ASME B16 9 WPHY Grade 52 CS Welded Fittings: 1/2" - 48" |
API 5L X52 Fittings Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS4504, BS10 |
WPHY 52 Fittings Thickness | SCH30, SCH10, SCH 160, SCH20, SCH60, XS, STD SCH40, SCH 80, SCH 120, SCH 140, SCH 100, XXS available with NACE MR 01-75 |
MSS SP 75 WPHY 52 Fittings Type Manufacturer | DN15-DN1200 |
ASTM A860 WPHY 52 Fittings Connection | Welding |
Bending Radius Provided By Wphy 52 Fittings Manufacturer | R=1D, 3D, 2D, 5D, 8D, 6D, 10D or Custom ASTM A860 MSS SP 75 WPHY 52 Pipe Bend |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) WPHY 52 Fittings |
MSS SP-75 Gr WPHY 52 Elbows Manufacturer | Angle : 22.5 deg, 45 deg, 30deg, 90 deg, 1.0D, 180 deg, 1.5D, 3D, 2.5D, 2.0D, 4D, 6D, 5D, 7D-40D . Standard: ASME B16.28, GB, ASME B16.9, MSS SP-75 JISB2311 DIN2605 JISB2312 JISB2313, ASME B16.25, BS, ISO |
MSS SP75 WPHY 52 Fittings Manufacturing process | Push, Forge, Press, Cast, etc. |
ASME B16.9 MSS SP 75 WPHY 52 Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
CS Gr 52 High Yield Fittings Origin & Mills | European, Japanese, USA, Korean, Ukraine, Indian, Russian |
Specialized manufacturer of | CS WPHY 52 Stub End, 90º Elbows, Tees, Pipe Cap, Crosses, 45º Elbows, Reducers, Pipe Bend |
Application of Industrial CS WPHY 52 Fittings |
|
WPHY 52 Pipe Fittings Thread Provided By Manufacturer | BSPT, NPT, BSPP |
CS Gr 52 High Yield Fittings Pressure Rating | Threaded end - 3000lb/ 2000lb/ 6000lbs Socket weld end- 6000/ 3000/ 9000lbs |
Dimension Specification | MSS SP-79, 95, 83, 97, BS 3799, ASME 16.11 |
API 5L WPHY Gr 52 Products Manufacturer | Half Coupling, Union, Tee, Cross, Coupling, Cap, Outlet, Welding Outlet, Boss, Insert |
Leading WPHY 52 Fittings distributor, supplier, stockholders, importer, wholesalers, stockists, dealers, exporters and Manufacturer in India.
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
NPS | O.D. D |
90° 3D Center to End A |
45° 3D Center to End B |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
18 | 457 | 1372 | 568 | 286 | 686 |
20 | 508 | 1524 | 632 | 318 | 762 |
22 | 559 | 1676 | 694 | 343 | 838 |
24 | 610 | 1829 | 757 | 381 | 914 |
26 | 660 | 1981 | 821 | 406 | 991 |
28 | 711 | 2134 | 883 | 438 | 1067 |
30 | 762 | 2286 | 946 | 470 | 1143 |
32 | 813 | 2438 | 1010 | 502 | 1219 |
34 | 864 | 2591 | 1073 | 533 | 1295 |
36 | 914 | 2743 | 1135 | 565 | 1372 |
38 | 965 | 2896 | 1200 | 600 | 1448 |
40 | 1016 | 3048 | 1264 | 632 | 1524 |
42 | 1067 | 3200 | 1326 | 660 | 1600 |
44 | 1118 | 3353 | 1389 | 695 | 1676 |
46 | 1168 | 3505 | 1453 | 727 | 1753 |
48 | 1219 | 3658 | 1516 | 759 | 1829 |
ASTM A860 WPHY 52 Fittings Price Per Piece in India | MSS SP75 WPHY 52 Buttweld Fittings Price in INR | WPHY 52 Weld Fittings Price in Saudi Riyal | A860 WPHY 52 Fittings Price in UAE Dirham |
Elbow 1.5d 45 degree 2 inch wphy 52 Per Piece | 372.04 | $5.00 | UAE Dirham 18.36 |
ASTM A860 WPHY 52 Reducer 12 inch SCH80 Per Piece | 178.59 | $2.4 | UAE Dirham 8.82 |
ASTM A860 Wphy 52 Seamless 8D Bend Per Piece | 122.78 | $1.65 | UAE Dirham 6.06 |
Above Price List is Approximate. Well known A860 Gr WPHY 52 Tee Manufacturer in India. Supplier of MSS SP75 WPHY 52 Buttweld Elbow. Compare our price with other Carbon Steel Grade 52 Weld Fittings Manufacturer in Mumbai.
NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
---|---|---|---|
Inch | H | D | P |
3/4 x 1/2 | 38 | 26.7 | 21.3 |
3/4 x 3/8 | 38 | 26.7 | 17.1 |
1 x 3/4 | 51 | 33.4 | 26.7 |
1 x 1/2 | 51 | 33.4 | 21.3 |
1 1/4 x 1 | 51 | 42.2 | 33.4 |
1 1/4 x 3/4 | 51 | 42.2 | 26.7 |
1 1/4 x 1/2 | 51 | 42.2 | 21.3 |
1 1/2 x 1 1/2 | 64 | 48.3 | 42.2 |
1 1/2 x 1 | 64 | 48.3 | 33.4 |
1 1/2 x 3/4 | 64 | 48.3 | 26.7 |
1 1/2 x 1/2 | 64 | 48.3 | 21.3 |
2 x 1 1/2 | 76 | 60.3 | 48.2 |
2 x 1 1/4 | 76 | 60.3 | 42.2 |
2 x 1 | 76 | 60.3 | 33.4 |
2 x 3/4 | 76 | 60.3 | 26.7 |
2 1/2 x 2 | 89 | 73 | 60.3 |
2 1/2 x 1 1/2 | 89 | 73 | 48.3 |
2 1/2 x 1 1/4 | 89 | 73 | 42.2 |
2 1/2 x 1 | 89 | 73 | 33.4 |
3 x 2 1/2 | 89 | 88.9 | 73 |
3 x 2 | 89 | 88.9 | 60.3 |
3 x 1 1/2 | 89 | 88.9 | 48.3 |
3 x 1 1/4 | 89 | 88.9 | 42.2 |
3 1/2 x 3 | 102 | 101.6 | 88.9 |
3 1/2 x 21/2 | 102 | 101.6 | 73 |
3 1/2 x 2 | 102 | 101.6 | 60.3 |
3 1/2 x 1 1/2 | 102 | 101.6 | 48.3 |
3 1/2 x 1 1/4 | 102 | 101.6 | 42.2 |
4 x 3 1/2 | 102 | 114.3 | 101.6 |
4 x 3 | 102 | 114.3 | 88.9 |
4 x 2 1/2 | 102 | 114.3 | 73 |
4 x 2 | 102 | 114.3 | 60.3 |
4 x 1 1/2 | 102 | 114.3 | 48.3 |
5 x 4 | 127 | 141.3 | 114.3 |
5 x 3 1/2 | 127 | 141.3 | 101.6 |
5 x 3 | 127 | 141.3 | 88.9 |
5 x 2 1/2 | 127 | 141.3 | 73 |
5 x 2 | 127 | 141.3 | 60.3 |
6 x 5 | 140 | 168.3 | 141.3 |
6 x 4 | 140 | 168.3 | 114.3 |
6 x 3 1/2 | 140 | 168.3 | 101.6 |
6 x 3 | 140 | 168.3 | 88.9 |
6 x 2 1/2 | 140 | 168.3 | 73 |
8 x 6 | 152 | 219.1 | 168.3 |
8 x 5 | 152 | 219.1 | 141.3 |
8 x 4 | 152 | 219.1 | 114.3 |
8 x 3 1/2 | 152 | 219.1 | 101.6 |
10 x 8 | 178 | 273.1 | 219.1 |
10 x 6 | 178 | 273.1 | 168.1 |
10 x 5 | 178 | 273.1 | 141.3 |
10 x 4 | 178 | 273.1 | 114.3 |
12 x 10 | 203 | 323.9 | 273.1 |
12 x 8 | 203 | 323.9 | 219.1 |
12 x 6 | 203 | 323.9 | 168.3 |
12 x 5 | 203 | 323.9 | 141.3 |
14 x 12 | 330 | 355.6 | 323.9 |
14 x 10 | 330 | 355.6 | 273.1 |
14 x 8 | 330 | 355.6 | 219.1 |
14 x 6 | 330 | 355.6 | 168.3 |
16 x 14 | 356 | 406.4 | 355.6 |
16 x 12 | 356 | 406.4 | 323.9 |
16 x 10 | 356 | 406.4 | 273.1 |
16 x 8 | 356 | 406.4 | 219.1 |
16 x 6 | 356 | 406.4 | 168.3 |
18 x 16 | 381 | 457 | 406.4 |
18 x 14 | 381 | 457 | 355.6 |
18 x 12 | 381 | 457 | 323.9 |
18 x 10 | 381 | 457 | 273.1 |
18 x 8 | 381 | 457 | 219.1 |
20 x 18 | 508 | 508 | 457 |
20 x 16 | 508 | 508 | 406.4 |
20 x 14 | 508 | 508 | 355.6 |
20 x 12 | 508 | 508 | 323.9 |
20 x 10 | 508 | 508 | 273.1 |
20 x 8 | 508 | 508 | 219.1 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 508 | 559 | 457 |
22 x 16 | 508 | 559 | 406.4 |
22 x 14 | 508 | 559 | 355.6 |
22 x 12 | 508 | 559 | 323.9 |
24 x 10 | 508 | 559 | 273.1 |
24 x 22 | 508 | 610 | 559 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 508 | 610 | 457 |
24 x 16 | 508 | 610 | 406.4 |
24 x 14 | 508 | 610 | 355.6 |
24 x 12 | 508 | 610 | 323.9 |
24 x 10 | 508 | 610 | 273.1 |
NOMINAL PIPE SIZE | LENGTH | CENTER TO END | OUTSIDE DIAMETER |
---|---|---|---|
Inch. | M | C | OD |
1/2 | 25 | 25 | 21.3 |
3/4 | 29 | 29 | 26.7 |
1 | 38 | 38 | 33.4 |
1 1/4 | 48 | 48 | 42.2 |
1 1/2 | 57 | 57 | 48.3 |
2 | 64 | 64 | 60.3 |
2 1/2 | 76 | 76 | 73 |
3 | 86 | 86 | 88.9 |
3 1/2 | 95 | 95 | 101.6 |
4 | 105 | 105 | 114.3 |
5 | 124 | 124 | 141.3 |
6 | 143 | 143 | 168.3 |
8 | 178 | 178 | 219.1 |
10 | 216 | 216 | 273.1 |
12 | 254 | 254 | 323.9 |
14 | 279 | 279 | 355.6 |
16 | 305 | 305 | 406.4 |
18 | 343 | 343 | 457.2 |
20 | 381 | 381 | 508 |
22 | 419 | 419 | 559 |
24 | 432 | 432 | 610 |
26 | 495 | 495 | 660 |
28 | 521 | 521 | 711 |
30 | 559 | 559 | 762 |
32 | 597 | 597 | 813 |
34 | 635 | 635 | 864 |
36 | 673 | 673 | 914 |
38 | 711 | 711 | 965 |
40 | 749 | 749 | 1016 |
42 | 711 | 762 | 1067 |
44 | 762 | 813 | 1118 |
46 | 800 | 851 | 1168 |
48 | 838 | 889 | 1219 |
NPS | KG | LBS |
1/2 | 0.16 | 0.35 |
3/4 | 0.2 | 0.45 |
1 | 0.34 | 0.75 |
1¼ | 0.59 | 1.3 |
1½ | 0.91 | 2 |
2 | 1.59 | 3.5 |
2½ | 2.72 | 6 |
3 | 3.18 | 7 |
3½ | 4.08 | 9 |
4 | 5.44 | 12 |
5 | 9.53 | 21 |
6 | 15.42 | 34 |
8 | 24.95 | 55 |
10 | 38.56 | 85 |
12 | 54.43 | 120 |
14 | 74.84 | 165 |
16 | 88.45 | 195 |
18 | 112.94 | 249 |
20 | 155.13 | 342 |
22 | 187.79 | 414 |
24 | 239.5 | 528 |
26 | 349.27 | 770 |
30 | 480.81 | 1060 |
36 | 675.85 | 1490 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(inches) | (mm) | Concentric & Eccentric Length (inches) |
Reduced to (inches) |
1/2 | 0.840 | 21.3 | 1 1/2 | 1/4 |
1 1/2 | 3/8 | |||
3/4 | 1.050 | 26.7 | 2 | 3/8 |
2 | 1/2 | |||
1 | 1.315 | 33.4 | 2 | 3/8 |
2 | 1/2 | |||
2 | 3/4 | |||
1 1/4 | 1.660 | 42.2 | 2 | 1/2 |
2 | 3/4 | |||
2 | 1 | |||
1 1/2 | 1.900 | 48.3 | 2 1/2 | 1/2 |
2 1/2 | 3/4 | |||
2 1/2 | 1 | |||
2 1/2 | 1 1/4 | |||
2 | 2.375 | 60.3 | 3 | 3/4 |
3 | 1 | |||
3 | 1 1/4 | |||
3 | 1 1/2 | |||
2 1/2 | 2.875 | 73.0 | 3 1/2 | 1 |
3 1/2 | 1 1/4 | |||
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 | 3.500 | 88.9 | 3 1/2 | 1 |
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 1/2 | 2 1/2 | |||
3 1/2 | 4.000 | 101.6 | 4 | 1 1/4 |
4 | 1 1/2 | |||
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 4.500 | 114.3 | 4 | 1 1/2 |
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 3 1/2 | |||
5 | 5.563 | 141.3 | 5 | 2 |
5 | 2 1/2 | |||
5 | 3 | |||
5 | 3 1/2 | |||
5 | 4 | |||
6 | 6.625 | 168.3 | 5 1/2 | 2 1/2 |
5 1/2 | 3 | |||
5 1/2 | 3 1/2 | |||
5 1/2 | 4 | |||
5 1/2 | 5 | |||
8 | 8.625 | 219.1 | 6 | 3 |
6 | 3 1/2 | |||
6 | 4 | |||
6 | 5 | |||
6 | 6 | |||
10 | 10.750 | 273.1 | 7 | 4 |
7 | 5 | |||
7 | 6 | |||
7 | 8 | |||
12 | 12.750 | 323.9 | 8 | 5 |
8 | 6 | |||
8 | 8 | |||
8 | 10 |
NPS | KG | LBS |
1/2 | 0.11 | 0.25 |
3/4 | 0.11 | 0.25 |
1 | 0.23 | 0.5 |
1¼ | 0.41 | 0.9 |
1½ | 0.52 | 1.15 |
2 | 1 | 2.2 |
2½ | 1.81 | 4 |
3 | 2.95 | 6.5 |
3½ | 3.79 | 8.35 |
4 | 6.12 | 13.5 |
5 | 9.98 | 22 |
6 | 15.88 | 35 |
8 | 32.21 | 71 |
10 | 48.53 | 107 |
12 | 72.57 | 160 |
14 | 92.99 | 205 |
16 | 125.19 | 276 |
18 | 154.22 | 340 |
20 | 190.51 | 420 |
22 | 235.87 | 520 |
24 | 272.16 | 600 |
26 | 330.67 | 729 |
30 | 442.25 | 975 |
36 | 640.47 | 1412 |
C | P | Si | Ni | Cr | Mo | Mn | Cu | Ti | V | S | Al | Cb |
0.20 | 0.01 | 0.15-0.40 | 0.50 | 0.30 | 0.25 | 1.00-1.45 | 0.35 | 0.05 | 0.03 | 0.06 | 0.10 |
Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
515-690 | 28 % | 66 |
A860 WPHY 52 |
A860 Gr WPHY 52 Fittings |
A234 WPHY 52 |
A234 Grade WPB Fittings |
A694 WPHY 52 |
A694 Gr F52 Flanges |
MSS SP75 WPHY 52 90° Long Radius Elbow
SCH 30 CS Gr 52 High Yield 90° Short Radius Elbow
Carbon Steel API 5L X52 45° Long Radius Elbow
ASTM A860 WPHY 52 45° Short Radius Elbow
450 NB SCH 40 ASTM A860 MSS SP 75 WPHY 52 180° Long Radius Elbow
WPHY Gr 52 High Yield 180° Short Radius Elbow
SCH 80 Carbon 52 1D Elbow
ASTM A860 WPHY 52 1.5D Elbow
SCH 160 Grade WPHY 52 3D Elbow
API 5L X52 5D Elbow
SCH XS MSS SP 75 WPHY 52 10D ELBOW
WPHY Grade 52 High Yield Seamless Buttwelding 45° and 90° Elbows
15 NB SCH 100 Carbon Steel Grade 52 Welded Elbows
ASTM A860 Grade WPHY 52 Seamless Buttwelding 180° Returns
SCH 60 A860 WPHY 52 Straight Tees and Crosses
CS Gr 52 High Yield Reducing Outlet Tees and Reducing Outlet Crosses
A860 MSS SP 75 WPHY 52 Equal Tee
SCH STD Carbon Steel X52 Reducing Tee
MSS SP75 52 Equal Cross
SCH 10 ASTM A860 Gr WPHY 52 Reducing Cross
CS WPHY 52 High Yield Reducers
CS Grade 52 High Yield Concentric Reducer
CS 52 Eccentric Reducer
Gr 52 Carbon Steel Stub End
Grade 52 Carbon Steel Lap Joint Stub Ends
SCH 140 Carbon Steel API 5L X52 Long Stubend
Carbon Steel API 5L X52 Short Stubend
SCH 20 Carbon Steel X52 Pipe Cap
A860 Grade WPHY 52 End Cap
Carbon Steel Grade 52 Collar
API 5L 52 Swage Nipple
SCH XXS A860 Gr WPHY 52 Pipe Nipples
CS Grade 52 High Yield Barrel Nipple
SCH 120 Carbon Steel X52 Reducing Nipple
MSS SP-75 Gr WPHY 52 Bend
Carbon Steel Grade 52 Long Radius Bend
ASTM A860 Wphy 52 Lr 90 Degree Elbow
High pressure elbow 2″ SCH40s wphy 52
Elbow LR 90 DEG BW SCH 80 ASTM A860 WPHY 52
12 inch SCH80 ASTM A860 WPHY 52 Reducer
A860 wphy 52 Carbon Steel Reducer
A860 Wphy52 Seamless Concentric Pipe Reducer
Barred Tee 18″X16″ A860 Wphy 52
Mss Sp-75 Wphy 52 Nace Mr 0175 Reducing Tee
A860 Gr WPHY 52 Tee Sch40
API 5L Gr 52 Long Radius Bend | Grade 52 Pipe Bends |
API 5L 52 Elbow Fittings | ASTM A860 WPHY 52 Buttweld Elbow |
CS 52 End Pipe Cap | API 5L 52 Pipe Cap |
MSS SP75 52 Equal Cross | Carbon Steel WPHY Grade 52 Lateral Tee |
MSS SP75 52 Tees | CS Gr 52 High Yield U Bend |
Carbon 52 Seamless Tee Fittings | CS Gr 52 High Yield Pipe Reducer |
Gr 52 Carbon Steel 45 Deg Long Radius Elbow | Carbon Steel API 5L X52 45 Deg Short Radius Elbow |
CS WPHY 52 Seamless Pipe Fitting | MSS SP75 52 Eccentric Reducer |
Carbon 52 Buttweld Fittings | Carbon Steel X52 Seamless Butt Weld Fittings |
A860 MSS SP 75 WPHY 52 Seamless Bend Pipe | API 5L X52 Elbow Pipe Fittings |
API 5L 52 Eccentric Reducer | ASTM A860 Gr WPHY 52 Pipe Cross |
Gr 52 Carbon Steel Straight Cross | CS Grade 52 5D Bend |
Carbon Steel Gr 52 Pipe Nipple | MSS SP 75 WPHY 52 BW Tee Fittings |
CS Grade 52 High Yield Welded Pipe Fittings | Carbon 52 180 Deg Long Radius Elbow |
Carbon Steel API 5L X52 Reducing Cross | Carbon Steel X52 180 Deg Short Radius Elbow |
Carbon Steel Grade 52 Pipe End Cap | Gr 52 Carbon Steel Reducing Tee Fittings |
WPHY 52 Stubends Fittings | Carbon Steel Grade 52 End Cap |
ASTM A860 Grade 52 Cross | API 5L WPHY Grade 52 90 Deg Long Radius Elbow |
MSS SP-75 Gr 52 Concentric Reducer Fittings | Gr 52 Equal Tee Fittings |
CS 52 High Yield 90 Deg Short Radius Elbow | Grade 52 Stub End |
Grade 52 Carbon Steel Pipe Tee Fittings | API 5L 52 Reducer |
Heat Treatment of WPHY 52 Fittings can be done by one or more of the following procedures: normalizing, annealing (stress relieving), normalizing and tempering, tempering and quenching
Carbon Steel Steel Fittings (Grade A234 WPB, A420 WPL6, A860 WPHY) Tolerance | 90 Deg And 45 Deg Elbows And Pipe Tee |
Reducer (Concentric/ Eccentric) & Lap Joint Stub End (Long / Short) |
Pipe End Caps | |||
Normal Pipe Size (NPS) Of ASME B16.9 | O. (Outside) D. (Daimeter) at Bevel |
I. (Inside) D.(Daimeter) at End |
Wall Thickness Of T | Center-to-End Dimension A ,C ,B |
Over-all Length Of H |
Over-all Length Of F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +0.16 | +/- 0.12 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
