What is WPHY 70 Fittings?
The WPHY 70 materials are used for making different types of pipe fittings. It is a carbon-based stainless steel that contains carbon, manganese, sulfur, silicon, etc., in the alloy. The chemical composition of the material helps to enhance its mechanical and physical properties. The WPHY 70 material is known for its high yield strength of 485 MPa, and a minimum tensile strength of 570 MPa.
These fittings are available in customized dimensions and different shapes. They can be fabricated, welded or seamless, and come with the given nominal bore size range of ½” to 120”. Different types of surface treatments can be done on the WPHY 70 Fittings, which enhances its abilities to resist corrosion. They can withstand high-pressure and hence can be used in the transportation of liquids and gas.
The WPHY 70 Fittings can be heat treated by different methods like quenching, normalizing, tempering, or stress relieving.
The WPHY 70 are basically wrought fittings, which are generally used for various high-pressure requirements. They also possess high strength. The WPHY 70 Fittings are used in a wide range of industries, like power plants, oil refineries, shipbuilding, off-shore platforms, etc. The seamless WPHY 70 Fittings are available with a smooth finish.
ASTM A860 WPHY 70 Tee Vs MSS SP-75 WPHY 70 End Cap
The ASTM A860 WPHY 70 Tee fittings looks like the letter T, and comes with two outlets. Each outlet is located 90 degrees to each other and they have one main connection line. They are used for various commercial and industrial purposes. There are two types of tee- equal tee with the diameter of the branches same as the run pipe, and reducing tee whose branches are smaller than the run pipe.
The MSS SP-75 WPHY 70 End Cap fittings are used to stop the flow and provide a tight seal to the piping system. They should be customized according to the dimension of the pipe, so that it can fit properly.
What is Manufacturing Process of WPHY 70 Reducer
The most common process of manufacturing WPHY 70 Reducer is by the outer die method. Firstly, the pipe is cut and pressed in the outer die. One end of the pipe is compressed to a smaller size. The method helps in manufacturing small to medium-sized reducers.
A860 WPHY 70 1D Elbow Vs WPHY 70 3D Elbow
The A860 WPHY 70 1D Elbow has one centerline bend radius which is equal to the pipe’s diameter. Mostly the short radius elbows come with 1D bend. Similarly, the WPHY 70 3D Elbow has the centerline bend radius three times the diameter of the pipe. This is a 90 degrees curved fittings, and has a L shape.
WPHY 70 Fittings
Table of Content
WPHY 70 Fittings Specifications | ASTM A860 |
---|---|
ASTM A860 WPHY 70 Fittings Connection | Welding |
API 5L X70 Fittings Thickness | SCH30, SCH10, SCH 160, SCH20, SCH60, XS, STD SCH40, SCH 80, SCH 120, SCH 140, SCH 100, XXS available with NACE MR 01-75 |
ASTM A860 MSS SP 75 WPHY 70 Fittings Type Manufacturer | DN15-DN1200 |
A860 WPHY 70 Fittings Sizes | A860 Gr WPHY 70 Seamless Fittings: 1/2" - 10"
ASME B16 9 MSS SP 75 WPHY 70 Welded Fittings: 1/2" - 48" |
Test Certificates Provided By WPHY 70 Fittings Manufacturers | EN 10204/3.1B
Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Bending Radius Provided By Manufacturer | R=1D, 3D, 2D, 5D, 8D, 6D, 10D or Custom MSS SP 75 WPHY 70 Fittings |
MSS SP75 WPHY 70 Fittings Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS4504, BS10 |
Carbon Steel X70 Elbows Manufacturer | Angle : 22.5 deg, 45 deg, 30deg, 90 deg, 1.0D, 180 deg, 1.5D, 3D, 2.5D, 2.0D, 4D, 6D, 5D, 7D-40D .
Standard: ASME B16.28, GB, ASME B16.9, MSS SP-75 JISB2311 DIN2605 JISB2312 JISB2313, ASME B16.25, BS, ISO |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A860 WPHY 70 Fittings |
WPHY 70 Fittings Manufacturing process | Push, Forge, Press, Cast, etc. |
Specialized manufacturer of | Carbon Steel Grade 70 Stub End, 90º Elbows, Tees, Pipe Cap, Crosses, 45º Elbows, Reducers, Pipe Bend |
Dimension Specification | MSS SP-79, 95, 83, 97, BS 3799, ASME 16.11 |
Carbon Steel Grade 70 Buttweld Fittings Origin & Mills | European, Japanese, USA, Korean, Ukraine, Indian, Russian |
Carbon Steel X70 Seamless Fittings Pressure Rating | Threaded end - 3000lb/ 2000lb/ 6000lbs
Socket weld end- 6000/ 3000/ 9000lbs |
API 5L X70 Fittings Thread Provided By Manufacturer | BSPT, NPT, BSPP |
Carbon Steel API 5L X70 Products Manufacturer | Half Coupling, Union, Tee, Cross, Coupling, Cap, Outlet, Welding Outlet, Boss, Insert |
Application of Industrial WPHY 70 Fittings |
|
Leading ASTM A860 MSS SP 75 WPHY 70 Fittings supplier, wholesalers, distributor, exporters, stockists, dealers, stockholders, importer and Manufacturer in Mumbai
A860 Wphy 70 Elbow 90 Degree Long Radius 711 X 12.7 mm
4 Inch Sch40 A860 WPHY 70 90 Degree Elbow
DN100 Sch80 Lr 90 Carbon Steel Grade 70 Degree Pipe Elbow
Wphy 70 Butt Welded Sch80 Equal Tee
A860 Wphy 70 Seamless Tee
ASTM A860 Wphy70 Barred Tee
Carbon Steel Grade 70 Reducer 3" Sch40
Sch80s Seamless WPHY 70 Concentric Reducer
A860 Wphy 70 Seamless Concentric Pipe Reducer
ASME B16.9 WPHY 70 Butt Welding End Cap
A860 WPHY 70 pipe end cap B16.9
3 inch Carbon Steel X70 sch40 End Caps
ASTM A860 WPHY 70 Fittings Price Per Piece in India | Carbon Steel Grade 70 Fittings Price in INR | MSS SP75 WPHY 70 Buttweld Fittings Price in UAE Dirham | API 5L X70 Fittings Price in USD |
Butt Weld Fittings MSS - SP-75 WPHY 70 for Chemical Fertilizer Pipe Per Kg | 809.68 | UAE Dirham 39.96 | $10.88 |
LR 180 Degree Elbow WPHY 70 Per Kg | 74.41 | UAE Dirham 3.67 | $1 |
ELBOW SMLS SCH 40 BW ASME B16.9 WPHY 70 Per Kg | 208.35 | UAE Dirham 10.28 | $2.8 |
WPHY 70 pipe end cap B16.9 Per Kg | 133.96 | UAE Dirham 6.61 | $1.80 |
Purchase Carbon Steel Grade 70 Reducer Directly from Manufacturer in India, Compare Price list of MSS SP-75 Gr WPHY 70 Buttweld Fittings Before Buying. We are leading WPHY 70 Fittings Manufacturers.
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Nominal Pipe Size | Wall Thickness* |
** Working Pressure– lbs per square inch at the
Fahrenheit Temperature Indicated |
|||
-20 to 650 | 700 | 750 | *** 800 | ||
1/2 | 0.109 | 1695 | 1621 | 1463 | 1220 |
3/4 | 0.113 | 1455 | 1392 | 1256 | 1046 |
1 | 0.133 | 1575 | 1506 | 1359 | 1134 |
1 1/4 | 0.140 | 1065 | 1019 | 919 | 766 |
1 1/2 | 0.145 | 1005 | 960 | 867 | 723 |
2 | 0.154 | 900 | 861 | 777 | 648 |
2 1/2 | 0.203 | 1215 | 1162 | 1048 | 874 |
3 | 0.216 | 1095 | 1047 | 945 | 788 |
3 1/2 | 0.226 | 1020 | 975 | 880 | 734 |
4 | 0.237 | 975 | 932 | 841 | 702 |
5 | 0.258 | 885 | 846 | 764 | 637 |
6 | 0.280 | 840 | 803 | 725 | 604 |
8 | 0.322 | 765 | 731 | 660 | 550 |
10 | 0.365 | 720 | 688 | 621 | 518 |
12 | 0.375 | 630 | 602 | 543 | 453 |
14 | 0.375 | 570 | 545 | 492 | 410 |
16 | 0.375 | 495 | 473 | 427 | 356 |
18 | 0.375 | 450 | 430 | 388 | 354 |
20 | 0.375 | 405 | 387 | 349 | 291 |
24 | 0.375 | 330 | 315 | 284 | 237 |
30 | 0.375 | 265 | 254 | 229 | 190 |
36 | 0.375 | 220 | 198 | 178 | 148 |
42 | 0.375 | 189 | 181 | 163 | 136 |
48 | 0.375 | 165 | 158 | 143 | 118 |
NOMINAL PIPE SIZE | LENGTH | CENTER TO END | OUTSIDE DIAMETER |
---|---|---|---|
Inch. | M | C | OD |
1/2 | 25 | 25 | 21.3 |
3/4 | 29 | 29 | 26.7 |
1 | 38 | 38 | 33.4 |
1 1/4 | 48 | 48 | 42.2 |
1 1/2 | 57 | 57 | 48.3 |
2 | 64 | 64 | 60.3 |
2 1/2 | 76 | 76 | 73 |
3 | 86 | 86 | 88.9 |
3 1/2 | 95 | 95 | 101.6 |
4 | 105 | 105 | 114.3 |
5 | 124 | 124 | 141.3 |
6 | 143 | 143 | 168.3 |
8 | 178 | 178 | 219.1 |
10 | 216 | 216 | 273.1 |
12 | 254 | 254 | 323.9 |
14 | 279 | 279 | 355.6 |
16 | 305 | 305 | 406.4 |
18 | 343 | 343 | 457.2 |
20 | 381 | 381 | 508 |
22 | 419 | 419 | 559 |
24 | 432 | 432 | 610 |
26 | 495 | 495 | 660 |
28 | 521 | 521 | 711 |
30 | 559 | 559 | 762 |
32 | 597 | 597 | 813 |
34 | 635 | 635 | 864 |
36 | 673 | 673 | 914 |
38 | 711 | 711 | 965 |
40 | 749 | 749 | 1016 |
42 | 711 | 762 | 1067 |
44 | 762 | 813 | 1118 |
46 | 800 | 851 | 1168 |
48 | 838 | 889 | 1219 |
NPS | KG | LBS |
1/2 | 0.16 | 0.35 |
3/4 | 0.2 | 0.45 |
1 | 0.34 | 0.75 |
1¼ | 0.59 | 1.3 |
1½ | 0.91 | 2 |
2 | 1.59 | 3.5 |
2½ | 2.72 | 6 |
3 | 3.18 | 7 |
3½ | 4.08 | 9 |
4 | 5.44 | 12 |
5 | 9.53 | 21 |
6 | 15.42 | 34 |
8 | 24.95 | 55 |
10 | 38.56 | 85 |
12 | 54.43 | 120 |
14 | 74.84 | 165 |
16 | 88.45 | 195 |
18 | 112.94 | 249 |
20 | 155.13 | 342 |
22 | 187.79 | 414 |
24 | 239.5 | 528 |
26 | 349.27 | 770 |
30 | 480.81 | 1060 |
36 | 675.85 | 1490 |
NPS | KG | LBS |
1/2 | 0.11 | 0.25 |
3/4 | 0.11 | 0.25 |
1 | 0.23 | 0.5 |
1¼ | 0.41 | 0.9 |
1½ | 0.52 | 1.15 |
2 | 1 | 2.2 |
2½ | 1.81 | 4 |
3 | 2.95 | 6.5 |
3½ | 3.79 | 8.35 |
4 | 6.12 | 13.5 |
5 | 9.98 | 22 |
6 | 15.88 | 35 |
8 | 32.21 | 71 |
10 | 48.53 | 107 |
12 | 72.57 | 160 |
14 | 92.99 | 205 |
16 | 125.19 | 276 |
18 | 154.22 | 340 |
20 | 190.51 | 420 |
22 | 235.87 | 520 |
24 | 272.16 | 600 |
26 | 330.67 | 729 |
30 | 442.25 | 975 |
36 | 640.47 | 1412 |
Carbon Steel Grade 70 45° Long Radius Elbow
Carbon 70 Swage Nipple
CS Gr 70 High Yield Equal Tee
MSS SP75 WPHY 70 5D Elbow
API 5L WPHY 70 Eccentric Reducer
SCH STD 70000 PSI Reducing Tee
CS 70 90° Long Radius Elbow
SCH 10 ASTM A860 WPHY Grade 70 Reducers
Grade 70 Straight Tees and Crosses
Grade WPHY 70 Welded Elbows
A860 MSS SP 75 WPHY 70 Pipe Nipples
SCH XS WPHY 70 Reducing Outlet Tees and Reducing Outlet Crosses
A860 WPHY 70 End Cap
A860 Gr WPHY 70 Equal Cross
15 NB SCH 100 WPHY Grade 70 Long Radius Bend
API 5L 70 Long Stubend
Carbon Steel WPHY 70 Reducing Nipple
API 5L X70 Bend
SCH 140 Carbon Steel API 5L X70 3D Elbow
ASTM A860 Grade WPHY 70 Seamless Buttwelding 180° Returns
Gr 70 Short Stubend
SCH 80 ASTM A860 WPHY 70 90° Short Radius Elbow
SCH 120 MSS SP75 WPHY Gr 70 Pipe Cap
MSS SP 75 WPHY 70 1D Elbow
ASTM A860 Gr WPHY 70 Lap Joint Stub Ends
ASTM A860 WPHY Gr 70 Reducing Cross
SCH 60 A860 Grade WPHY 70 180° Short Radius Elbow
SCH XXS MSS SP-75 Gr WPHY 70 Stub End
SCH 30 MSS SP75 70 Collar
MSS SP75 WPHY Grade 70 Seamless Buttwelding 45° and 90° Elbows
SCH 160 CS Grade 70 High Yield 10D ELBOW
SCH 20 Carbon WPHY 70 Barrel Nipple
WPHY 70 1.5D Elbow
450 NB SCH 40 Carbon Steel X70 45° Short Radius Elbow
Gr 70 Carbon Steel 180° Long Radius Elbow
CS WPHY 70 Concentric Reducer
C
|
Mn
|
P
|
S
|
Si
|
Ni
|
Cr
|
Mo
|
Cu
|
Ti
|
V
|
Cb
|
Al
|
|
A860
|
0.20
|
1.00-1.45
|
0.03
|
0.01
|
0.15-0.40
|
0.50
|
0.30
|
0.25
|
0.35
|
0.05
|
0.10
|
0.04
|
0.06
|
Element | Tensile Strength(Min PSI) | Yield Strength (Min PSI) | Elongation(%, in 2in.) |
WPHY 70 | 82000 PSI | 70000 PSI | 20 % |
Property | Value |
Charpy impact energy | 40 J |
Elastic modulus | 200 - 215 GPa |
Elongation A50 | 0.28 |
Hardness, Brinell | 235 [-] |
Hardness, Rockwell C | 22 [-] |
Poisson's ratio | 0.29 [-] |
Tensile strength | 550 - 725 MPa |
Yield strength Rp0.2 | 485 MPa |
Property | Value |
Coefficient of thermal expansion | 1.33E-5 1/K |
Melting point | 1382 - 1529 °C |
Specific heat capacity | 510 - 553 J/(kg·K) |
Thermal conductivity | 14 - 16 W/(m·K) |
Hardness | Max 22 HRC |
Carbon Steel API 5L X70 Tees | API 5L WPHY Grade 70 Pipe Nipple |
Carbon Steel Grade 70 Reducing Tee Fittings | A860 WPHY 70 CS Pipe End Cap |
Carbon 70 Eccentric Reducer | Grade 70 End Pipe Cap |
WPHY Grade 70 Carbon Steel U Bend | API 5L 70 5D Bend |
WPHY Gr 70 High Yield Concentric Reducer Fittings | MSS SP75 70 Pipe Bends |
API 5L 70 Cross | A860 WPHY 70 CS BW Tee Fittings |
API 5L X70 Straight Cross | ASTM A860 WPHY 70 Buttweld Fittings |
WPHY Gr 70 Carbon Steel Seamless Tee Fittings | ASTM A860 WPHY 70 Lateral Tee |
CS Grade 70 High Yield 90 Deg Long Radius Elbow | CS Grade 70 High Yield Eccentric Reducer |
CS 70 Buttweld Elbow | Carbon Steel X70 Pipe Cap |
Carbon Steel API 5L X70 Elbow Fittings | Carbon Steel X70 Reducer |
Gr 70 Carbon Steel Seamless Butt Weld Fittings | Gr 70 Long Radius Bend |
CS WPHY Grade 70 45 Deg Short Radius Elbow | MSS SP75 70 Elbow Pipe Fittings |
Carbon 70 180 Deg Long Radius Elbow | WPHY Grade 70 CS Pipe Tee Fittings |
CS Gr 70 High Yield 90 Deg Short Radius Elbow | Grade 70 Stub End |
Gr 70 45 Deg Long Radius Elbow | Carbon Steel Grade 70 End Cap |
API 5L X70 180 Deg Short Radius Elbow | WPHY Grade 70 High Yield Pipe Cross |
MSS SP75 70 Equal Cross | Carbon Steel WPHY Grade 70 Welded Pipe Fittings |
CS WPHY Gr 70 Stubends Fittings | Carbon Steel WPHY Gr 70 Seamless Pipe Fitting |
CS WPHY 70 High Yield Reducing Cross | API 5LWPHY Gr 70 Seamless Bend Pipe |
CS Grade 70 High Yield Equal Tee Fittings | 70000 PSI Pipe Reducer |
NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
---|---|---|---|
Inch | H | D | P |
3/4 x 1/2 | 38 | 26.7 | 21.3 |
3/4 x 3/8 | 38 | 26.7 | 17.1 |
1 x 3/4 | 51 | 33.4 | 26.7 |
1 x 1/2 | 51 | 33.4 | 21.3 |
1 1/4 x 1 | 51 | 42.2 | 33.4 |
1 1/4 x 3/4 | 51 | 42.2 | 26.7 |
1 1/4 x 1/2 | 51 | 42.2 | 21.3 |
1 1/2 x 1 1/2 | 64 | 48.3 | 42.2 |
1 1/2 x 1 | 64 | 48.3 | 33.4 |
1 1/2 x 3/4 | 64 | 48.3 | 26.7 |
1 1/2 x 1/2 | 64 | 48.3 | 21.3 |
2 x 1 1/2 | 76 | 60.3 | 48.2 |
2 x 1 1/4 | 76 | 60.3 | 42.2 |
2 x 1 | 76 | 60.3 | 33.4 |
2 x 3/4 | 76 | 60.3 | 26.7 |
2 1/2 x 2 | 89 | 73 | 60.3 |
2 1/2 x 1 1/2 | 89 | 73 | 48.3 |
2 1/2 x 1 1/4 | 89 | 73 | 42.2 |
2 1/2 x 1 | 89 | 73 | 33.4 |
3 x 2 1/2 | 89 | 88.9 | 73 |
3 x 2 | 89 | 88.9 | 60.3 |
3 x 1 1/2 | 89 | 88.9 | 48.3 |
3 x 1 1/4 | 89 | 88.9 | 42.2 |
3 1/2 x 3 | 102 | 101.6 | 88.9 |
3 1/2 x 21/2 | 102 | 101.6 | 73 |
3 1/2 x 2 | 102 | 101.6 | 60.3 |
3 1/2 x 1 1/2 | 102 | 101.6 | 48.3 |
3 1/2 x 1 1/4 | 102 | 101.6 | 42.2 |
4 x 3 1/2 | 102 | 114.3 | 101.6 |
4 x 3 | 102 | 114.3 | 88.9 |
4 x 2 1/2 | 102 | 114.3 | 73 |
4 x 2 | 102 | 114.3 | 60.3 |
4 x 1 1/2 | 102 | 114.3 | 48.3 |
5 x 4 | 127 | 141.3 | 114.3 |
5 x 3 1/2 | 127 | 141.3 | 101.6 |
5 x 3 | 127 | 141.3 | 88.9 |
5 x 2 1/2 | 127 | 141.3 | 73 |
5 x 2 | 127 | 141.3 | 60.3 |
6 x 5 | 140 | 168.3 | 141.3 |
6 x 4 | 140 | 168.3 | 114.3 |
6 x 3 1/2 | 140 | 168.3 | 101.6 |
6 x 3 | 140 | 168.3 | 88.9 |
6 x 2 1/2 | 140 | 168.3 | 73 |
8 x 6 | 152 | 219.1 | 168.3 |
8 x 5 | 152 | 219.1 | 141.3 |
8 x 4 | 152 | 219.1 | 114.3 |
8 x 3 1/2 | 152 | 219.1 | 101.6 |
10 x 8 | 178 | 273.1 | 219.1 |
10 x 6 | 178 | 273.1 | 168.1 |
10 x 5 | 178 | 273.1 | 141.3 |
10 x 4 | 178 | 273.1 | 114.3 |
12 x 10 | 203 | 323.9 | 273.1 |
12 x 8 | 203 | 323.9 | 219.1 |
12 x 6 | 203 | 323.9 | 168.3 |
12 x 5 | 203 | 323.9 | 141.3 |
14 x 12 | 330 | 355.6 | 323.9 |
14 x 10 | 330 | 355.6 | 273.1 |
14 x 8 | 330 | 355.6 | 219.1 |
14 x 6 | 330 | 355.6 | 168.3 |
16 x 14 | 356 | 406.4 | 355.6 |
16 x 12 | 356 | 406.4 | 323.9 |
16 x 10 | 356 | 406.4 | 273.1 |
16 x 8 | 356 | 406.4 | 219.1 |
16 x 6 | 356 | 406.4 | 168.3 |
18 x 16 | 381 | 457 | 406.4 |
18 x 14 | 381 | 457 | 355.6 |
18 x 12 | 381 | 457 | 323.9 |
18 x 10 | 381 | 457 | 273.1 |
18 x 8 | 381 | 457 | 219.1 |
20 x 18 | 508 | 508 | 457 |
20 x 16 | 508 | 508 | 406.4 |
20 x 14 | 508 | 508 | 355.6 |
20 x 12 | 508 | 508 | 323.9 |
20 x 10 | 508 | 508 | 273.1 |
20 x 8 | 508 | 508 | 219.1 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 508 | 559 | 457 |
22 x 16 | 508 | 559 | 406.4 |
22 x 14 | 508 | 559 | 355.6 |
22 x 12 | 508 | 559 | 323.9 |
24 x 10 | 508 | 559 | 273.1 |
24 x 22 | 508 | 610 | 559 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 508 | 610 | 457 |
24 x 16 | 508 | 610 | 406.4 |
24 x 14 | 508 | 610 | 355.6 |
24 x 12 | 508 | 610 | 323.9 |
24 x 10 | 508 | 610 | 273.1 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(inches) | (mm) | Concentric & Eccentric Length (inches) |
Reduced to (inches) |
1/2 | 0.840 | 21.3 | 1 1/2 | 1/4 |
1 1/2 | 3/8 | |||
3/4 | 1.050 | 26.7 | 2 | 3/8 |
2 | 1/2 | |||
1 | 1.315 | 33.4 | 2 | 3/8 |
2 | 1/2 | |||
2 | 3/4 | |||
1 1/4 | 1.660 | 42.2 | 2 | 1/2 |
2 | 3/4 | |||
2 | 1 | |||
1 1/2 | 1.900 | 48.3 | 2 1/2 | 1/2 |
2 1/2 | 3/4 | |||
2 1/2 | 1 | |||
2 1/2 | 1 1/4 | |||
2 | 2.375 | 60.3 | 3 | 3/4 |
3 | 1 | |||
3 | 1 1/4 | |||
3 | 1 1/2 | |||
2 1/2 | 2.875 | 73.0 | 3 1/2 | 1 |
3 1/2 | 1 1/4 | |||
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 | 3.500 | 88.9 | 3 1/2 | 1 |
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 1/2 | 2 1/2 | |||
3 1/2 | 4.000 | 101.6 | 4 | 1 1/4 |
4 | 1 1/2 | |||
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 4.500 | 114.3 | 4 | 1 1/2 |
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 3 1/2 | |||
5 | 5.563 | 141.3 | 5 | 2 |
5 | 2 1/2 | |||
5 | 3 | |||
5 | 3 1/2 | |||
5 | 4 | |||
6 | 6.625 | 168.3 | 5 1/2 | 2 1/2 |
5 1/2 | 3 | |||
5 1/2 | 3 1/2 | |||
5 1/2 | 4 | |||
5 1/2 | 5 | |||
8 | 8.625 | 219.1 | 6 | 3 |
6 | 3 1/2 | |||
6 | 4 | |||
6 | 5 | |||
6 | 6 | |||
10 | 10.750 | 273.1 | 7 | 4 |
7 | 5 | |||
7 | 6 | |||
7 | 8 | |||
12 | 12.750 | 323.9 | 8 | 5 |
8 | 6 | |||
8 | 8 | |||
8 | 10 |
Pipe Fittings Material
Flanges Material
Other Products