What is Alloy 20 Pipe Fittings?
The Alloy 20 material can be described as an austenitic alloy which is nickel, chromium and iron based. They offer excellent resistance to corrosion and withstand different types of chemical environments like sulfuric acids, and various other types of aggressive media. It is niobium stabilized, which means it can effectively resist intergranular corrosion. The Alloy 20 Pipe Fittings can save a lot of cost because of its properties compared to other nickel-based alloys. It also outperforms the standard stainless steel pipe fittings.
The Alloy 20 Pipe Fitting can also effectively withstand corrosion cracking related to stress in the chloride containing environment but proper caution should be taken as the environment can accelerate the rate of corrosion.. They resist pitting, crevice corrosion, general corrosion, and different aggressive media very effectively. Due to all these unique properties, the Alloy 20 Pipe Fitting is widely used in a wide range of industries, including chemical processing, petrochemical, marine, food processing, and so on. It is particularly used to withstand the sulfuric acid environment.
The Alloy 20 Pipe Fitting can be formed by both hot-working or cold-forming, using the traditional procedures. It can be welded using the standard procedures.
What is Carpenter 20 Forged Fittings?
The Carpenter 20 Forged Fittings can be used for a wide range of industries and different applications. It is often used for solving problems related to stress corrosion cracking, which can occur with 316L stainless steel. It is used in production of food and dye extensively. It can be welded using standard procedures, and they can be found as an equipment in heat exchanger and process piping.
The Carpenter 20 Forged Fittings can be hardened using the cold working procedure. It possesses some great mechanical properties and has excellent resistance to corrosion. They are hard, sturdy, and have high tensile and mechanical strength. They can easily be used in applications in the seawater, water, and acid environments.
WNR 2.4660 90 Degree Elbow Vs ASTM B366 UNS N08020 Reducing Tee
The WNR 2.4660 90 Degree Elbow is used to change the flow direction of the pipe run at an angle of 90 degrees. There are also 45 degree elbows available. There are two kinds of 90 degree elbows, short radius (where radius of curvature is equal to the diameter of the pipe), and long radius (where radius of curvature is 1.5 or more times the diameter of the pipe).
ASTM B366 UNS N08020 Reducing Tee is a T-shaped pipe fitting that is used for a wide range of purposes. It combines or divides the flow, changes the direction of the flow and also helps to control the flow rate of the pipe run. For reducing tee pipe fitting, the port size of the branch is smaller than the port size of the run.
Difference Between Alloy 20 End Cap Vs Carpenter 20 Reducer
The Alloy 20 End Cap helps to protect the end of the pipe by providing a tight seal. It helps in stopping the flow of the piping system. They are customized according to the shape and dimension of the pipe.
The Carpenter 20 Reducer helps in changing the size of the pipe from a larger to a smaller bore. This helps to control the flow rate and the flow pressure. There are two types of reducers, the concentric reducer which is widely used and for vertical pipes, and eccentric reducer which is for the horizontally placed pipes placed on racks.
Alloy 20 Pipe Fittings
Alloy 20 Pipe Fittings Specifications | ASTM B366 |
---|---|
Carpenter 20Cb-3 Weld Fitting Sizes | Cn7m Nickel Alloy Seamless Fittings: 1/2" - 10"
ASME B16 9 Nickel Alloy 20 Welded Fittings: 1/2" - 48" |
Incoloy Alloy 20 Fittings Connection | Welding |
ASTM B366 Alloy 20 Fitting Type Manufacturer | DN15-DN1200 |
ASME B16.9 Alloy 20 Fittings Test Certificates | EN 10204/3.1B
Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
UNS N08020 Buttweld Fitting Thickness | SCH30, SCH10, SCH 160, SCH20, SCH60, XS, STD SCH40, SCH 80, SCH 120, SCH 140, SCH 100, XXS available with NACE MR 01-75 |
Bending Radius Provided By Manufacturer | R=1D, 3D, 2D, 5D, 8D, 6D, 10D or Custom ASTM B366 UNS N08020 Buttweld Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) Alloy 20 Pipe Fittings |
Alloy 20 Fitting Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS4504, BS10 |
Alloy 20 Pipe Fitting Manufacturing process | Push, Forge, Press, Cast, etc. |
Specialized manufacturer of | Carpenter 20 Stub End, 90º Elbows, Tees, Pipe Cap, Crosses, 45º Elbows, Reducers, Pipe Bend |
Alloy 20cb3 Elbows Manufacturer | Angle : 22.5 deg, 45 deg, 30deg, 90 deg, 1.0D, 180 deg, 1.5D, 3D, 2.5D, 2.0D, 4D, 6D, 5D, 7D-40D .
Standard: ASME B16.28, GB, ASME B16.9, MSS SP-75 JISB2311 DIN2605 JISB2312 JISB2313, ASME B16.25, BS, ISO |
Carpenter 20 Threaded Fittings Thread Provided By Manufacturer | BSPT, NPT, BSPP |
Alloy 20 Buttweld Fittings Origin & Mills | European, Japanese, USA, Korean, Ukraine, Indian, Russian |
Alloy 20 Forged Fittings Pressure Rating | Threaded end - 3000lb/ 2000lb/ 6000lbs
Socket weld end- 6000/ 3000/ 9000lbs |
Alloy 20 Socket Weld Fitting Products Manufacturer | Half Coupling, Union, Tee, Cross, Coupling, Cap, Outlet, Welding Outlet, Boss, Insert |
Dimension Specification | MSS SP-79, 95, 83, 97, BS 3799, ASME 16.11 |
Application of Industrial Carpenter 20 Weld Fitting |
|
Biggest Carpenter 20Cb-3 Elbow distributor, stockholders, supplier, dealers, wholesalers, importer, stockists, exporters and Manufacturer in Mumbai
Alloy 20cb3 Forged Equal Tee
DIN 2.4660 Forged Elbow
Carpenter 20 Coupling
ASME B16.11 Alloy 20 Socket Weld Elbow
Nickel Alloy 20 SW Tee
Incoloy Alloy 20 Socket Weld Half Coupling
Cn7m Alloy 20 Threaded Elbow
N08020 Alloy 20 Threaded Reducing Tee
Alloy 20 cb3 Threaded Coupling
Alloy 20 Pipe Fittings Price Per Piece in India | Carpenter 20 Fitting Price in INR | ASTM B366 UNS N08020 Buttweld Fitting Price in UAE Dirham | Carpenter 20Cb-3 Weld Fitting Price in USD |
ASME B16.9 Elbow Alloy 20 Long Radius Elbow For Pipeline Per Kg | 52.07 | UAE Dirham 32.84 | $2.57 |
8'' SCH80 Alloy 20 Forged Cap Per Piece | 2231.46 | UAE Dirham 110.19 | $30 |
NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
---|---|---|---|
Inch | H | D | P |
3/4 x 1/2 | 38 | 26.7 | 21.3 |
3/4 x 3/8 | 38 | 26.7 | 17.1 |
1 x 3/4 | 51 | 33.4 | 26.7 |
1 x 1/2 | 51 | 33.4 | 21.3 |
1 1/4 x 1 | 51 | 42.2 | 33.4 |
1 1/4 x 3/4 | 51 | 42.2 | 26.7 |
1 1/4 x 1/2 | 51 | 42.2 | 21.3 |
1 1/2 x 1 1/2 | 64 | 48.3 | 42.2 |
1 1/2 x 1 | 64 | 48.3 | 33.4 |
1 1/2 x 3/4 | 64 | 48.3 | 26.7 |
1 1/2 x 1/2 | 64 | 48.3 | 21.3 |
2 x 1 1/2 | 76 | 60.3 | 48.2 |
2 x 1 1/4 | 76 | 60.3 | 42.2 |
2 x 1 | 76 | 60.3 | 33.4 |
2 x 3/4 | 76 | 60.3 | 26.7 |
2 1/2 x 2 | 89 | 73 | 60.3 |
2 1/2 x 1 1/2 | 89 | 73 | 48.3 |
2 1/2 x 1 1/4 | 89 | 73 | 42.2 |
2 1/2 x 1 | 89 | 73 | 33.4 |
3 x 2 1/2 | 89 | 88.9 | 73 |
3 x 2 | 89 | 88.9 | 60.3 |
3 x 1 1/2 | 89 | 88.9 | 48.3 |
3 x 1 1/4 | 89 | 88.9 | 42.2 |
3 1/2 x 3 | 102 | 101.6 | 88.9 |
3 1/2 x 21/2 | 102 | 101.6 | 73 |
3 1/2 x 2 | 102 | 101.6 | 60.3 |
3 1/2 x 1 1/2 | 102 | 101.6 | 48.3 |
3 1/2 x 1 1/4 | 102 | 101.6 | 42.2 |
4 x 3 1/2 | 102 | 114.3 | 101.6 |
4 x 3 | 102 | 114.3 | 88.9 |
4 x 2 1/2 | 102 | 114.3 | 73 |
4 x 2 | 102 | 114.3 | 60.3 |
4 x 1 1/2 | 102 | 114.3 | 48.3 |
5 x 4 | 127 | 141.3 | 114.3 |
5 x 3 1/2 | 127 | 141.3 | 101.6 |
5 x 3 | 127 | 141.3 | 88.9 |
5 x 2 1/2 | 127 | 141.3 | 73 |
5 x 2 | 127 | 141.3 | 60.3 |
6 x 5 | 140 | 168.3 | 141.3 |
6 x 4 | 140 | 168.3 | 114.3 |
6 x 3 1/2 | 140 | 168.3 | 101.6 |
6 x 3 | 140 | 168.3 | 88.9 |
6 x 2 1/2 | 140 | 168.3 | 73 |
8 x 6 | 152 | 219.1 | 168.3 |
8 x 5 | 152 | 219.1 | 141.3 |
8 x 4 | 152 | 219.1 | 114.3 |
8 x 3 1/2 | 152 | 219.1 | 101.6 |
10 x 8 | 178 | 273.1 | 219.1 |
10 x 6 | 178 | 273.1 | 168.1 |
10 x 5 | 178 | 273.1 | 141.3 |
10 x 4 | 178 | 273.1 | 114.3 |
12 x 10 | 203 | 323.9 | 273.1 |
12 x 8 | 203 | 323.9 | 219.1 |
12 x 6 | 203 | 323.9 | 168.3 |
12 x 5 | 203 | 323.9 | 141.3 |
14 x 12 | 330 | 355.6 | 323.9 |
14 x 10 | 330 | 355.6 | 273.1 |
14 x 8 | 330 | 355.6 | 219.1 |
14 x 6 | 330 | 355.6 | 168.3 |
16 x 14 | 356 | 406.4 | 355.6 |
16 x 12 | 356 | 406.4 | 323.9 |
16 x 10 | 356 | 406.4 | 273.1 |
16 x 8 | 356 | 406.4 | 219.1 |
16 x 6 | 356 | 406.4 | 168.3 |
18 x 16 | 381 | 457 | 406.4 |
18 x 14 | 381 | 457 | 355.6 |
18 x 12 | 381 | 457 | 323.9 |
18 x 10 | 381 | 457 | 273.1 |
18 x 8 | 381 | 457 | 219.1 |
20 x 18 | 508 | 508 | 457 |
20 x 16 | 508 | 508 | 406.4 |
20 x 14 | 508 | 508 | 355.6 |
20 x 12 | 508 | 508 | 323.9 |
20 x 10 | 508 | 508 | 273.1 |
20 x 8 | 508 | 508 | 219.1 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 508 | 559 | 457 |
22 x 16 | 508 | 559 | 406.4 |
22 x 14 | 508 | 559 | 355.6 |
22 x 12 | 508 | 559 | 323.9 |
24 x 10 | 508 | 559 | 273.1 |
24 x 22 | 508 | 610 | 559 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 508 | 610 | 457 |
24 x 16 | 508 | 610 | 406.4 |
24 x 14 | 508 | 610 | 355.6 |
24 x 12 | 508 | 610 | 323.9 |
24 x 10 | 508 | 610 | 273.1 |
Nominal Size | SCH20 | STD | SCH40S | SCH80S | SCH120 | SCH160 | |
DN | NPS | ||||||
15 | 1/2 | 0.08 | 0.08 | 0.1 | |||
20 | 3/4 | 0.17 | 0.17 | 0.2 | |||
25 | 1 | 0.21 | 0.21 | 0.25 | 0.22 | ||
32 | 1 1/4 | 0.29 | 0.29 | 0.35 | |||
40 | 1 1/2 | 0.42 | 0.42 | 0.58 | 0.6 | ||
50 | 2 | 0.8 | 0.8 | 1.03 | 1.04 | ||
65 | 2 1/2 | 1.05 | 1.05 | 1.42 | 1.65 | ||
80 | 3 | 1.36 | 1.36 | 1.9 | |||
90 | 3 1/2 | 1.63 | 1.63 | 2.27 | 2.4 | ||
100 | 4 | 2.77 | 2.77 | 3.93 | 4.4 | ||
125 | 5 | 3.96 | 3.96 | 6 | 7.14 | ||
150 | 6 | 6.31 | 6.31 | 9.26 | 10.8 | ||
200 | 8 | 7.85 | 10.7 | 10.7 | 17.5 | 15 | 18.4 |
250 | 10 | 11.2 | 15.8 | 16.3 | 25.1 | 25.1 | 32.5 |
300 | 12 | 25.6 | 28.8 | 32.1 | 56.5 | 41.7 | 53.3 |
350 | 14 | 30.5 | 38.5 | 48.8 | 79 | 84.5 | 106 |
400 | 16 | 35.2 | 44.5 | 64.3 | 102 | 112 | 143 |
450 | 18 | 62.7 | 62.7 | 98.5 | 165 | ||
500 | 20 | 72.6 | 72.6 | 181 | |||
550 | 22 | 97 | 79.1 | 142 | 226 | ||
600 | 24 | 130 | 100 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(inches) | (mm) | Concentric & Eccentric Length (inches) |
Reduced to (inches) |
1/2 | 0.840 | 21.3 | 1 1/2 | 1/4 |
1 1/2 | 3/8 | |||
3/4 | 1.050 | 26.7 | 2 | 3/8 |
2 | 1/2 | |||
1 | 1.315 | 33.4 | 2 | 3/8 |
2 | 1/2 | |||
2 | 3/4 | |||
1 1/4 | 1.660 | 42.2 | 2 | 1/2 |
2 | 3/4 | |||
2 | 1 | |||
1 1/2 | 1.900 | 48.3 | 2 1/2 | 1/2 |
2 1/2 | 3/4 | |||
2 1/2 | 1 | |||
2 1/2 | 1 1/4 | |||
2 | 2.375 | 60.3 | 3 | 3/4 |
3 | 1 | |||
3 | 1 1/4 | |||
3 | 1 1/2 | |||
2 1/2 | 2.875 | 73.0 | 3 1/2 | 1 |
3 1/2 | 1 1/4 | |||
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 | 3.500 | 88.9 | 3 1/2 | 1 |
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 1/2 | 2 1/2 | |||
3 1/2 | 4.000 | 101.6 | 4 | 1 1/4 |
4 | 1 1/2 | |||
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 4.500 | 114.3 | 4 | 1 1/2 |
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 3 1/2 | |||
5 | 5.563 | 141.3 | 5 | 2 |
5 | 2 1/2 | |||
5 | 3 | |||
5 | 3 1/2 | |||
5 | 4 | |||
6 | 6.625 | 168.3 | 5 1/2 | 2 1/2 |
5 1/2 | 3 | |||
5 1/2 | 3 1/2 | |||
5 1/2 | 4 | |||
5 1/2 | 5 | |||
8 | 8.625 | 219.1 | 6 | 3 |
6 | 3 1/2 | |||
6 | 4 | |||
6 | 5 | |||
6 | 6 | |||
10 | 10.750 | 273.1 | 7 | 4 |
7 | 5 | |||
7 | 6 | |||
7 | 8 | |||
12 | 12.750 | 323.9 | 8 | 5 |
8 | 6 | |||
8 | 8 | |||
8 | 10 |
NPS | KG | LBS |
1/2 | 0.11 | 0.25 |
3/4 | 0.11 | 0.25 |
1 | 0.23 | 0.5 |
1¼ | 0.41 | 0.9 |
1½ | 0.52 | 1.15 |
2 | 1 | 2.2 |
2½ | 1.81 | 4 |
3 | 2.95 | 6.5 |
3½ | 3.79 | 8.35 |
4 | 6.12 | 13.5 |
5 | 9.98 | 22 |
6 | 15.88 | 35 |
8 | 32.21 | 71 |
10 | 48.53 | 107 |
12 | 72.57 | 160 |
14 | 92.99 | 205 |
16 | 125.19 | 276 |
18 | 154.22 | 340 |
20 | 190.51 | 420 |
22 | 235.87 | 520 |
24 | 272.16 | 600 |
26 | 330.67 | 729 |
30 | 442.25 | 975 |
36 | 640.47 | 1412 |
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches)
|
Long Radius
|
Short Radius
|
Long Radius
|
Long Radius
|
||||
(mm)
|
(inches)
|
Center to Face
(inches) |
Center to Face
(inches) |
Center to Face
(inches) |
Radius
(inches) |
Center to Center
(inches) |
Back to face
(inches) |
|
1/2
|
21.3
|
0.840
|
1 1/2
|
-
|
5/8
|
2
|
1 7/8
|
|
3/4
|
26.7
|
1.050
|
1 1/8
|
-
|
7/16
|
2 1/4
|
1 11/16
|
|
1
|
33.4
|
1.315
|
1 1/2
|
1
|
7/8
|
3
|
2 3/16
|
|
1 1/4
|
42.2
|
1.660
|
1 7/8
|
1 1/4
|
1
|
3 3/4
|
2 3/4
|
|
1 1/2
|
48.3
|
1.900
|
2 1/4
|
1 1/2
|
1 1/8
|
3
|
4 1/2
|
3 1/4
|
2
|
60.3
|
2.375
|
3
|
2
|
1 3/8
|
4
|
6
|
4 3/16
|
2 1/2
|
73.0
|
2.875
|
3 3/4
|
2 1/2
|
1 3/4
|
5
|
7 1/2
|
5 3/16
|
3
|
88.9
|
3.500
|
4 1/2
|
3
|
2
|
6
|
9
|
6 1/4
|
3 1/2
|
101.6
|
4.000
|
5 1/4
|
3 1/2
|
2 1/4
|
7
|
10 1/2
|
7 1/4
|
4
|
114.3
|
4.500
|
6
|
4
|
2 1/2
|
8
|
12
|
8 1/4
|
5
|
141.3
|
5.563
|
7 1/2
|
5
|
3 1/8
|
10
|
15
|
10 5/16
|
6
|
168.3
|
6.625
|
9
|
6
|
3 3/4
|
12
|
18
|
12 5/16
|
8
|
219.1
|
8.625
|
12
|
8
|
5
|
12
|
24
|
16 5/16
|
10
|
273.1
|
10.750
|
15
|
10
|
6 1/4
|
15
|
30
|
20 3/8
|
12
|
323.9
|
12.750
|
18
|
12
|
7 1/2
|
18
|
36
|
24 3/8
|
NOMINAL PIPE SIZE | LENGTH | CENTER TO END | OUTSIDE DIAMETER |
---|---|---|---|
Inch. | M | C | OD |
1/2 | 25 | 25 | 21.3 |
3/4 | 29 | 29 | 26.7 |
1 | 38 | 38 | 33.4 |
1 1/4 | 48 | 48 | 42.2 |
1 1/2 | 57 | 57 | 48.3 |
2 | 64 | 64 | 60.3 |
2 1/2 | 76 | 76 | 73 |
3 | 86 | 86 | 88.9 |
3 1/2 | 95 | 95 | 101.6 |
4 | 105 | 105 | 114.3 |
5 | 124 | 124 | 141.3 |
6 | 143 | 143 | 168.3 |
8 | 178 | 178 | 219.1 |
10 | 216 | 216 | 273.1 |
12 | 254 | 254 | 323.9 |
14 | 279 | 279 | 355.6 |
16 | 305 | 305 | 406.4 |
18 | 343 | 343 | 457.2 |
20 | 381 | 381 | 508 |
22 | 419 | 419 | 559 |
24 | 432 | 432 | 610 |
26 | 495 | 495 | 660 |
28 | 521 | 521 | 711 |
30 | 559 | 559 | 762 |
32 | 597 | 597 | 813 |
34 | 635 | 635 | 864 |
36 | 673 | 673 | 914 |
38 | 711 | 711 | 965 |
40 | 749 | 749 | 1016 |
42 | 711 | 762 | 1067 |
44 | 762 | 813 | 1118 |
46 | 800 | 851 | 1168 |
48 | 838 | 889 | 1219 |
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi - 35,000, MPa - 241 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR |
Alloy 20 | 2.4660 | N08020 | NiCr20CuMo | Z2NCUD31-20AZ |
Alloy 20 cb3 45° Short Radius Elbow
Nickel Alloy 20 Reducing Tee
SCH 140 Alloy 20 cb3 Welded Elbows
Cn7m Nickel Alloy End Cap
UNS N08020 Stub End
SCH STD Carpenter 20 3D Elbow
N08020 Alloy 20 Reducers
Cn7m Alloy 20 Pipe Nipples
ASTM B366 UNS N08020 Swage Nipple
SCH 30 N08020 Alloy 20 Barrel Nipple
ASTM B366 UNS N08020 Eccentric Reducer
SCH 20 UNS N08020 Equal Tee
Cn7m Nickel Alloy 180° Short Radius Elbow
Carpenter 20 Reducing Nipple
SCH XS Cn7m Alloy 20 Equal Cross
Cn7m Alloy 20 Long Stubend
Alloy 20cb3 Pipe Cap
Incoloy Alloy 20 Long Radius Bend
SCH 10 N08020 Alloy 20 1.5D Elbow
Alloy 20 Collar
450 NB SCH 40 Cn7m Nickel Alloy Bend
Incoloy 20 Straight Tees and Crosses
Nickel Alloy 20 180° Long Radius Elbow
SCH XXS Alloy 20 10D ELBOW
Nickel Alloy 20 Concentric Reducer
Incoloy 20 90° Short Radius Elbow
SCH 120 DIN 2.4660 Reducing Cross
Alloy 20 cb3 5D Elbow
SCH 80 Incoloy Alloy 20 Seamless Buttwelding 45° and 90° Elbows
DIN 2.4660 90° Long Radius Elbow
SCH 160 ASTM B366 UNS N08020 1D Elbow
Alloy 20 Short Stubend
Incoloy Alloy 20 Lap Joint Stub Ends
SCH 60 Alloy 20cb3 Seamless Buttwelding 180° Returns
Alloy 20cb3 45° Long Radius Elbow
15 NB SCH 100 Incoloy 20 Reducing Outlet Tees and Reducing Outlet Crosses
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@20-100°C/68-212°F) | 14.7 µm/m°C | 8.17 µin/in°F |
Thermal conductivity | 12.3 W/mK | 85.4 BTU.in/hrft².°F |