What is ASME B16.47 Flange?
The ASME B16.47 is the standard for steel flanges having a large diameter. They are available within the size range of NPS 26 through NPS 60. They are further classified into ASME B16.47 Series A and ASME B16.47 Flange Series B. The specification of the flanges covers materials, dimensions, markings, tolerances, pressure ratings, and testing. They are also available in different rating class designations, from 75 to 900. They are also available in different pressure ratings from class 150 through class 900.
The ASME B16.47 Flange can be either weld neck flange or blind flange. The weld neck ASME B16.47 Flange is made by forging or casting, whereas the blind ASME B16.47 Flange is made from forging, casting, or plates. They are made of different materials and their characteristics might vary accordingly. Forged ASME B16.47 Series A or Series B Flanges should be manufactured in a single piece according to the material specification which is applicable.
Where ASME B16.47 Flange are used?
The ASME B16.47 Flanges are used in a wide range of industries like oil and gas pipeline, chemical, plumbing, water supply system, food processing, power plants, and many more.
Asme B16 47 Series A Vs Series B
The main differences between Asme B16 47 Series A and Series B are:
Difference Between ASME B16.47 Class 300 Flange Vs ASME B16.47 Class 600 Flange
The primary difference between ASME B16.47 Class 300 Flange and ASME B16.47 Class 600 Flange is in their pressure classes. The class 600 flange is capable of withstanding more pressure at an increasing temperature compared to the class 300 flange. This means that the class 600 flange is stronger than class 300 flange, and can be used in applications that have higher pressure.
Advantages of ANSI B16.47 flange
The advantages of ANSI B16.47 flange are:
ASME B16.47 Flange
Table of Content
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2" to 48" |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Outer diameters | 1/2” to 24” |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
One of the leading ANSI B16.47 Series B Class 75 Flanges importer, stockists, dealers, supplier, wholesalers, stockholders, distributor, exporters and Manufacturer in Mumbai
Flange NPS | Length Thru Hub |
Outside Diam. |
Hub Diam. | Minimum Thickness | Approx. Weight (lbs) | O.D. of Raised Face |
Drilling | ||||
Weld Neck Flanges | Weld Neck Flanges | Blind Flanges | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 4.75 | 34.25 | 26.62 | 2.69 | 2.69 | 300 | 702 | 29.50 | 24 | 1.38 | 31.75 |
28 | 4.94 | 36.50 | 28.62 | 2.81 | 2.81 | 345 | 833 | 31.50 | 28 | 1.38 | 34 |
30 | 5.38 | 38.75 | 30.75 | 2.94 | 2.94 | 400 | 982 | 33.75 | 28 | 1.38 | 36 |
32 | 5.69 | 41.75 | 32.75 | 3.19 | 3.19 | 505 | 1238 | 36 | 28 | 1.62 | 38.50 |
34 | 5.88 | 43.75 | 34.75 | 3.25 | 3.25 | 540 | 1384 | 38 | 32 | 1.62 | 40.50 |
36 | 6.19 | 46 | 36.75 | 3.56 | 3.56 | 640 | 1676 | 40.25 | 32 | 1.62 | 42.75 |
38 | 6.19 | 48.75 | 39 | 3.44 | 3.44 | 720 | 1819 | 42.25 | 32 | 1.62 | 45.25 |
40 | 6.44 | 50.75 | 41 | 3.56 | 3.56 | 775 | 2040 | 44.25 | 36 | 1.62 | 47.25 |
42 | 6.75 | 53 | 43 | 3.81 | 3.81 | 890 | 2380 | 47 | 36 | 1.62 | 49.50 |
44 | 7 | 55.25 | 45 | 4 | 4 | 990 | 2715 | 49 | 40 | 1.62 | 51.75 |
46 | 7.31 | 57.25 | 47.12 | 4.06 | 4.06 | 1060 | 2961 | 51 | 40 | 1.62 | 53.75 |
48 | 7.56 | 59.50 | 49.12 | 4.25 | 4.25 | 1185 | 3350 | 53.50 | 44 | 1.62 | 56 |
50 | 8 | 61.75 | 51.25 | 4.38 | 4.38 | 127 | 3716 | 55.50 | 44 | 1.88 | 58.25 |
52 | 8.25 | 64 | 53.25 | 4.56 | 4.56 | 1410 | 4156 | 57.50 | 44 | 1.88 | 60.25 |
54 | 8.50 | 66.25 | 55.25 | 4.75 | 4.75 | 1585 | 4636 | 59.50 | 44 | 1.88 | 62.75 |
56 | 9 | 68.75 | 57.38 | 4.88 | 4.88 | 1760 | 5130 | 62 | 48 | 1.88 | 65 |
58 | 9.25 | 71 | 59.38 | 5.06 | 5.06 | 1915 | 5675 | 64 | 48 | 1.88 | 67.25 |
60 | 9.44 | 73 | 61.38 | 5.19 | 5.19 | 2353 | 6155 | 66 | 52 | 1.88 | 69.25 |
NPS | A | B | I | Holes | C | D | F | G | Weight |
22" | 750 | 563.6 | 35 | 20 | 46 | 80 | 610 | 641 | 72.66 |
26" | 870 | 665.2 | 35 | 24 | 68.5 | 90 | 724 | 749 | 120.47 |
28" | 925 | 716 | 35 | 28 | 71.5 | 95 | 781 | 800 | 136.16 |
30" | 985 | 766.8 | 35 | 28 | 74.5 | 100 | 832 | 857 | 161.04 |
32" | 1060 | 817.6 | 41 | 28 | 81 | 106 | 889 | 914 | 205.07 |
34" | 1110 | 868.4 | 41 | 32 | 82.5 | 110 | 940 | 965 | 216.76 |
36" | 1170 | 919.2 | 41 | 32 | 90.5 | 120 | 997 | 1022 | 265 |
38" | 1240 | 970 | 41 | 32 | 87.4 | 120 | 1060 | 1073 | 297.15 |
40" | 1290 | 1020 | 41 | 36 | 90.5 | 125 | 1111 | 1124 | 319.65 |
42" | 1345 | 1071.6 | 41 | 36 | 97 | 130 | 1168 | 1194 | 363.84 |
44" | 1405 | 1122.4 | 41 | 40 | 102 | 136 | 1219 | 1245 | 414.1 |
46" | 1455 | 1173.2 | 41 | 40 | 103 | 144 | 1270 | 1295 | 437 |
48" | 1510 | 1224 | 41 | 44 | 108 | 150 | 1327 | 1359 | 484.52 |
50" | 1570 | 1274.8 | 48 | 44 | 111 | 160 | 1378 | 1410 | 521.23 |
52" | 1625 | 1325.6 | 48 | 44 | 116 | 170 | 1435 | 1460 | 581.51 |
54" | 1685 | 1376.4 | 48 | 44 | 121 | 178 | 1492 | 1511 | 652.63 |
56" | 1745 | 1427.2 | 48 | 48 | 124 | 188 | 1540 | 1575 | 713.31 |
58" | 1805 | 1478 | 48 | 129 | 195 | 1590 | 1626 | 799.81 | |
60" | 1855 | 1528.8 | 48 | 52 | 132 | 200 | 1657 | 1676 | 836.15 |
NPS | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 749 | 806.4 | 34.9 | 24 | 1.1/4 | 222 |
28 | 800 | 863.6 | 34.9 | 28 | 1.1/4 | 228 |
30 | 857 | 914.4 | 34.9 | 28 | 1.1/4 | 234 |
32 | 914 | 977.9 | 41.3 | 28 | 1.1/2 | 266 |
34 | 965 | 1028.7 | 41.3 | 32 | 1.1/2 | 266 |
36 | 1022 | 1085.8 | 41.3 | 32 | 1.1/2 | 279 |
38 | 1073 | 1149.4 | 41.3 | 32 | 1.1/2 | 279 |
40 | 1124 | 1200.2 | 41.3 | 36 | 1.1/2 | 279 |
42 | 1194 | 1257.3 | 41.3 | 36 | 1.1/2 | 292 |
44 | 1245 | 1314.4 | 41.3 | 40 | 1.1/2 | 304 |
46 | 1295 | 1365.2 | 41.3 | 40 | 1.1/2 | 304 |
48 | 1359 | 1422.4 | 41.3 | 44 | 1.1/2 | 317 |
50 | 1410 | 1479.6 | 47.6 | 44 | 1.3/4 | 336 |
52 | 1461 | 1536.7 | 47.6 | 44 | 1.3/4 | 349 |
54 | 1511 | 1593.8 | 47.6 | 44 | 1.3/4 | 355 |
56 | 1575 | 1651 | 47.6 | 48 | 1.3/4 | 361 |
58 | 1626 | 1708.2 | 47.6 | 48 | 1.3/4 | 374 |
60 | 1676 | 1759 | 47.6 | 52 | 1.3/4 | 381 |
ASME B16.47 Flanges Price Per Piece in India | ASME B16.47 Pipe Flanges Price in INR | ANSI B16.47 Flanges Price in UAE Dirham | ASME B16 47 Flange Price in USD |
FLANGE WN 150 RF SCH.STD SA105 32 ASME B16.47/B Per Unit | 48,655 | UAE Dirham 2396.66 | $652.51 |
FLANGE - ASME B16.47 SERIES B WNRF FLG (SA 182) Per Kg | 1,266 | UAE Dirham 62.35 | $16.98 |
Contrast our price with that of other ASME B16.47 Flange manufacturers in India. This is the estimated cost of an ANSI B16.47 Series B Class 600 Flange in India. Feel free to contact us latest Stocklist of ASME B16.47 Series B Class 400 Flange in Mumbai.
Flanges NPS | O.D. of Raised Face |
Outside Diam. |
Minimum Thickness | Hub Diam. | Approx. Weight (lbs) | Length Thru Hub |
Drilling | ||||
Weld Neck Flanges | Blind | Weld Neck Flanges | Blind Flanges | Weld Neck Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 27.75 | 30 | 1.25 | 1.25 | 26.63 | 80 | 255 | 2.25 | 36 | 0.75 | 28.50 |
28 | 29.75 | 32 | 1.25 | 1.25 | 28.63 | 85 | 290 | 2.38 | 40 | 0.75 | 30.50 |
30 | 31.75 | 34 | 1.25 | 1.25 | 30.63 | 90 | 330 | 2.50 | 44 | 0.75 | 32.50 |
32 | 33.75 | 36 | 1.32 | 1.38 | 32.63 | 105 | 390 | 2.69 | 48 | 0.75 | 34.50 |
34 | 35.75 | 38 | 1.32 | 1.44 | 34.63 | 110 | 430 | 2.82 | 52 | 0.75 | 36.50 |
36 | 38 | 40.69 | 1.38 | 1.61 | 36.81 | 145 | 58 | 3.32 | 40 | 0.75 | 39.06 |
38 | 40 | 42.69 | 1.44 | 1.69 | 38.81 | 160 | 595 | 3.44 | 40 | 0.88 | 41.06 |
40 | 42 | 44.69 | 1.44 | 1.69 | 40.81 | 170 | 760 | 3.57 | 44 | 0.88 | 43.06 |
42 | 44 | 16.69 | 1.50 | 1.82 | 42.81 | 185 | 895 | 3.69 | 48 | 0.88 | 45.06 |
44 | 46.25 | 49.25 | 1.63 | 1.88 | 44.88 | 230 | 1065 | 4.07 | 36 | 1 | 47.38 |
46 | 48.25 | 51.25 | 1.69 | 1.94 | 46.88 | 245 | 1185 | 4.19 | 40 | 1 | 49.38 |
48 | 50.25 | 53.25 | 1.75 | 2.07 | 48.88 | 270 | 1315 | 4.32 | 44 | 1 | 51.38 |
50 | 52.25 | 55.25 | 1.82 | 2.13 | 50.94 | 290 | 1505 | 4.50 | 44 | 1 | 53.38 |
52 | 54.25 | 57.38 | 1.82 | 2.19 | 52.94 | 310 | 1665 | 4.69 | 48 | 1 | 55.50 |
54 | 56.25 | 59.38 | 1.88 | 2.31 | 55 | 340 | 1840 | 4.88 | 48 | 1 | 57.50 |
56 | 58.50 | 62 | 1.94 | 2.38 | 57.13 | 400 | 2110 | 5.25 | 40 | 1.12 | 59.88 |
58 | 60.50 | 64 | 2 | 2.44 | 59.13 | 430 | 2300 | 5.38 | 44 | 1.12 | 61.88 |
60 | 62.50 | 66 | 2.13 | 2.56 | 61.13 | 475 | 2500 | 5.63 | 44 | 1.12 | 63.88 |
Flanges NPS | Length Thru Hub |
Outside Diam. |
Minimum Thickness | Hub Diam. | Approx. Weight (lbs) | O.D. of Raised Face |
Drilling | ||||
Weld Neck Flanges | Weld Neck Flanges | Blind | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 3.44 | 30.94 | 1.57 | 1.69 | 26.94 | 120 | 375 | 28 | 36 | 0.88 | 29.31 |
28 | 3.69 | 32.94 | 1.69 | 1.82 | 28.94 | 140 | 455 | 30 | 40 | 0.88 | 31.31 |
30 | 3.88 | 34.94 | 1.69 | 1.94 | 31 | 150 | 545 | 32 | 44 | 0.88 | 33.31 |
32 | 4.19 | 37.06 | 1.75 | 2.07 | 33.06 | 170 | 648 | 34 | 48 | 0.88 | 35.44 |
34 | 4.28 | 39.56 | 1.88 | 2.13 | 35.12 | 210 | 782 | 36.25 | 40 | 1 | 37.69 |
36 | 4.57 | 41.62 | 2 | 2.25 | 37.19 | 240 | 890 | 38.25 | 44 | 1 | 39.75 |
38 | 4.82 | 44.25 | 2.07 | 2.44 | 39.25 | 290 | 1090 | 40.25 | 40 | 1.12 | 42.12 |
40 | 5 | 46.25 | 2.13 | 2.57 | 41.31 | 310 | 1247 | 42.50 | 44 | 1.12 | 44.12 |
42 | 5.19 | 48.25 | 2.25 | 2.63 | 43.38 | 345 | 1393 | 44.50 | 48 | 1.12 | 46.12 |
44 | 5.32 | 50.25 | 2.32 | 2.75 | 45.38 | 310 | 1579 | 46.50 | 52 | 1.12 | 48.12 |
46 | 5.63 | 52.81 | 2.38 | 2.88 | 47.44 | 435 | 1825 | 48.62 | 40 | 1.25 | 50.56 |
48 | 5.82 | 54.81 | 2.50 | 3 | 48.50 | 480 | 2045 | 50.75 | 44 | 1.25 | 52.56 |
50 | 6 | 56.81 | 2.63 | 3.13 | 51.50 | 520 | 2284 | 52.75 | 48 | 1.25 | 54.56 |
52 | 6.13 | 58.81 | 2.69 | 3.25 | 53.56 | 520 | 2547 | 54.75 | 52 | 1.25 | 56.56 |
54 | 6.32 | 61 | 2.75 | 3.38 | 55.62 | 620 | 2848 | 56.75 | 56 | 1.25 | 58.75 |
56 | 6.50 | 63 | 2.82 | 3.50 | 57.69 | 650 | 3145 | 58.75 | 60 | 1.25 | 60.75 |
58 | 6.82 | 65.94 | 2.88 | 3.62 | 59.69 | 780 | 3560 | 60.75 | 48 | 1.38 | 63.44 |
60 | 7 | 67.94 | 2.94 | 3.75 | 61.81 | 850 | 3913 | 63 | 52 | 1.38 | 65.44 |
Flanges NPS | O.D. of Raised Face |
Outside Diam. |
Length Thru Hub |
Minimum Thickness | Approx. Weight (lbs) | Hub Diam. | Drilling | ||||
Weld Neck Flanges | Weld Neck Flanges | Blind | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 29 | 34.12 | 5.63 | 3.44 | 3.44 | 400 | 905 | 26.19 | 32 | 1.38 | 31.62 |
28 | 31 | 36.25 | 5.81 | 3.44 | 3.44 | 450 | 1023 | 28.19 | 36 | 1.38 | 33.75 |
30 | 33.25 | 39 | 6.16 | 3.63 | 3.63 | 550 | 1250 | 30.25 | 36 | 1.50 | 36.25 |
32 | 35.50 | 41.50 | 6.56 | 4 | 4 | 685 | 1556 | 32.25 | 32 | 1.62 | 38.50 |
34 | 37.50 | 43.62 | 6.75 | 4 | 4 | 750 | 1719 | 34.25 | 36 | 1.62 | 40.62 |
36 | 39.75 | 46.12 | 7.06 | 4 | 4 | 840 | 1920 | 36.25 | 32 | 1.75 | 42.88 |
38 | 41.75 | 48.12 | 7.50 | 4.31 | 4.31 | 915 | 2257 | 38.25 | 36 | 1.75 | 44.88 |
40 | 43.88 | 50.12 | 7.75 | 4.50 | 4.50 | 990 | 2550 | 40.25 | 40 | 1.75 | 46.88 |
42 | 46 | 52.50 | 8 | 4.63 | 4.63 | 1135 | 2875 | 42.31 | 36 | 1.88 | 49 |
44 | 48 | 54.50 | 8.38 | 4.94 | 4.94 | 1235 | 3305 | 44.31 | 40 | 1.88 | 51 |
46 | 50 | 57.50 | 8.69 | 5 | 5.06 | 1470 | 3766 | 46.31 | 36 | 2 | 53.75 |
48 | 52.25 | 59.50 | 8.75 | 5 | 5.25 | 1575 | 4183 | 48.31 | 40 | 2 | 55.75 |
50 | 54.25 | 61.50 | 9.19 | 5.38 | 5.44 | 1710 | 4629 | 50.31 | 44 | 2 | 57.75 |
52 | 56.25 | 63.50 | 9.50 | 5.56 | 5.61 | 1840 | 5096 | 52.31 | 48 | 2 | 59.75 |
54 | 58.25 | 65.88 | 9.38 | 5.32 | 5.81 | 1980 | 5679 | 54.31 | 48 | 2 | 62.12 |
56 | 60.50 | 69.50 | 10.50 | 6 | 6.12 | 2295 | 6642 | 56.31 | 36 | 2.38 | 65 |
58 | 62.75 | 71.94 | 10.75 | 6 | 6.31 | 2770 | 7347 | 58.31 | 40 | 2.38 | 67.44 |
60 | 65 | 73.94 | 10.63 | 5.88 | 6.50 | 2870 | 7980 | 60.31 | 40 | 2.38 | 69.44 |
Flanges NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flanges | Blind | Weld Neck Flanges | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 33.50 | 3.50 | 3.50 | 28 | 27.12 | 5.88 | 360 | 875 | 28 | 1.50 | 30.75 |
28 | 36 | 3.75 | 3.75 | 30 | 29.12 | 6.25 | 450 | 1081 | 24 | 1.62 | 33 |
30 | 38.25 | 4 | 4 | 32.25 | 31.25 | 6.69 | 530 | 1302 | 28 | 1.62 | 35.25 |
32 | 40.75 | 4.25 | 4.25 | 34.38 | 33.25 | 7.06 | 635 | 1570 | 28 | 1.75 | 37.50 |
34 | 42.75 | 4.38 | 4.38 | 36.50 | 35.38 | 7.38 | 690 | 1780 | 32 | 1.75 | 39.50 |
36 | 45.50 | 4.69 | 4.69 | 38.62 | 37.50 | 7.88 | 855 | 2160 | 28 | 1.88 | 42 |
Flanges NPS | Hub Diam. | Outside Diam. |
Minimum Thickness | Length Thru Hub |
Approx. Weight (lbs) | O.D. of Raised Face |
Drilling | ||||
Weld Neck Flanges | Blind | Weld Neck Flanges | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 27.50 | 35 | 4.38 | 4.38 | 7.12 | 550 | 1195 | 28.62 | 28 | 1.75 | 31.75 |
28 | 29.62 | 37.50 | 4.56 | 4.56 | 7.50 | 650 | 1427 | 30.88 | 28 | 1.88 | 34 |
30 | 31.75 | 40.25 | 4.94 | 5 | 8.062 | 810 | 1800 | 33.12 | 28 | 2 | 36.50 |
32 | 33.88 | 42.75 | 5.12 | 5.31 | 8.50 | 950 | 2160 | 35.25 | 28 | 2.12 | 38.75 |
34 | 36 | 45.75 | 5.56 | 5.68 | 9.19 | 1205 | 2645 | 37.50 | 24 | 2.38 | 41.50 |
36 | 38.12 | 47.75 | 5.75 | 5.94 | 9.56 | 1340 | 3013 | 39.75 | 28 | 2.38 | 43.50 |
Flanges NPS | O.D. of Raised Face |
Length Thru Hub |
Minimum Thickness | Hub Diam. |
Approx. Weight (lbs) | Outside Diam. |
Drilling | ||||
Weld Neck Flanges | Weld Neck Flanges | Blind | Weld Neck Flanges | Blind Flanges | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 30 | 10.19 | 5.31 | 6.06 | 29.25 | 1050 | 2185 | 40.25 | 20 | 2.63 | 35.50 |
28 | 32.25 | 10.88 | 5.81 | 6.56 | 31.38 | 1520 | 2762 | 43.50 | 20 | 2.88 | 38.25 |
30 | 34.50 | 11.38 | 6.12 | 6.93 | 33.50 | 1820 | 3334 | 46.50 | 20 | 3.13 | 40.75 |
32 | 36.50 | 11.94 | 6.31 | 7.31 | 35.75 | 2065 | 3865 | 48.75 | 20 | 3.13 | 43 |
34 | 39 | 12.56 | 6.75 | 7.68 | 37.88 | 2450 | 4575 | 51.75 | 20 | 3.38 | 45.50 |
36 | 40.50 | 12.81 | 6.81 | 7.94 | 40 | 2520 | 4963 | 53 | 24 | 3.13 | 47.25 |
ANSI B16.47 Series B Class 150 Flange
ANSI B16.47 Flange
ANSI B16.47 Series B Class 400 Flange
ANSI B16.47 Series B Class 75 Flanges
ANSI B16.47 Series B Class 600 Flange
ASME B16.47 Series A Flange
ASME B16.47 Flange
ANSI B16.47 Series B Class 300 Flange
ANSI B16.47 Series B Class 900 Flanges
ASME B16.47 slip on flange
ASME B16.47 Series B slip on flange
ASME B16.47 Series B Flange
OD | ±0.12″ | ±3.2mm | |
The diameter of Flange Face | 0.06″ (1.66mm) raised face | ±0.08″ | ±2.0mm |
0.25″ (6.44mm) raised face | ±0.04″ | ||
er ofThe diameter of the Hub at the Point of Welding | ±0.21″, -0.06″ | ±5.5mm, -1.6mm | |
ID | ±0.12″, -0.06″ | ±3.2mm, -1.6mm | |
Thk. | Up to 1.0″ Thickness | ±0.12″, -0.00″ | ±3.2mm, -0.00mm |
1.0″ to 2.0″ | ±0.19″, -0.00″ | ±4.8mm, -0.00mm | |
2.0″ to 3.0″ | ±0.31″, -0.00″ | ±7.9mm, -0.00mm | |
Over 3.0′ Thickness | ±0.38″, -0.00″ | ±9.6mm, -0.00mm | |
Bolts Drilling | Bolt Circle Diameter | ±0.06″ | ±1.6mm |
Bolt Hole Spacing | ±0.03″ | ±0.8mm | |
The eccentricity of the Bolt Circle and Facing vs. Bore | ±0.06″ | ±1.6mm | |
Length Through Hub for Welding Neck Flanges | ±0.19″ | ±4.8mm |
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products