What is MSS SP 44 Flange?
The MSS SP 44 specification basically covers the materials, tolerances, dimensions, pressure-temperature ratings, markings, and testing for the pipelines made of steel. Flanges of the MSS SP 44 are much well suited for several fields compared to other flanges of any other standards. The MSS SP 44 Blind Flanges are either made of forged steel or steel plates. The pipe size of the MSS SP 44 Flanges vary between 26” to 60”, and the dimensions, shapes and sizes can be customized according to specific requirements. Basically the standard used for MSS SP 44 Flanges are based on ladle analysis, which defines that the maximum carbon content is 0.3% and CE should not exceed the 0.48% limitation, without the purchaser’s prior approvals. In case the CE exceeds 0.45% in the MSS SP 44 Flange, then it is essential to mark the flange with the actual CE result. Also, the tests conducted by MSS SP 44 Flanges need to be as per the ASTM A370 specifications.
How do I Select a MSS SP 44 flange class?
The MSS SP 44 flange class refers to the maximum pressure that a given flange can withstand in an increasing temperature environment. Flanges that have a higher rating are stronger compared to the ones with lower ratings. It means they can bear greater pressure at increasing temperature conditions.
MSS SP 44 Class 150 Flanges Vs MSS SP 44 Class 600 flanges?
The difference between MSS SP 44 Class 150 Flanges and MSS SP 44 Class 600 flanges is that, the class 150 flange is able to withstand higher pressure compared to the class 600 flanges. The higher the pressure ratings, the stronger the flange.
Difference Between MSS SP 44 Series A and B flanges?
The main differences Between MSS SP 44 Series A and B flanges would include:
MSS SP-44 Flange
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2" to 48" |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Outer diameters | 1/2” to 24” |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Biggest MSS SP-44 Steel Pipeline Flange stockists, supplier, wholesalers, dealers, stockholders, distributor, importer, exporters and Manufacturer in Mumbai
Stainless Steel | ASTM A182 Gr. 304, 304L, 309, 316, 310, 316L, 317L, 321, 347, 904L |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A181 LF2, A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105, P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Other | Titanium, Aluminium, 254 SMO |
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 870 | 66.7 | 749 | 806.4 | 24 | 34.9 | 306.37 |
28 | 925 | 69.9 | 800 | 863.6 | 28 | 34.9 | 362.18 |
30 | 985 | 73.1 | 857 | 914.2 | 28 | 34.9 | 431.26 |
32 | 1060 | 79.4 | 914 | 977.9 | 28 | 41.3 | 537.39 |
34 | 1110 | 81.0 | 965 | 1028.7 | 32 | 41.3 | 600.01 |
36 | 1170 | 88.9 | 1022 | 1085.8 | 32 | 41.3 | 733.85 |
38 | 1240 | 85.8 | 1073 | 1149.4 | 32 | 41.3 | 799.33 |
40 | 1290 | 88.9 | 1124 | 1200.2 | 36 | 41.3 | 894.73 |
42 | 1345 | 95.3 | 1194 | 1257.3 | 36 | 41.3 | 1045.24 |
44 | 1405 | 100.1 | 1245 | 1314.4 | 40 | 41.3 | 1196.23 |
46 | 1455 | 101.6 | 1295 | 1365.2 | 40 | 41.3 | 1305.08 |
48 | 1510 | 106.4 | 1359 | 1422.4 | 44 | 41.3 | 1470.44 |
50 | 1570 | 109.6 | 1410 | 1479.6 | 44 | 47.6 | 1623.89 |
52 | 1625 | 114.3 | 1461 | 1536.7 | 44 | 47.6 | 1818.21 |
54 | 1685 | 119.1 | 1511 | 1593.8 | 44 | 47.6 | 2041.23 |
56 | 1745 | 122.3 | 1575 | 1651.0 | 48 | 47.6 | 2246.21 |
58 | 1805 | 127.0 | 1626 | 1708.2 | 48 | 47.6 | 2500.27 |
60 | 1855 | 130.2 | 1676 | 1759.0 | 52 | 47.6 | 2704.21 |
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of BL Flange, tf | Raised Fase Diam., R | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Approxi-mate Weight kgs |
---|---|---|---|---|---|---|---|
26 | 890 | 111.3 | 727 | 806.4 | 28 | 44.5 | 528.79 |
28 | 950 | 115.9 | 784 | 863.6 | 28 | 47.6 | 626.51 |
30 | 1020 | 127.0 | 841 | 927.1 | 28 | 50.8 | 789.17 |
32 | 1085 | 134.9 | 895 | 984.2 | 28 | 54.0 | 946.54 |
34 | 1160 | 144.2 | 953 | 1054.1 | 24 | 60.3 | 1158.72 |
36 | 1215 | 150.9 | 1010 | 1104.9 | 28 | 60.3 | 1323.63 |
MSS SP-44 Flange Price Per Piece in India | MSS SP-44 Series A Flange Price in INR | MSS SP-44 Series B Flange Price in UAE Dirham | MSS SP-44 Class 150 Flanges Price in USD |
FLANGES- F51/F60 22 SPACER 300RF TO SUIT MSS-SP-44 63-125 RMS NACE Per Unit | 1,503 | UAE Dirham 74.27 | $20.22 |
FLANGES - B16.47A MSS SP44 A/SA350LF2.BL 150 36 RF Per Unit | 342 | UAE Dirham 16.90 | $4.60 |
BLIND FLANGE ASME B16.5 CL. 2500RF RJ MSS-SP44 GR. F52 CERTIF. MSS-SP 44 Per Unit | 8,868 | UAE Dirham 438.23 | $119.30 |
Check our price with other MSS SP-44 Class 150 Flanges Manufacturer in India Before Purchasing. This is an approximate Price of MSS SP-44 Flange in India. Feel free to contact us latest Stocklist of MSS SP-44 Series A Flanges in Mumbai.
NPS (Nominal Pipe Size) | Loose (Lap Joint) | NPT (Threaded) | SORF (Slip On) | BLRF (Blind) | SWRF (Socket Weld) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 1 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1½ | 3 | 3 | 3 | 4 | 3 | 4 |
2½ | 8 | 8 | 8 | 7 | 8 | 10 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 |
3½ | 11 | 12 | 11 | 13 | 11 | 12 |
5 | 15 | 15 | 15 | 20 | 15 | 21 |
8 | 30 | 30 | 30 | 47 | 30 | 42 |
6 | 19 | 19 | 19 | 27 | 19 | 26 |
10 | 43 | 43 | 43 | 70 | 43 | 54 |
24 | 275 | 220 | 220 | 430 | 220 | 268 |
14 | 105 | 90 | 90 | 140 | 90 | 114 |
12 | 64 | 64 | 64 | 123 | 64 | 88 |
16 | 140 | 98 | 106 | 180 | 98 | 140 |
20 | 195 | 165 | 165 | 285 | 165 | 197 |
18 | 160 | 130 | 130 | 220 | 130 | 165 |
22 | 245 | 185 | 185 | 355 | 185 | 225 |
Normal Size | Outside Daimeter | Thick. | Outside Daimeter of RF | Diameter at Base | Bore | LTH | Dia Bevel | Drilling | Weight In KG | |||||
WN | BLRF | Circle Of Bolt | Length Of Bolt | Hole Diameter | Number of Holes | WN | BLRF | |||||||
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 29.5 | 26.62 | - | 4.69 | 26 | 31.75 | 8.75 | 1.38 | 24 | 300 | 702 |
28 | 36.5 | 2.75 | 2.75 | 31.5 | 28.62 | 4.88 | 28 | 34 | 9 | 1.38 | 28 | 345 | 833 | |
30 | 38.75 | 2.88 | 2.88 | 33.75 | 30.75 | 5.32 | 30 | 36 | 9.25 | 1.38 | 28 | 400 | 982 | |
32 | 41.75 | 3.13 | 3.13 | 36 | 32.75 | 5.63 | 32 | 38.5 | 10.5 | 1.62 | 28 | 505 | 1237 | |
34 | 43.75 | 3.19 | 3.19 | 38 | 34.75 | 5.82 | 34 | 40.5 | 10.5 | 1.62 | 32 | 540 | 1384 | |
36 | 46 | 3.5 | 3.5 | 40.25 | 36.75 | 6.13 | 36 | 42.75 | 11 | 1.62 | 32 | 640 | 1676 | |
38 | 48.75 | 3.38 | 3.38 | 42.25 | 39 | 6.13 | 38 | 45.25 | 11 | 1.62 | 32 | 720 | 1819 | |
40 | 50.75 | 3.5 | 3.5 | 44.25 | 41 | 6.38 | 40 | 47.25 | 11 | 1.62 | 36 | 775 | 2040 | |
42 | 53 | 3.75 | 3.75 | 47 | 43 | 6.69 | 42 | 49.5 | 11.5 | 1.62 | 36 | 890 | 2381 | |
44 | 55.25 | 3.94 | 3.94 | 49 | 45 | 6.94 | 44 | 51.75 | 12 | 1.62 | 40 | 990 | 2717 | |
46 | 57.25 | 4 | 4 | 51 | 47.12 | 7.25 | 46 | 53.75 | 12 | 1.62 | 40 | 1060 | 2961 | |
48 | 59.5 | 4.19 | 4.19 | 53.5 | 49.12 | 7.5 | 48 | 56 | 12.5 | 1.62 | 44 | 1185 | 3348 | |
50 | 61.75 | 4.32 | 4.32 | 55.5 | 51.25 | 7.94 | 50 | 58.25 | 13.25 | 1.88 | 44 | 1270 | 3716 | |
52 | 64 | 4.5 | 4.5 | 57.5 | 53.25 | 8.19 | 52 | 60.5 | 13.75 | 1.88 | 44 | 1410 | 4156 | |
54 | 66.25 | 4.69 | 4.69 | 59.5 | 55.25 | 8.44 | 54 | 62.75 | 14 | 1.88 | 44 | 1585 | 4639 | |
56 | 68.75 | 4.82 | 4.82 | 62 | 57.38 | 8.94 | 56 | 65 | 14.25 | 1.88 | 48 | 1760 | 5132 | |
58 | 71 | 5 | 5 | 64 | 59.38 | 9.19 | 58 | 67.25 | 14.75 | 1.88 | 48 | 1915 | 5675 | |
60 | 73 | 5.13 | 5.13 | 66 | 61.38 | 9.38 | 60 | 69.25 | 15 | 1.88 | 52 | 2045 | 6154 |
MSS SP-44 Series A Flanges
MSS SP-44 Series B Flanges
MSS SP-44 Class 150 Flanges
MSS SP-44 Steel Pipeline Flange
MSS SP-44 Gr F52 Flanges
MSS SP-44 F60 Flanges
MSS SP-44 F42 Flanges
MSS SP-44 Series A/ B Steel Pipeline Flange
MSS SP-44 Class 150 Flanges
MSS SP-44 Gr F52 Slip on Flange
MSS SP-44 Gr F60 Blind Flange
MSS SP-44 Series B Pipe Flange
MSS SP-44 Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | 0.375 | 0.5 | |||||||||||
48 | 48 | 0.375 | 0.5 |
Temperature (°C) |
Class | ||||||
---|---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Nominal Pipe Size (inch) |
Dia. of Flange (inch) |
No. of Bolts |
Dia. of Bolts (inch) |
Dia. of Bolt Holes (inch) |
Bolt Circle (inch) |
---|---|---|---|---|---|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Flanges must be labelled in compliance with the guidelines outlined in MSS Standard Practice SP-25. In addition, before the level sign, the letter PL should be appended. The material grade of the weld flange neck is indicated by the grade symbol on the weld neck flange.
Grade F42 and lower do not require impact testing. One set (three specimens) from each steel sheet shall be tested at a maximum temperature of -45°C (-50°F) and show a minimum average of 27J (20ft-lb) and an individual minimum of 20J (15 ft-lb).
Normalized, normalised and tempered, quenched and tempered, or precipitation treated and aged MSS SP-42 F42 and above grades are required. Class 400 and above Grade F36 flanges must be annealed, normalised, normalised and tempered, or quenched and tempered in accordance with ASTM A961; however, the minimum tempering temperature must be 540°C (1000°F).
Hardness shall be HBW 235 as maximum.
Element | Limits (%) | |
---|---|---|
Min. | Max. | |
C | - | 0.30 |
Mn | 0.60 | 1.60 |
P | - | 0.025 |
S | - | 0.025 |
Si | 0.15 | 0.35 |
Cu | - | 0.40 |
Ni | - | 0.40 |
Cr | - | 0.30 |
Mo | - | 0.12 |
V | - | 0.11 |
Nb | - | 0.05 |
B | - | 0.001 |
Cu+Ni+Cr+Mo | - | 1.00 |
Grade | Yield Point (Min.) | Tensile Strength (Min.) | Elongation 50mm (2 in.) (Min. %) | |
---|---|---|---|---|
Mpa | ksi | Mpa | ksi | |
F36 | 248 | 36 | 414 | 60 |
F42 | 290 | 42 | 414 | 60 |
F46 | 317 | 46 | 414 | 60 |
F48 | 331 | 48 | 427 | 62 |
F50 | 345 | 50 | 441 | 64 |
F52 | 359 | 52 | 455 | 66 |
F56 | 386 | 56 | 469 | 68 |
F60 | 414 | 60 | 517 | 75 |
F65 | 448 | 65 | 531 | 77 |
F70 | 483 | 70 | 552 | 80 |
F80 | 550 | 80 | 620 | 90 |