What is AWWA C207 Flange?
The AWWA C207 is the “American National Standard for steel pipe flanges for waterworks service”. They are available within the size range of 4” to 144”. The AWWA is basically the abbreviation for “American Water Works Association” and is associated with all the major equipment required in the water utility services. The given standard basically have two types of flanges generally, they are: the ring-type slip-on flanges also known as the plate flanges, and the blind flanges. Both the flanges do not come with a hub and are made up of steel. Depending on its working pressure limits, the AWWA C207 Flange is divided into four pressure classes and they can be pressure rated upto 300 psi.
The AWWA C207 Flanges are primarily used in wastewater, slurry, plant piping and waterworks industries. They are available in different faces and can be used according to individual requirements. They are either forged, machined or heat treated to be manufactured.
What Is AWWA Standards?
The AWWA standards date back to around 100 years, and it was built to set a voluntary standard of minimum requirements when it comes to material, equipment, and practices related to water treatment supply. They are used by thousands of facilities, manufacturers, and distributors, throughout the world to ensure that the restaurant products have superior quality, and they are capable of giving the best performances.
What are awwa c207 flange classes?
The awwa c207 flanges are divided into four classes according to their limit of working pressure:
The pressure limits are for custom conditions and temperatures in various water utility services.
AWWA C110 and C153 Flange?
The AWWA C110 are ductile iron and gray iron flanges that are used with the ductile iron pipe for potable water. They are ideally used within the temperature range of 0.6 degrees C to 49 degrees C. Both the C110 and C153 are the full body specification for cast iron flanges. They both are basically made of ductile iron and come with enhanced strength and toughness. They have the same structural capabilities with a thin wall and small body. These flanges are popular for their light weight, and ease of handling. They also come with a short laying length. One can get mechanical joints for both the C110 and C153 flanges, however the flanged ends are only available for the C110 specifications.
In recent times, the compact C153 flanges are more popular compared to the full body C110 flanges. The former is more lightweight, economical, and it is known for providing much better flow characteristics.
AWWA C207 Blind Vs AWWA C207 Class D Hub Flange
The AWWA C207 Blind Flange is a steel plate with no central hub and bolted nuts through its perimeter. They are mostly placed between two flanges to stop the flow of the pipe run. They are very helpful at the time of maintenance or repair works inside the pipe.
The AWWA C207 Class D Hub Flanges are the most popular ones of the given specifications and they carry a pressure rating of around 175 psi. Their sizes fall below 12 inches. They have a central hub and help in joining the pipelines in a safe and secure way to promote proper flow in the pipeline.
AWWA C207 Flange
Table of Content
Dimensions | AWWA C207 |
Size | 1/2" to 48" |
AWWA | Class B / Class D / Class E / Class F |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
Flanges Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
Value Added Services | CNC Machining, Customised Flange |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
Outer diameters | 1/2” to 24” |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
We are leading AWWA Flanges wholesalers, exporters, dealers, supplier, distributor, importer, stockholders, stockists and Manufacturer in Mumbai
Pressure ratings for AWWA flanges range from 86 psi for Class B flanges to 300 psi for Class F flanges. Class D flanges, which have a pressure rating of 175 psi for sizes less than 12" and 150 psi for those 12" and higher, are by far the most typically requested among AWWA flanges users.
NPS | Mass |
---|---|
4" | 3.51 |
5" | 3.90 |
6" | 4.85 |
8" | 6.96 |
10" | 8.73 |
12" | 15.02 |
14" | 21.27 |
16" | 27.27 |
18" | 28.88 |
20" | 36.07 |
22" | 40.81 |
24" | 50.65 |
AWWA C207 Flanges Price Per Piece in India | American Water Works Association C207 Class D Flanges Price in INR | AWWA C228 Class E Flanges Price in UAE Dirham | American Water Works Association C207 Class B Ring Flanges Price in USD |
FLANGES STAINLESS STEEL SA 182 GR.F304 AWWA C207 CLASS D DN1000 SOFF Per Kg | 416 | UAE Dirham 20.48 | $5.58 |
FLANGE HUB A105 30 CL 150 American Water Works Association C207 CL D Per Kg | 195 | UAE Dirham 9.60 | $2.61 |
Compare our price with other AWWA C207 Flange manufacturer in India. This is an approximate Price of AWWA C207 Class E Ring Flange in India.
Nom. size | Outside Ø (OD) | Slip-on Bore (ID) | No. of Bolt Holes | Ø of Holes | Ø Bolt Circle (BC) | Thickness (T) | Weight (lbs) | ||
Slip-on | Blind | Slip-on | Blind | ||||||
2 | 6.00 | 2.44 | 4 | 0.750 | 4.75 | 0.625 | 0.625 | 3.90 | 4.7 |
2.5 | 7.00 | 2.94 | 4 | 0.750 | 5.50 | 0.625 | 0.625 | 5.30 | 6.5 |
3 | 7.50 | 3.57 | 4 | 0.750 | 6.00 | 0.625 | 0.625 | 5.70 | 7.5 |
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.625 | 0.625 | 7.70 | 10.6 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.625 | 0.650 | 8.80 | 13.6 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.688 | 0.693 | 10.70 | 17.7 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.688 | 0.812 | 15.30 | 31.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 0.953 | 19.20 | 51.7 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.812 | 1.117 | 33.10 | 86.7 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.938 | 1.133 | 46.90 | 107.4 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.000 | 1.265 | 60.10 | 149.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 1.062 | 1.331 | 63.60 | 177.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 1.125 | 1.448 | 79.40 | 233.6 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.188 | 1.568 | 89.90 | 290.5 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.250 | 1.661 | 113.40 | 364.5 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 1.312 | 1.786 | 128.00 | 448.2 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 1.312 | 1.906 | 140.50 | 542.6 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 1.375 | 2.008 | 163.30 | 647.3 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 1.500 | 2.150 | 210.10 | 798.6 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 1.500 | 2.252 | 219.10 | 916.9 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 1.625 | 2.370 | 259.40 | 1071.4 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.625 | 2.506 | 299.80 | 1278.2 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.625 | 2.609 | 311.10 | 1440.1 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 1.750 | 2.729 | 361.70 | 1648.1 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.750 | 2.849 | 385.00 | 1868.3 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 1.875 | 3.072 | 457.30 | 2340.7 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 2.125 | 3.435 | 610.60 | 3236.7 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 2.250 | 3.779 | 759.10 | 4327.6 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 2.500 | 4.136 | 1017.00 | 5722.2 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 2.625 | 4.480 | 1198.20 | 7249.0 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 2.750 | - | 1368.90 | - |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 2.875 | - | 1639.70 | - |
90 | 106.50 | 90.25 | 68 | 2.438 | 102.00 | 3.000 | - | 1878.30 | - |
96 | 113.25 | 96.25 | 68 | 2.438 | 108.50 | 3.250 | - | 2298.30 | - |
102 | 120.00 | 102.25 | 72 | 2.688 | 114.50 | 3.250 | - | 2494.20 | - |
108 | 126.75 | 108.25 | 72 | 2.688 | 120.75 | 3.375 | - | 2892.50 | - |
120 | 140.25 | 120.25 | 76 | 2.938 | 132.75 | 3.500 | - | 3568.50 | - |
132 | 153.75 | 132.25 | 80 | 3.188 | 145.75 | 3.875 | - | 4628.60 | - |
144 | 167.25 | 144.25 | 84 | 3.438 | 158.25 | 4.125 | - | 5698.20 | - |
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | T | L | E |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 12.70 | 22.23 | 134.92 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 14.27 | 31.75 | 160.32 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 14.27 | 31.75 | 192.07 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 14.27 | 31.75 | 246.08 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 31.75 | 304.80 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 17.48 | 31.75 | 365.13 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 19.05 | 31.75 | 400.05 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 19.05 | 31.75 | 457.20 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 19.05 | 31.75 | 504.83 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 19.05 | 31.75 | 558.80 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 25.40 | 44.45 | 615.95 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 25.40 | 44.45 | 663.58 |
26 | 650 | 869.95 | 665.23 | 24 | 806.45 | 31.75 | 25.40 | 44.45 | 723.90 |
28 | 700 | 927.10 | 716.03 | 28 | 863.60 | 31.75 | 25.40 | 44.45 | 774.70 |
30 | 750 | 984.25 | 766.83 | 28 | 914.40 | 31.75 | 25.40 | 44.45 | 825.50 |
32 | 800 | 1060.45 | 817.63 | 28 | 977.90 | 38.10 | 28.58 | 44.45 | 882.65 |
34 | 850 | 1111.25 | 868.43 | 32 | 1028.70 | 38.10 | 28.58 | 44.45 | 933.45 |
36 | 900 | 1168.40 | 919.23 | 32 | 1085.85 | 38.10 | 28.58 | 44.45 | 984.25 |
38 | 950 | 1238.25 | 970.03 | 32 | 1149.35 | 38.10 | 28.58 | 44.45 | 1035.05 |
40 | 1000 | 1289.05 | 1020.83 | 36 | 1200.15 | 38.10 | 28.58 | 44.45 | 1092.20 |
42 | 1050 | 1346.20 | 1071.63 | 36 | 1257.30 | 38.10 | 31.75 | 44.45 | 1143.00 |
44 | 1100 | 1403.35 | 1122.43 | 40 | 1314.45 | 38.10 | 31.75 | 57.15 | 1193.80 |
46 | 1150 | 1454.15 | 1173.23 | 40 | 1365.25 | 38.10 | 31.75 | 57.15 | 1244.60 |
48 | 1200 | 1511.30 | 1224.03 | 44 | 1422.40 | 38.10 | 34.93 | 63.50 | 1295.40 |
50 | 1250 | 1568.45 | 1274.83 | 44 | 1479.55 | 44.45 | 34.93 | 63.50 | 1346.20 |
52 | 1300 | 1625.60 | 1325.63 | 44 | 1536.70 | 44.45 | 34.93 | 63.50 | 1397.00 |
54 | 1350 | 1682.75 | 1376.43 | 44 | 1593.85 | 44.45 | 34.93 | 63.50 | 1447.80 |
60 | 1500 | 1854.20 | 1528.83 | 52 | 1758.95 | 44.45 | 38.10 | 69.85 | 1600.20 |
66 | 1650 | 2032.00 | 1681.23 | 52 | 1930.40 | 44.45 | 38.10 | 69.85 | 1752.60 |
72 | 1800 | 2197.10 | 1833.63 | 60 | 2095.50 | 44.45 | 38.10 | 69.85 | 1905.00 |
78 | 1950 | 2362.20 | 1986.03 | 64 | 2260.60 | 50.80 | 44.45 | 76.20 | 2063.75 |
84 | 2100 | 2533.65 | 2138.43 | 64 | 2425.70 | 50.80 | 44.45 | 76.20 | 2222.50 |
90 | 2250 | 2705.10 | 2290.83 | 68 | 2590.80 | 57.15 | 50.80 | 82.55 | 2381.25 |
96 | 2400 | 2876.55 | 2443.23 | 68 | 2755.90 | 57.15 | 50.80 | 82.55 | 2540.00 |
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | T | L | E |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 23.83 | 33.32 | 134.92 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 23.83 | 36.53 | 163.53 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 25.40 | 39.67 | 192.07 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 28.58 | 44.45 | 246.08 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 30.18 | 49.23 | 304.80 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 31.75 | 55.58 | 365.13 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 34.93 | 57.15 | 400.05 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 36.53 | 63.50 | 457.20 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 39.67 | 68.28 | 504.83 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 42.88 | 73.03 | 558.80 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 46.02 | 79.38 | 609.60 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 48.20 | 82.55 | 663.58 |
26 | 650 | 869.95 | 665.23 | 24 | 806.45 | 31.75 | 50.80 | 85.73 | 723.90 |
28 | 700 | 927.10 | 716.03 | 28 | 863.60 | 31.75 | 52.37 | 87.33 | 781.05 |
30 | 750 | 984.25 | 766.83 | 28 | 914.40 | 31.75 | 53.98 | 88.90 | 831.85 |
32 | 800 | 1060.45 | 817.63 | 28 | 977.90 | 38.10 | 57.15 | 92.08 | 889.00 |
34 | 850 | 1111.25 | 868.43 | 32 | 1028.70 | 38.10 | 58.72 | 93.68 | 939.80 |
36 | 900 | 1168.40 | 919.23 | 32 | 1085.85 | 38.10 | 60.33 | 95.25 | 996.95 |
38 | 950 | 1238.25 | 970.03 | 32 | 1149.35 | 38.10 | 60.33 | 95.25 | 1060.45 |
40 | 1000 | 1289.05 | 1020.83 | 36 | 1200.15 | 38.10 | 63.50 | 98.43 | 1111.25 |
42 | 1050 | 1346.20 | 1071.63 | 36 | 1257.30 | 38.10 | 66.68 | 101.60 | 1168.40 |
44 | 1100 | 1403.35 | 1122.43 | 40 | 1314.45 | 38.10 | 66.68 | 101.60 | 1219.20 |
46 | 1150 | 1454.15 | 1173.23 | 40 | 1365.25 | 38.10 | 68.28 | 103.17 | 1270.00 |
48 | 1200 | 1511.30 | 1224.03 | 44 | 1422.40 | 38.10 | 69.85 | 104.78 | 1327.15 |
50 | 1250 | 1568.45 | 1274.83 | 44 | 1479.55 | 44.45 | 69.85 | 104.78 | 1377.95 |
52 | 1300 | 1625.60 | 1325.63 | 44 | 1536.70 | 44.45 | 73.03 | 107.95 | 1435.10 |
54 | 1350 | 1682.75 | 1376.43 | 44 | 1593.85 | 44.45 | 76.20 | 111.13 | 1492.25 |
60 | 1500 | 1854.20 | 1528.83 | 52 | 1758.95 | 44.45 | 79.38 | 114.30 | 1657.35 |
66 | 1650 | 2032.00 | 1681.23 | 52 | 1930.40 | 44.45 | 85.73 | 123.83 | 1816.10 |
72 | 1800 | 2197.10 | 1833.63 | 60 | 2095.50 | 44.45 | 88.90 | 127.00 | 1993.90 |
78 | 1950 | 2362.20 | 1986.03 | 64 | 2260.60 | 50.80 | 98.43 | 136.53 | 2146.30 |
84 | 2100 | 2533.65 | 2138.43 | 64 | 2425.70 | 50.80 | 98.43 | 136.53 | 2298.70 |
90 | 2250 | 2705.10 | 2290.83 | 68 | 2590.80 | 57.15 | 107.95 | 146.05 | 2457.45 |
96 | 2400 | 2876.55 | 2443.23 | 68 | 2755.90 | 57.15 | 107.95 | 146.05 | 2609.85 |
AWWA C207 Class E Hub Flange
AWWA C207 Class 125 LW CL B Flange
AWWA C207 Class D Hub Flange
AWWA C207 Flange
AWWA C207 Class 125 LW CL D Flange
AWWA C207 Class 125 LW FLANGE
AWWA C207 Class E Ring Flange
AWWA C207 Class F Ring Flange
AWWA C228 Flange
AWWA C207 Class B Ring Flange
AWWA C207 Class D Ring Flange
AWWA C207 Class F Flange
AWWA C207 Class E Flange
AWWA Flanges
AWWA C228 Class SD Flange
AWWA C207 Class 125 LW CL E Flange
AWWA C207 Class B Flange
AWWA C207 Class D Flange
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | Thickness of Flanges, T | Thickness of Blind, T |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 15.88 | 15.88 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 15.88 | 15.88 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 17.48 | 17.48 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 17.48 | 17.48 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 17.48 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 17.48 | 18.26 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 17.48 | 20.1 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 17.48 | 22.66 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 17.48 | 24.13 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 17.48 | 26.42 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 19.05 | 28.74 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 19.05 | 30.89 |
26 | 650 | 869.95 | 24 | 806.45 | 31.75 | 20.62 | 33.2 | |
28 | 700 | 927.10 | 28 | 863.60 | 31.75 | 22.23 | 35.5 | |
30 | 750 | 984.25 | 28 | 914.40 | 31.75 | 22.23 | 37.53 | |
32 | 800 | 1060.45 | 28 | 977.90 | 38.10 | 23.83 | 40.16 | |
34 | 850 | 1111.25 | 32 | 1028.70 | 38.10 | 23.83 | 42.19 | |
36 | 900 | 1168.40 | 32 | 1085.85 | 38.10 | 25.40 | 44.48 | |
38 | 950 | 1238.25 | 32 | 1149.35 | 38.10 | 25.40 | 47.06 | |
40 | 1000 | 1289.05 | 36 | 1200.15 | 38.10 | 25.40 | 49.09 | |
42 | 1050 | 1346.20 | 36 | 1257.30 | 38.10 | 28.58 | 51.4 | |
44 | 1100 | 1403.35 | 40 | 1314.45 | 38.10 | 28.58 | 53.7 | |
46 | 1150 | 1454.15 | 40 | 1365.25 | 38.10 | 28.58 | 55.73 | |
48 | 1200 | 1511.30 | 44 | 1422.40 | 38.10 | 31.75 | 58.03 | |
50 | 1250 | 1568.45 | 44 | 1479.55 | 44.45 | 31.75 | 60.38 | |
52 | 1300 | 1625.60 | 44 | 1536.70 | 44.45 | 31.75 | 62.69 | |
54 | 1350 | 1682.75 | 44 | 1593.85 | 44.45 | 34.93 | 64.99 | |
60 | 1500 | 1854.20 | 52 | 1758.95 | 44.45 | 38.10 | 71.63 | |
66 | 1650 | 2032.00 | 52 | 1930.40 | 44.45 | 41.28 | 78.53 | |
72 | 1800 | 2197.10 | 60 | 2095.50 | 44.45 | 44.45 | 85.17 | |
78 | 1950 | 2362.20 | 64 | 2260.60 | 50.80 | 50.80 | ||
84 | 2100 | 2533.65 | 64 | 2425.70 | 50.80 | 50.80 | ||
90 | 2250 | 2705.10 | 68 | 2590.80 | 57.15 | 57.15 | ||
96 | 2400 | 2876.55 | 68 | 2755.90 | 57.15 | 57.15 | ||
102 | 2550 | 3048.00 | 72 | 2908.30 | 63.50 | 63.50 | ||
108 | 2700 | 3219.45 | 72 | 3067.05 | 63.50 | 63.50 | ||
114 | 2850 | 3390.90 | 76 | 3219.45 | 69.85 | 69.85 | ||
120 | 3000 | 3562.35 | 76 | 3371.85 | 69.85 | 69.85 | ||
126 | 3150 | 3733.80 | 80 | 3536.95 | 76.20 | 76.20 | ||
132 | 3300 | 3905.25 | 80 | 3702.05 | 76.20 | 76.20 | ||
144 | 3600 | 4248.15 | 84 | 4019.55 | 82.55 | 82.55 |
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | Thickness of Flanges, T | Thickness of Blind, T |
4 | 100 | 254.00 | 116.08 | 8 | 200.15 | 19.05 | 28.70 | 28.7 |
5 | 125 | 279.40 | 143.76 | 8 | 234.95 | 19.05 | 30.73 | 30.73 |
6 | 150 | 317.50 | 170.94 | 12 | 269.75 | 19.05 | 33.27 | 33.27 |
8 | 200 | 381.00 | 221.74 | 12 | 330.20 | 22.23 | 33.27 | 33.27 |
10 | 250 | 444.50 | 276.35 | 16 | 387.35 | 25.40 | 38.10 | 38.1 |
12 | 300 | 520.70 | 327.15 | 16 | 450.85 | 28.58 | 41.40 | 41.4 |
14 | 350 | 584.20 | 360.43 | 20 | 514.35 | 28.58 | 49.28 | 49.28 |
16 | 400 | 647.70 | 411.23 | 20 | 571.50 | 31.75 | 54.36 | 54.36 |
18 | 450 | 711.20 | 462.03 | 24 | 628.65 | 31.75 | 57.15 | 57.125 |
20 | 500 | 774.70 | 512.83 | 24 | 685.80 | 31.75 | 59.18 | 59.18 |
22 | 550 | 838.20 | 563.63 | 24 | 742.95 | 31.75 | 63.50 | 63.5 |
24 | 600 | 914.40 | 614.43 | 24 | 812.80 | 38.10 | 68.33 | 68.53 |
26 | 650 | 971.55 | 28 | 876.30 | 44.45 | 76.20 | 76.2 | |
28 | 700 | 1035.05 | 28 | 939.80 | 44.45 | 79.50 | 79.5 | |
30 | 750 | 1092.20 | 28 | 996.95 | 44.45 | 80.01 | 80.42 | |
32 | 800 | 1149.35 | 28 | 1054.10 | 44.45 | 82.55 | 84.62 | |
34 | 850 | 1206.50 | 28 | 1104.90 | 44.45 | 85.85 | 88.25 | |
36 | 900 | 1270.00 | 32 | 1168.40 | 50.80 | 87.88 | 93.25 | |
38 | 950 | 1327.15 | 32 | 1219.20 | 50.80 | 88.90 | 96.9 | |
40 | 1000 | 1377.95 | 36 | 1276.35 | 50.80 | 92.20 | 101.4 | |
42 | 1050 | 1447.80 | 36 | 1339.85 | 50.80 | 96.77 | 105.92 | |
44 | 1100 | 1504.95 | 36 | 1397.00 | 50.80 | 101.60 | 110.19 | |
46 | 1150 | 1562.10 | 40 | 1454.15 | 50.80 | 104.90 | 114.43 | |
48 | 1200 | 1651.00 | 40 | 1543.05 | 50.80 | 114.30 | 121.44 |
NPS | "A" (OUTSIDE DAIMETER) |
"B" (Thickness.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Diameter of Bolt Holes |
Appr. Weight |
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
Standard Number | Size Of | PN Class | Type | Material Grade |
---|---|---|---|---|
American Water Works Association C207 | 4"–144" | Class B,D,E,F T/1 | PL | A105,A181 A36, |
Normal Pipe Size (inch.) |
Pressure1 (psi) |
Gasket Weight Table (lbs.) |
Approx. Bolt Torque2 (ft-lbs) |
---|---|---|---|
4 | 350 | 0.3 | 100 |
6 | 350 | 0.4 | 150 |
8 | 350 | 0.5 | 150 |
10 | 350 | 0.8 | 200 |
12 | 350 | 1.0 | 200 |
14 | 350 | 1.1 | 250 |
16 | 350 | 1.3 | 250 |
18 | 350 | 1.3 | 300 |
20 | 350 | 1.5 | 300 |
24 | 350 | 1.8 | 400 |
30 | 250 | 2.4 | 400 |
36 | 250 | 2.7 | 500 |
42 | 250 | 4.6 | 500 |
48 | 250 | 5.8 | 500 |
54 | 250 | 6.8 | 600 |
60 | 250 | 8.0 | 600 |
643 | 250 | 12.5 | 600 |
NPS | A | B | T |
---|---|---|---|
4" | 9.00 | 4.57 | 0.625 |
5" | 10.00 | 5.66 | 0.625 |
6" | 11.00 | 6.72 | 0.688 |
8" | 13.50 | 8.72 | 0.688 |
10" | 16.00 | 10.88 | 0.688 |
12" | 19.00 | 12.88 | 0.812 |
14" | 21.00 | 14.19 | 0.938 |
16" | 23.50 | 16.19 | 1.000 |
18" | 25.00 | 18.19 | 1.062 |
20" | 27.50 | 20.19 | 1.125 |
22" | 29.50 | 22.19 | 1.188 |
24" | 32.00 | 24.19 | 1.250 |
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products