What is JIS B2220 Flange?
JIS B2220 is a Japanese Standard Specification for high-quality flanges made of stainless steel. They can also be made of carbon steel. There are different types of JIS B2220 Flanges like blind and slip-on, and they are used for a wide range of applications according to their structure. The JIS B2220 Flanges are available in different pressure ratings, ranging from 2K to 30K. These flanges also have different face types, like ring type joints, raised face, and many more.
Depending on the material with which the JIS B2220 Flange is made, they are used in various environments. For example, the stainless steel JIS B2220 Flange is used in situations that are corrosive and have elevated temperatures. They are made with dimensional accuracy for optimal performance. They can be used in harsh conditions, as they are able to maintain their strength without getting deformed.
Different surface finishes are applied on JIS B2220 Flange to improve their shelf-life, performance, appearance, and corrosion resisting capabilities. They are known for their durability, and with proper surface finish, they can last for additional years without much maintenance.
JIS B2220 20k vs 16k Flange
The difference between JIS B2220 20k and JIS B2220 16k Flanges, are in their pressure ratings. The 20K flange can withstand higher pressure compared to the 16K flange. And thus, it can be said that the JIS B2220 20k Flanges is stronger than the JIS B2220 16k Flanges.
JIS B2220 5k vs 10k Flanges
The JIS B2220 5k Flanges and JIS B2220 10k Flanges have different pressure ratings, which means their nominal pressure bearing capabilities are not the same. At a given temperature, the JIS B2220 5k Flange can withstand less nominal pressure compared to the JIS B2220 10k Flange. Thus, the 10K flange is stronger than the 5K flanges, and it can be concluded that higher pressure rating implies that a given flange is stronger.
JIS B2220 Flange
Table of Content
Dimensions | JIS B2220 |
Size | 1/2" to 48" |
JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
---|---|
Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
Flanges Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
Value Added Services | CNC Machining, Customised Flanges |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
Outer diameters | 1/2” to 24” |
Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Standards Provided By Manufacturer | EN-1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, EN1092 |
Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
Biggest JIS B2220 Flange dealers, stockholders, wholesalers, supplier, importer, stockists, distributor, exporters and Manufacturer in Mumbai
NPS (Nominal Pipe Size) | NPT (Threaded) | WRNR (Weld Neck) | SWRF (Socket Weld) | Loose (Lap Joint) | SORF (Slip On) | BLRF (Blind) |
---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 1 | 1 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 3 | 2 | 2 | 2 | 2 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 4 | 3 | 3 | 3 | 4 |
2 | 5 | 6 | 5 | 5 | 5 | 5 |
2½ | 8 | 10 | 8 | 8 | 8 | 7 |
3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
3½ | 12 | 12 | 11 | 11 | 11 | 13 |
4 | 13 | 16.5 | 13 | 13 | 13 | 17 |
5 | 15 | 21 | 15 | 15 | 15 | 20 |
6 | 19 | 26 | 19 | 19 | 19 | 27 |
8 | 30 | 42 | 30 | 30 | 30 | 47 |
10 | 43 | 54 | 43 | 43 | 43 | 70 |
12 | 64 | 88 | 64 | 64 | 64 | 123 |
14 | 90 | 114 | 90 | 105 | 90 | 140 |
16 | 98 | 140 | 98 | 140 | 106 | 180 |
18 | 130 | 165 | 130 | 160 | 130 | 220 |
20 | 165 | 197 | 165 | 195 | 165 | 285 |
22 | 185 | 225 | 185 | 245 | 185 | 355 |
24 | 220 | 268 | 220 | 275 | 220 | 430 |
Stainless Steel | ASTM A182 Gr. 304, 304L, 309, 316, 310, 316L, 317L, 321, 347, 904L |
Carbon Steel | High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), A181 LF2, A105N, ASTM A350 LF2 / ASME SA350, ASTM/ASME A/SA105 A/SA105N & ASTM A105 / ASME SA105, P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Duplex Steel | ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 2200 ( NICKEL 200 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 6600 (INCONEL 600 ), UNS 10276 ( HASTELLOY C 276 ) |
Copper Nickel | Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640 |
Alloy Steel | F11, F12, F5, F9, F22, F91 |
Other | Titanium, Aluminium, 254 SMO |
JIS B2220 Flange
JIS 20 Blind Flange
JIS B2220 10k Slip On Flange
JIS B2220 5k welding neck Flange
JIS 5k 150a flanges
JIS 5k 100a Flange
JIS B2220 5k Flanges
JIS 5k 150a Flange
JIS B 2220 Flanges
JIS B2220 Flange Price Per Piece in India | JIS B2220 10k Flanges Price in INR | JIS B2220 5k Flanges Price in UAE Dirham | JIS B2220 Flanges Price in USD |
ADAPTER, FLANGES, 3 ANSI, DIN 65 PN10, JIS 10K, 3B, ETFE, FOR 2 NPT Per Unit | 7,616 | UAE Dirham 376.33 | $102.46 |
ADAPTER, FLANGES, 3 ANSI, DIN 65 PN10, JIS 5K, 3B, ETFE, FOR 2 NPT Per Unit | 6,358 | UAE Dirham 314.17 | $85.53 |
Check our price with other JIS B2220 10k Slip On Flange Manufacturer in India Before Purchasing. This is an approximate Price of JIS B2220 5k welding neck Flange in India. Feel free to contact us latest Stocklist of JIS 10k flanges in Mumbai.
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flanges | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flanges | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 75.0 | 9 | - | - | - | - | 1 | 39 | 55 | 4 | 12 | M10 | 0.26 | 0.28 | - |
15 | 21.7 | 22.2 | 80.0 | 9 | - | - | - | - | 1 | 44 | 60 | 4 | 12 | M10 | 0.30 | 0.32 | - |
20 | 27.2 | 27.7 | 85.0 | 10 | - | - | - | - | 1 | 49 | 65 | 4 | 12 | M10 | 0.36 | 0.41 | - |
25 | 34.0 | 34.5 | 95.0 | 10 | - | - | - | - | 1 | 59 | 75 | 4 | 12 | M10 | 0.45 | 0.52 | - |
32 | 42.7 | 43.2 | 115.0 | 12 | - | - | - | - | 2 | 70 | 90 | 4 | 15 | M12 | 0.77 | 0.91 | - |
40 | 48.6 | 49.1 | 120.0 | 12 | - | - | - | - | 2 | 75 | 95 | 4 | 15 | M12 | 0.82 | 1.00 | - |
50 | 60.5 | 61.1 | 130.0 | 14 | - | - | - | - | 2 | 85 | 105 | 4 | 15 | M12 | 1.06 | 1.38 | - |
65 | 76.3 | 77.1 | 155.0 | 14 | - | - | - | - | 2 | 110 | 130 | 4 | 15 | M12 | 1.48 | 2.00 | - |
80 | 89.1 | 90.0 | 180.0 | 14 | - | - | - | - | 2 | 121 | 145 | 4 | 19 | M16 | 1.97 | 2.67 | - |
(90) | 101.6 | 102.6 | 190.0 | 14 | - | - | - | - | 2 | 131 | 155 | 4 | 19 | M16 | 2.08 | 2.99 | - |
100 | 114.3 | 115.4 | 200.0 | 16 | - | - | - | - | 2 | 141 | 165 | 8 | 19 | M16 | 2.35 | 3.66 | - |
125 | 139.6 | 141.2 | 235.0 | 16 | - | - | - | - | 2 | 176 | 200 | 8 | 19 | M16 | 3.20 | 5.16 | - |
150 | 165.2 | 166.6 | 265.0 | 18 | - | - | - | - | 2 | 206 | 230 | 8 | 19 | M16 | 4.39 | 7.47 | - |
(175) | 190.7 | 192.1 | 300.0 | 18 | - | - | - | - | 2 | 232 | 260 | 8 | 23 | M20 | 5.42 | 9.52 | - |
200 | 216.3 | 218.0 | 320.0 | 20 | - | - | - | - | 2 | 252 | 280 | 8 | 23 | M20 | 6.24 | 12.10 | - |
(225) | 241.8 | 243.7 | 345.0 | 20 | - | - | - | - | 2 | 277 | 305 | 12 | 23 | M20 | 6.57 | 13.90 | - |
250 | 267.4 | 269.5 | 385.0 | 22 | - | - | - | - | 2 | 317 | 345 | 12 | 23 | M20 | 9.39 | 19.20 | - |
300 | 318.5 | 321.0 | 430.0 | 22 | - | - | - | - | 3 | 360 | 390 | 12 | 23 | M20 | 10.20 | 24.20 | - |
350 | 355.6 | 358.1 | 480.0 | 24 | - | - | - | - | 3 | 403 | 435 | 12 | 25 | M22 | 14.00 | 33.00 | - |
400 | 406.4 | 409.0 | 540.0 | 24 | - | - | - | - | 3 | 463 | 495 | 16 | 25 | M22 | 16.90 | 41.70 | - |
450 | 457.2 | 460.0 | 605.0 | 24 | 40 | 495 | 500 | 5 | 3 | 523 | 555 | 16 | 25 | M22 | 21.40 | 52.70 | 24.90 |
500 | 508.0 | 511.0 | 655.0 | 24 | 40 | 546 | 552 | 5 | 3 | 573 | 605 | 20 | 25 | M22 | 23.00 | 61.60 | 27.00 |
(550) | 558.8 | 562.0 | 720.0 | 26 | 42 | 597 | 603 | 5 | 3 | 630 | 665 | 20 | 27 | M24 | 30.10 | 80.80 | 34.50 |
600 | 609.6 | 613.0 | 770.0 | 26 | 44 | 648 | 654 | 5 | 3 | 680 | 715 | 20 | 27 | M24 | 32.50 | 92.70 | 37.80 |
(650) | 660.4 | 664.0 | 825.0 | 26(28) | 48 | 702 | 708 | 5 | 3 | 735 | 770 | 24 | 27 | M24 | 35.60 | 106(114) | 43.20 |
700 | 711.2 | 715.0 | 875.0 | 26(30) | 48 | 751 | 758 | 5 | 3 | 785 | 820 | 24 | 27 | M24 | 38.00 | 120(138) | 45.80 |
(750) | 762.0 | 766.0 | 945.0 | 28(32) | 52 | 802 | 810 | 5 | 3 | 840 | 880 | 24 | 33 | M30 | 48.40 | 150(171) | 57.70 |
800 | 812.8 | 817.0 | 995.0 | 28(34) | 52 | 854 | 862 | 5 | 3 | 890 | 930 | 24 | 33 | M30 | 51.20 | (202) | 61.30 |
(850) | 863.6 | 868.0 | 1045.0 | 28(36) | 54 | 904 | 912 | 5 | 3 | 940 | 980 | 24 | 33 | M30 | 53.90 | (237) | 65.30 |
900 | 914.4 | 919.0 | 1095.0 | 30(36) | 56 | 956 | 964 | 5 | 3 | 990 | 1030 | 24 | 33 | M30 | 60.70 | (260) | 73.10 |
1000 | 1016.0 | 1021.0 | 1195.0 | 32(40) | 60 | 1058 | 1066 | 5 | 3 | 1090 | 1130 | 28 | 33 | M30 | 70.10 | (345) | 84.80 |
1100 | 1117.6 | 1122.0 | 1305.0 | 32(44) | 71 | 1158 | 1170 | 7 | 3 | 1200 | 1240 | 28 | 33 | M30 | 81.60 | (454) | 105.00 |
1200 | 1219.2 | 1224.0 | 1420.0 | 34(48) | 77 | 1260 | 1272 | 7 | 3 | 1305 | 1350 | 32 | 33 | M30 | 101.00 | (586) | 129.00 |
1350 | 1371.6 | 1376.0 | 1575.0 | 34(48) | 80 | 1414 | 1426 | 7 | 3 | 1460 | 1505 | 32 | 33 | M30 | 116.00 | (814) | 151.00 |
1500 | 1524.0 | 1529.0 | 1730.0 | 36(58) | 86 | 1568 | 1580 | 7 | 3 | 1615 | 1660 | 36 | 33 | M30 | 137.00 | (1060) | 180.00 |
JIS10K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NPS | OUTSIDE DIA OF FLANGES |
THIKNESS OF FLANGES |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 12 | 12 | 65 | 4 | 15 | 16 | 29 |
15 | 1/2 | 95 | 12 | 12 | 70 | 4 | 15 | 16 | 31 |
25 | 1 | 125 | 14 | 14 | 90 | 4 | 19 | 20 | 36 |
20 | 3/4 | 100 | 14 | 14 | 75 | 4 | 15 | 20 | 32 |
40 | 2 1/2 | 140 | 16 | 16 | 105 | 4 | 19 | 24 | 38 |
32 | 1 1/4 | 135 | 16 | 16 | 100 | 4 | 19 | 22 | 38 |
65 | 2 1/2 | 175 | 18 | 18 | 140 | 4 | 19 | 27 | 44 |
90 | 3 1/2 | 195 | 18 | 18 | 160 | 8 | 19 | N/A | 45 |
50 | 2 | 155 | 16 | 16 | 120 | 4 | 19 | 24 | 40 |
100 | 4 | 210 | 18 | 18 | 175 | 8 | 19 | 36 | 45 |
80 | 3 | 185 | 18 | 18 | 150 | 8 | 19 | 30 | 45 |
125 | 5 | 250 | 20 | 20 | 210 | 8 | 23 | 40 | 47 |
175 | 7 | 305 | 22 | 22 | 265 | 12 | 23 | N/A | 55 |
200 | 8 | 330 | 22 | 22 | 290 | 12 | 23 | N/A | 58 |
150 | 6 | 280 | 22 | 22 | 240 | 8 | 23 | 40 | 53 |
300 | 12 | 445 | 24 | 24 | 400 | 16 | 25 | 38 | 68 |
350 | 14 | 490 | 26 | 26 | 445 | 16 | 25 | 42 | 79 |
225 | 9 | 350 | 22 | 22 | 310 | 12 | 23 | N/A | 58 |
250 | 10 | 400 | 24 | 24 | 355 | 12 | 25 | 36 | 65 |
400 | 16 | 560 | 28 | 28 | 510 | 16 | 27 | 44 | 85 |
450 | 18 | 620 | 30 | 30 | 565 | 20 | 27 | 48 | 90 |
850 | 34 | 1070 | 36 | 48 | 1000 | 28 | 33 | 66 | 139 |
500 | 20 | 675 | 30 | 30 | 620 | 20 | 27 | 48 | 99 |
550 | 22 | 745 | 32 | 34 | 680 | 20 | 33 | 52 | 111 |
650 | 26 | 845 | 34 | 38 | 780 | 24 | 33 | 56 | 116 |
700 | 28 | 905 | 34 | 40 | 840 | 24 | 33 | 58 | 132 |
600 | 24 | 795 | 32 | 36 | 730 | 24 | 33 | 52 | 112 |
750 | 30 | 970 | 36 | 44 | 900 | 24 | 33 | 62 | 139 |
800 | 32 | 1020 | 36 | 46 | 950 | 28 | 33 | 64 | 139 |
900 | 36 | 1120 | 38 | 50 | 1050 | 28 | 33 | 70 | 140 |
1000 | 40 | 1235 | 40 | 56 | 1160 | 28 | 39 | 74 | 151 |
JIS5K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGES |
THIKNESS OF FLANGES |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 75 | 9 | 9 | 55 | 4 | 12 | 13 | 24 |
15 | 1/2 | 80 | 9 | 9 | 60 | 4 | 12 | 13 | 25 |
20 | 3/4 | 85 | 10 | 10 | 65 | 4 | 12 | 15 | 28 |
25 | 1 | 95 | 10 | 10 | 75 | 4 | 12 | 17 | 30 |
32 | 1 1/4 | 115 | 12 | 12 | 90 | 4 | 15 | 19 | 33 |
40 | 2 1/2 | 120 | 12 | 12 | 95 | 4 | 15 | 20 | 34 |
50 | 2 | 130 | 14 | 14 | 105 | 4 | 15 | 24 | 36 |
65 | 2 1/2 | 155 | 14 | 14 | 130 | 4 | 15 | 27 | 39 |
80 | 3 | 180 | 14 | 14 | 145 | 4 | 19 | 30 | 41 |
90 | 3 1/2 | 190 | 14 | 14 | 155 | 4 | 19 | N/A | 41 |
100 | 4 | 200 | 16 | 16 | 165 | 8 | 19 | 36 | 41 |
125 | 5 | 235 | 16 | 16 | 200 | 8 | 19 | 40 | 43 |
150 | 6 | 265 | 18 | 18 | 230 | 8 | 19 | 40 | 49 |
175 | 7 | 300 | 18 | 18 | 260 | 8 | 23 | N/A | 49 |
200 | 8 | 320 | 20 | 20 | 280 | 8 | 23 | N/A | 53 |
225 | 9 | 345 | 20 | 20 | 305 | 12 | 23 | N/A | 54 |
250 | 10 | 385 | 22 | 22 | 345 | 12 | 23 | N/A | 61 |
300 | 12 | 430 | 22 | 22 | 390 | 12 | 23 | N/A | 62 |
350 | 14 | 480 | 24 | 24 | 435 | 12 | 25 | N/A | 73 |
400 | 16 | 540 | 24 | 24 | 495 | 16 | 25 | N/A | 76 |
450 | 18 | 605 | 24 | 24 | 555 | 16 | 25 | 40 | 79 |
500 | 20 | 655 | 24 | 24 | 605 | 20 | 25 | 40 | 79 |
550 | 22 | 720 | 26 | 26 | 665 | 20 | 27 | 42 | 81 |
600 | 24 | 770 | 26 | 26 | 715 | 20 | 27 | 44 | 81 |
650 | 26 | 825 | 26 | 28 | 770 | 24 | 27 | 48 | 85 |
700 | 28 | 875 | 26 | 30 | 820 | 24 | 27 | 48 | 94 |
750 | 30 | 945 | 28 | 32 | 880 | 24 | 33 | 52 | 100 |
800 | 32 | 995 | 28 | 34 | 930 | 24 | 33 | 52 | 100 |
850 | 34 | 1045 | 28 | 36 | 980 | 24 | 33 | 54 | 108 |
900 | 36 | 1095 | 30 | 36 | 1030 | 24 | 33 | 56 | 108 |
1000 | 40 | 1195 | 32 | 40 | 1130 | 28 | 33 | 60 | 116 |
JIS16K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGES |
THIKNESS OF FLANGES |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 12 | 12 | 65 | 4 | 15 | 16 | 31 |
15 | 1/2 | 95 | 12 | 12 | 70 | 4 | 15 | 16 | 32 |
20 | 3/4 | 100 | 14 | 14 | 75 | 4 | 15 | 20 | 34 |
25 | 1 | 125 | 14 | 14 | 90 | 4 | 19 | 20 | 36 |
32 | 1 1/4 | 135 | 16 | 16 | 100 | 4 | 19 | 22 | 39 |
40 | 2 1/2 | 140 | 16 | 16 | 105 | 4 | 19 | 24 | 39 |
50 | 2 | 155 | 16 | 16 | 120 | 8 | 19 | 24 | 40 |
65 | 2 1/2 | 175 | 18 | 18 | 140 | 8 | 19 | 26 | 46 |
80 | 3 | 200 | 20 | 20 | 160 | 8 | 23 | 28 | 49 |
90 | 3 1/2 | 210 | 20 | 20 | 170 | 8 | 23 | 30 | 50 |
100 | 4 | 225 | 22 | 22 | 185 | 8 | 23 | 34 | 56 |
125 | 5 | 270 | 22 | 22 | 225 | 8 | 25 | 34 | 60 |
150 | 6 | 305 | 24 | 24 | 260 | 12 | 25 | 38 | 79 |
200 | 8 | 350 | 26 | 26 | 305 | 12 | 25 | 40 | 73 |
250 | 10 | 430 | 28 | 28 | 380 | 12 | 27 | 44 | 81 |
300 | 12 | 480 | 30 | 30 | 430 | 16 | 27 | 48 | 88 |
350 | 14 | 540 | 34 | 34 | 480 | 16 | 33 | 52 | 104 |
400 | 16 | 605 | 38 | 38 | 540 | 16 | 33 | 60 | 115 |
450 | 18 | 675 | 40 | 40 | 605 | 20 | 33 | 64 | 126 |
500 | 20 | 730 | 42 | 42 | 660 | 20 | 33 | 68 | 128 |
550 | 22 | 795 | 44 | 44 | 720 | 20 | 39 | 70 | 135 |
600 | 24 | 845 | 46 | 46 | 770 | 24 | 39 | 74 | 141 |
650 | 26 | 895 | 48 | N/A | 820 | 24 | 39 | 77 | N/A |
700 | 28 | 960 | 50 | N/A | 875 | 24 | 42 | 80 | N/A |
750 | 30 | 1020 | 52 | N/A | 935 | 24 | 42 | 83 | N/A |
800 | 32 | 1085 | 54 | N/A | 990 | 24 | 48 | 86 | N/A |
850 | 34 | 1135 | 56 | N/A | 1040 | 24 | 48 | 89 | N/A |
900 | 36 | 1185 | 58 | N/A | 1090 | 28 | 48 | 93 | N/A |
1000 | 40 | 1320 | 62 | N/A | 1210 | 28 | 56 | 99 | N/A |
JIS20K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGES |
THIKNESS OF FLANGES |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 90 | 14 | 14 | 65 | 4 | 15 | 20 | 33 |
15 | 1/2 | 95 | 14 | 14 | 70 | 4 | 15 | 20 | 34 |
20 | 3/4 | 100 | 16 | 16 | 75 | 4 | 15 | 22 | 36 |
25 | 1 | 125 | 16 | 16 | 90 | 4 | 19 | 24 | 38 |
32 | 1 1/4 | 135 | 18 | 18 | 100 | 4 | 19 | 26 | 41 |
40 | 2 1/2 | 140 | 18 | 18 | 105 | 4 | 19 | 26 | 41 |
50 | 2 | 155 | 18 | 18 | 120 | 8 | 19 | 26 | 42 |
65 | 2 1/2 | 175 | 20 | 20 | 140 | 8 | 19 | 30 | 48 |
80 | 3 | 200 | 22 | 22 | 160 | 8 | 23 | 34 | 51 |
90 | 3 1/2 | 210 | 24 | 24 | 170 | 8 | 23 | 36 | 54 |
100 | 4 | 225 | 24 | 24 | 185 | 8 | 23 | 36 | 58 |
125 | 5 | 270 | 26 | 26 | 225 | 8 | 25 | 40 | 64 |
150 | 6 | 305 | 28 | 28 | 260 | 12 | 25 | 42 | 73 |
200 | 8 | 350 | 30 | 30 | 305 | 12 | 25 | 46 | 77 |
250 | 10 | 430 | 34 | 34 | 380 | 12 | 27 | 52 | 87 |
300 | 12 | 480 | 36 | 36 | 430 | 16 | 27 | 56 | 94 |
350 | 14 | 540 | 40 | 40 | 480 | 16 | 33 | 62 | 110 |
400 | 16 | 605 | 46 | 46 | 540 | 16 | 33 | 70 | 123 |
450 | 18 | 675 | 48 | 48 | 605 | 20 | 33 | 78 | 134 |
500 | 20 | 730 | 50 | 50 | 660 | 20 | 33 | 84 | 136 |
550 | 22 | 795 | 52 | 52 | 720 | 20 | 39 | 90 | 143 |
600 | 24 | 845 | 54 | 56 | 770 | 24 | 39 | 96 | 149 |
JIS30K | DRILLING DATA | LTB | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGES |
THIKNESS OF FLANGES |
THIKNESS OF BLIND |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
|
MM | INCH | C | T | T1 | PCD | # | H | L | L1 |
10 | 3/8 | 110 | 16 | 16 | 75 | 4 | 19 | 24 | N/A |
15 | 1/2 | 115 | 18 | 18 | 80 | 4 | 19 | 26 | 45 |
20 | 3/4 | 120 | 18 | 18 | 85 | 4 | 19 | 28 | 45 |
25 | 1 | 130 | 20 | 20 | 95 | 4 | 19 | 30 | 48 |
32 | 1 1/4 | 140 | 22 | 22 | 105 | 4 | 19 | 32 | 52 |
40 | 2 1/2 | 160 | 22 | 22 | 120 | 4 | 23 | 34 | 54 |
50 | 2 | 165 | 22 | 22 | 130 | 8 | 19 | 36 | 57 |
65 | 2 1/2 | 200 | 26 | 26 | 160 | 8 | 23 | 40 | 69 |
80 | 3 | 210 | 28 | 28 | 170 | 8 | 23 | 44 | 73 |
90 | 3 1/2 | 230 | 30 | 30 | 185 | 8 | 25 | 46 | 74 |
100 | 4 | 240 | 32 | 32 | 195 | 8 | 25 | 48 | 76 |
125 | 5 | 275 | 36 | 36 | 230 | 8 | 25 | 54 | 86 |
150 | 6 | 325 | 38 | 38 | 275 | 12 | 27 | 58 | 95 |
200 | 8 | 370 | 42 | 42 | 320 | 12 | 27 | 64 | 102 |
250 | 10 | 450 | 48 | 48 | 390 | 12 | 33 | 72 | 118 |
300 | 12 | 515 | 52 | 52 | 450 | 16 | 33 | 78 | 127 |
350 | 14 | 560 | 54 | 54 | 495 | 16 | 33 | 84 | 134 |
400 | 16 | 630 | 60 | 60 | 560 | 16 | 39 | 92 | 149 |
Flanges Types
Pipe Fittings Material
Flanges Material
Other Products