What is astm a182 gr. f12 cl.2
The astm a182 gr. f12 cl.2 can be defined as the material specification for forging. The f12 cl 2 is the grade of the alloy steel, and they are primarily used for manufacturing the bare forgings. They are also used for manufacturing forged or machined products which are primarily used in high temperature services. The ASTM A182 specification covers various requirements such as chemical composition, heat treatment, mechanical properties and various other supplementary requirements. The astm a182 gr. f12 cl.2 product comes with good tensile and yield strength. It also comes with an elongation of 20% and has high hardness.
ASME sa182 f12 flange types and Forging process
There are various ASME sa182 f12 flange types available, like Slip on Flange, Blind Flange, Welding Neck Flange, Threaded Flange, Lap Joint Flange, High Hub Blind Flange, Socket Weld Flange, Ring Type Joint Flange. The ASME sa182 f12 material undergoes several processes like hgorging, hot rolling, polishing, etc. The forging procedure helps to improve the impact resistance of the material. It also helps in enhancing the fatigue strength. The ASME sa182 f12 products are used in a wide range of applications in various industries, like paper and pulp, chemical refinery, water pipe line, nuclear power plant, heat exchangers, and many more.
ASTM A182 F12 flange
Size Range | 1/2″(15 NB) to 48″ (1200NB) |
---|---|
Pressure Rating Chart ANSI | 150 LBS, 300 LBS, 2500 LBS, 900 LBS, 600 LBS, 1500 LBS |
JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
Manufacturer of Connect Type/ Flange Face Type | RF, Small Tongue, RTJ, FF, LJF, Large Tongue & Groove |
Coating | Zinc Plated, Anti-rust Paint, Yellow Transparent, Oil Black Paint, Cold and Hot Dip Galvanized |
Manufacturer of | GOST, JIS, ANSI, DIN, UNI, BS, AWWA, AS2129, SABS, NFE, EN etc. |
DIN Pressure Calculation | 25Bar 40Bar 16Bar 6Bar 10Bar / PN64 PN10 PN25 PN16 PN6 PN40 |
Equipment | Pushing Machine, Press machine, Sand-blasting machine, Bending machine, electric bevelling machine etc |
Origin | Japan / West Europe / Indian / USA / Korean |
UNI / EN | 16Bar 6Bar 40Bar 10Bar 25Bar |
Test | X-ray detector, Direct-reading Spectrograph, Magnetic particle detector, Ultrasonic flaw detector, Hydrostatic testing machine |
Standards Provided By Manufacturer | ISO70051, MSS S44, API7S-43, API605, B16.48, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, BS 10, EN-1092, DIN, API7S-15, EN1092 |
Common Types By Manufacturer | Threaded / Screwed / Forged / Plate |
Production technique Used By Manufacturer | Heat treated, Forged and machined |
Normal Pipe Size (NPS) Of Flanges | (I.D.) Inside Diameter | Thickness Of Raised Face (RF) (T) |
Outside Daimeter (O.D.) | Raised Face (R) |
RF (Raised Face) |
Holes Of Bolts (B) |
H | T1 | Thickness Of Flat Face (FF) (T2) |
BC (Circle Of Bolt) | Bolts Holes Numbers |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 0.88 | 0.88 | 3.75 | 1.38 | .063 | 0.62 | 1.50 | 0.50 | 0.82 | 2.62 | 4 |
1 | 1.36 | 1.06 | 4.88 | 2.00 | .063 | 0.75 | 2.12 | 0.63 | 1.00 | 3.50 | 4 |
3/4 | 1.09 | 1.00 | 4.62 | 1.69 | .063 | 0.75 | 1.88 | .056 | 0.94 | 3.25 | 4 |
1-1/4 | 1.70 | 1.06 | 5.25 | 2.50 | .063 | 0.75 | 2.50 | 0.69 | 1.00 | 3.88 | 4 |
2 | 2.44 | 1.31 | 6.50 | 3.62 | .063 | 0.75 | 3.31 | 0.82 | 1.25 | 5.00 | 8 |
1-1/2 | 1.95 | 1.19 | 6.12 | 2.88 | .063 | 0.88 | 2.75 | 0.75 | 1.13 | 4.50 | 4 |
2-1/2 | 2.94 | 1.50 | 7.50 | 4.12 | .063 | 0.88 | 3.94 | 0.94 | 1.44 | 5.88 | 8 |
3 | 3.57 | 1.69 | 8.25 | 5.00 | .063 | 0.88 | 4.62 | 1.06 | 1.63 | 6.62 | 8 |
3-1/2 | 4.07 | 1.75 | 9.00 | 5.50 | .063 | 0.88 | 5.25 | 1.13 | 1.69 | 7.25 | 8 |
4 | 4.57 | 1.88 | 10.00 | 6.19 | .063 | 0.88 | 5.75 | 1.19 | 1.82 | 7.88 | 8 |
5 | 5.66 | 2.00 | 11.00 | 7.31 | .063 | 0.88 | 7.00 | 1.32 | 1.94 | 9.25 | 8 |
18 | 18.18 | 3.50 | 28.00 | 21.00 | .063 | 1.38 | 21.00 | 2.32 | 3.44 | 24.75 | 24 |
6 | 6.72 | 2.06 | 12.50 | 8.50 | .063 | 0.88 | 8.12 | 1.38 | 2.00 | 10.62 | 12 |
8 | 8.72 | 2.44 | 15.00 | 10.62 | .063 | 1.00 | 10.25 | 1.56 | 2.38 | 13.00 | 12 |
10 | 10.88 | 2.62 | 17.50 | 12.75 | .063 | 1.12 | 12.62 | 1.82 | 2.56 | 15.25 | 16 |
12 | 12.88 | 2.88 | 20.50 | 15.00 | .063 | 1.25 | 14.75 | 1.94 | 2.82 | 17.75 | 16 |
14 | 14.14 | 3.00 | 23.00 | 16.25 | .063 | 1.25 | 16.75 | 2.06 | 2.94 | 20.25 | 20 |
20 | 20.20 | 3.75 | 30.50 | 23.00 | .063 | 1.38 | 23.12 | 2.44 | 3.69 | 27.00 | 24 |
16 | 16.16 | 3.25 | 25.50 | 18.50 | .063 | 1.38 | 19.00 | 2.19 | 3.19 | 22.50 | 20 |
22 | 22.22 | 4.00 | 33.00 | 25.25 | .063 | 1.63 | 25.25 | 2.57 | 3.94 | 29.25 | 24 |
24 | 24.25 | 4.19 | 36.00 | 27.25 | .063 | 1.62 | 27.62 | 2.69 | 4.13 | 32.00 | 24 |
Nominal Pipe Size NPS (inches) |
Class 300 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
ASTM A182 F12 Flanges Price Per Piece in India | ASTM A182 Grade F12 Flanges Price in INR | A182 F12 Cl.2 Flanges Price in UAE Dirham | ASTM A182 F12 Material Price in USD |
4" Alloy Steel F12 Forged Threaded Flange Per Piece | 1823.30 | UAE Dirham 89.99 | $24.50 |
spectacle blind flange ASTM A182 F12 Per Kg | 699.55 | UAE Dirham 34.53 | $9.4 |
Grade | C | Cr | Si | Mo | Mn | P |
ASTM A182 F12 | 0.10 – 0.20 | 1.00 – 1.50 | 0.50 – 0.80 | 0.44 – 0.65 | 0.40 – 0.65 | 0.025 |
Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
415 | 30 | 205 |
STANDARD | UNS | WERKSTOFF NR. |
ASTM A182 F12 | UNS K11564 | - |
Property | Value |
Coefficient of thermal expansion | 1.1E-5 - 1.4E-5 1/K |
Melting point | 1382 - 1529 °C |
Specific heat capacity | 448 - 502 J/(kg·K) |
Thermal conductivity | 36 - 43 W/(m·K) |
ASTM A182 F12 Cl2 BLRF Flanges
A182 Grade F12 Screwed Flange
ASTM A182 Gr F12 SORF Flanges
A182 F12 Class 2 Threaded Flange
ASTM A182 F12 Cl2 Socket Weld Flange
ASTM A182 Gr F12 Slip On Flange
A182 F12 Cl.2 Expander Flanges
Alloy Steel F12 Lapped Joint Flange
ASME SA182 Gr F12 Tongue & Groove Flange
ASTM A182 F12 SWRF Flanges
ASTM A182 F12 Orifice Flanges
ASME SA182 F12 WNRF Flange
SA182 Gr F12 Nipoflange
A182 F12 Cl2 Girth Flanges
ASTM A182 Grade F12 Long Weld Neck Flange
ASTM A182 F12 Spectacle Blind Flange
SA182 Grade F12 Weld Neck Flanges
ASME SA182 Grade F12 Reducing Flanges
A182 Gr F12 Ring Joint Flange
ASTM A182 Grade F12 Blind Flange
A182 F12 Class 2 Flange
A182 F12 Cl.2 Flanges
ASTM A182 Grade F12 Flanges
ASTM A182 F12 Material
NPS (Nominal Pipe Size) | Loose (Lap Joint) | NPT (Threaded) | SORF (Slip On) | BLRF (Blind) | SWRF (Socket Weld) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 1 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1½ | 3 | 3 | 3 | 4 | 3 | 4 |
2½ | 8 | 8 | 8 | 7 | 8 | 10 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 |
3½ | 11 | 12 | 11 | 13 | 11 | 12 |
5 | 15 | 15 | 15 | 20 | 15 | 21 |
8 | 30 | 30 | 30 | 47 | 30 | 42 |
6 | 19 | 19 | 19 | 27 | 19 | 26 |
10 | 43 | 43 | 43 | 70 | 43 | 54 |
24 | 275 | 220 | 220 | 430 | 220 | 268 |
14 | 105 | 90 | 90 | 140 | 90 | 114 |
12 | 64 | 64 | 64 | 123 | 64 | 88 |
16 | 140 | 98 | 106 | 180 | 98 | 140 |
20 | 195 | 165 | 165 | 285 | 165 | 197 |
18 | 160 | 130 | 130 | 220 | 130 | 165 |
22 | 245 | 185 | 185 | 355 | 185 | 225 |
Temperature °F | Class 150 | Class 600 | Class 1500 | Class 400 | Class 900 | Class 300 | Class 2500 |
-20 to 100 | 275 | 1440 | 3600 | 960 | 2160 | 720 | 6000 |
300 | 205 | 1080 | 2700 | 720 | 1620 | 540 | 4500 |
200 | 230 | 1200 | 3000 | 800 | 1800 | 600 | 5000 |
400 | 190 | 995 | 2485 | 660 | 1490 | 495 | 4140 |
600 | 140 | 875 | 2185 | 580 | 1310 | 435 | 3640 |
650 | 125 | 860 | 2150 | 575 | 1290 | 430 | 3580 |
500 | 170 | 930 | 2330 | 620 | 1395 | 465 | 3880 |
700 | 110 | 850 | 2125 | 565 | 1275 | 425 | 3540 |
750 | 95 | 830 | 2075 | 555 | 1245 | 415 | 3460 |
850 | 65 | 790 | 1980 | 530 | 1190 | 395 | 3300 |
800 | 80 | 805 | 2015 | 540 | 1210 | 405 | 3360 |
900 | 50 | 780 | 1945 | 520 | 1165 | 390 | 3240 |
950 | 35 | 765 | 1910 | 510 | 1145 | 380 | 3180 |
1000 | 20 | 640 | 1605 | 430 | 965 | 320 | 2675 |
1100 | 20 | 515 | 1285 | 345 | 770 | 255 | 2145 |
1150 | 20 | 400 | 995 | 265 | 595 | 200 | 1655 |
1050 | 20 | 615 | 1545 | 410 | 925 | 310 | 2570 |
1200 | 20 | 310 | 770 | 205 | 465 | 155 | 1285 |
1250 | 20 | 225 | 565 | 150 | 340 | 115 | 945 |
1300 | 20 | 170 | 430 | 115 | 255 | 85 | 715 |
1400 | 20 | 95 | 240 | 65 | 145 | 50 | 400 |
1350 | 20 | 125 | 310 | 80 | 185 | 60 | 515 |
1450 | 15 | 70 | 170 | 45 | 105 | 35 | 285 |
1500 | 10 | 55 | 135 | 35 | 80 | 25 | 230 |