The Aluminium Bronze material is an alloy of mainly copper and contains 5-10% aluminium. It also has other elements in the alloy like iron, nickel, and tin, but they are less than 1% each. The Aluminium Bronze Flanges are known for their corrosion resistance and hence are used in a wide range of applications in the chemical, aircraft and marine industries. These are available in customizable sizes and have different standards. The temperature and pressure tolerances of the Aluminium Bronze Flanges are mostly dependent on its ratings. These are available in various shapes, like weld neck, threaded, lap joint, socket weld, and many more. They perform various functions but the primary aim of these components are to support the mechanical parts of a given application. The Aluminium Bronze Flanges are covered under the ASME B16.47 and ASME B16.5 specifications. They are available in different pressure ratings ranging from 150 lb to 2500 lb.
The Aluminium Bronze material is known for showing a good combination of corrosion resistance and strength compared to any other bronze alloys. They are resistant to tarnish and have a very slow rate of corrosion when exposed to atmospheric conditions. The Aluminium Bronze Flanges also come with low oxidation rates at elevated temperatures, and they have low reactivity with different sulfurous compounds. They show good resistance to corrosion in the seawater environment. They have a good fatigue resistance which ensures an extended service life. The material can be easily casted and fabricated. Also, the material comes with enhanced hardness, wear resistance, ductility, weldability, and machinability. They have low susceptibility to magnetism and are readily available in wrought or casted forms.
Aluminium Bronze Flanges manufacturer in India
Aluminum Bronze c95400 Slip on Flange comes with a bore in the center through which the pipe is passed. Once it is slipped inside the pipe, double welding is done on the inner and outer side to ensure that the connection is strong and leakage free. However, the Aluminum Bronze c95400 Slip on Flange is always used on low pressure fluids, where there is a lesser risk of any leakage. They should have similar face thickness as that of the pipe diameter.
Unlike the Aluminum Bronze c95400 Slip on Flange, the Aluminum Bronze Blind Flanges are placed in between two flanges to stop any flow. They do not have any openings in them, which ensures that no fluids can pass through it. They are used at the end of a piping system, or on an open nozzle of a pressure valve which is not actively used.
Size Range | 1/2″ to 48″ |
---|---|
Chart of Pressure Rating | 300 LBS, 2500 LBS, 1500 LBS, 900 LBS, 150 LBS, 600 LBS |
Manufacturer of | GOST, JIS, ANSI, DIN, UNI, BS, AWWA, AS2129, SABS, NFE, EN etc. |
JIS | 40 K, 16 K, 5K, 10 K, 30 K, 20 K, 63 K |
Manufacturer of Connect / Flange Face Type | LJF, RF, RTJ, FF, Small Tongue, Large Tongue & Groove |
DIN Pressure Calculation | 25Bar 40Bar 16Bar 6Bar 10Bar / PN64 PN10 PN25 PN16 PN6 PN40 |
UNI / EN | 16Bar 6Bar 40Bar 10Bar 25Bar |
Test | Magnetic particle detector, X-ray detector, Ultrasonic flaw detector, Direct-reading Spectrograph, Hydrostatic testing machine |
Origin | Japan / West Europe / Indian / USA / Korean |
Common Types By Manufacturer | Threaded / Screwed / Forged / Plate |
Equipment | Pushing Machine, Press machine, Sand-blasting machine, Bending machine, electric bevelling machine etc |
Standards Provided By Aluminium Bronze Flanges manufacturer in India | ISO70051, MSS S44, BS1560-3.1, API7S-43, B16.48, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, JISB2220, ASME/ANSI B16.5/16.36/16.47A/16.47B, API605, BS 10, EN-1092, DIN, API7S-15, EN1092 |
Coating | Zinc Plated, Anti-rust Paint, Yellow Transparent, Oil Black Paint, Cold and Hot Dip Galvanized |
Production technique Used By Manufacturer | Heat treated, Forged and machined |
Biggest ASTM B148 UNS C95400 Flanges wholesalers, supplier, dealers, stockholders, importer, distributor, stockists, exporters and Manufacturer in Mumbai
Service Temperature °C |
Pressure, bar | |||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 to 38 | 16.3 | 42.6 | 85.2 | 127.7 | 212.9 | 354.9 |
65 | 15.5 | 40.5 | 81.1 | 121.6 | 202.6 | 337.7 |
100 | 15.2 | 39.7 | 79.4 | 119.1 | 198.5 | 330.9 |
125 | 15.1 | 39.5 | 79.0 | 118.5 | 197.5 | 329.1 |
150 | 15.1 | 39.5 | 79.0 | 118.5 | 197.5 | 329.1 |
175 | 15.1 | 39.5 | 79.0 | 118.5 | 197.5 | 329.1 |
200 | 13.8 | 39.5 | 79.0 | 118.5 | 197.5 | 329.1 |
225 | 13.0 | 39.5 | 79.0 | 118.5 | 197.5 | 329.1 |
250 | 12.1 | 34.5 | 69.3 | 103.9 | 173.1 | 288.6 |
275 | 11.2 | 29.3 | 58.6 | 87.8 | 146.4 | 244.0 |
300 | 8.9 | 23.2 | 46.5 | 69.7 | 116.2 | 193.7 |
325 | 7.0 | 19.1 | 36.3 | 54.4 | 90.7 | 151.1 |
Nominal Pipe Size (inch) |
Dia. of Flange (inch) |
No. of Bolts |
Dia. of Bolts (inch) |
Dia. of Bolt Holes (inch) |
Bolt Circle (inch) |
---|---|---|---|---|---|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Aluminium Bronze Flanges Price Per Piece in India | C61400 Bronze Flanges Price in INR | Al Bronze Flanges Price in UAE Dirham | Ni Al Bronze Flange Price in USD |
Aluminium Bronze Socket welding flange corrosion-resistant flat welding Per Kg | 1890 | UAE Dirham 93.16 | $25.36 |
DN50 150LB Aluminium Bronze Flange Per Unit | 14902.81 | UAE Dirham 734.60 | $200.00 |
Are you looking for Aluminium Bronze Flanges manufacturer in India. Lowest Price Of Bulk C62300 Aluminum Bronze Socket Weld Flange for Piping Connection. Compare Price list of C62400 Aluminum Bronze Pipe Flange with other Manufacturers.
Element | Content (%) |
---|---|
Copper, Cu | 82.7 |
Aluminium, Al | 12.5-13.5 |
Iron, Fe | 3.5-5.0 |
Manganese, Mn | ≤2.0 |
Other | ≤0.5 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.21 g/cc | 0.260 lb/in³ |
Melting point | 1047°C | 1917°F |
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C | 27 | 27 |
Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi |
Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi |
Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% |
Elastic modulus | 117 GPa | 17000 ksi |
Compressive yield strength (at permanent set of 0.1%) | 450 MPa | 65300 psi |
Compressive yield strength (at permanent set of 1%) | 880 MPa | 128000 psi |
Poisson’s ratio | 0.34 | 0.34 |
Charpy impact (@ 18.0 - 100°C/ -0.400 - 212°F, keyhole) | 3.00 J | 2.21 ft-lb |
Izod impact (@ 18.0 - 100°C/ -0.400 - 212°F) | 3.00 J | 2.21 ft-lb |
Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi |
Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 |
Shear modulus | 42.3 GPa | 6140 ksi |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 20-300°C/68-572°F) | 16.2 µm/m°C | 9.00 µin/in°F |
Thermal conductivity (@ 20°C/ 68°F) | 38.9 W/mK | 270 BTU in/hr.ft².°F |
Flange NPS | H | Inside Diameter |
Flat Face Thickness (T2) |
Outside Diameter |
Raised Face (RF) |
Raised Face (R) |
H1 | Raised Face Thickness (T) |
T1 | Bolt Circle (BC) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 1.19" | 0.62" | 1.82" | 3.50" | .063" | 1.38" | 0.84" | 1.88" | .38" | 2.38" | .62" | 4 |
1-1/4" | 2.31" | 1.38" | 2.19" | 4.62" | .063" | 2.50" | 1.66" | 2.25" | .56" | 3.50" | .62" | 4 |
3/4" | 1.50" | 0.82" | 2.00" | 3.88" | .063" | 1.69" | 1.05" | 2.06" | .44" | 2.75" | .62" | 4 |
1-1/2" | 2.56" | 1.61" | 2.38" | 5.00" | .063" | 2.88" | 1.90" | 2.44" | .62" | 3.88" | .62" | 4 |
1" | 1.94" | 1.05" | 2.13" | 4.25" | .063" | 2.00" | 1.32" | 2.19" | .50" | 3.12" | .62" | 4 |
2" | 3.06" | 2.07" | 2.44" | 6.00" | .063" | 3.62" | 2.38" | 2.50" | .69" | 4.75" | .75" | 4 |
2-1/2" | 3.56" | 2.47" | 2.69" | 7.00" | .063" | 4.12" | 2.88" | 2.75" | .82" | 5.50" | .75" | 4 |
3" | 4.25" | 3.07" | 2.69" | 7.50" | .063" | 5.00" | 3.50" | 2.75" | .88" | 6.00" | .75" | 4 |
4" | 5.31" | 4.03" | 2.94" | 9.00" | .063" | 6.19" | 4.50" | 3.00" | .88" | 7.50" | .75" | 8 |
5" | 6.44" | 5.05" | 3.44" | 10.00" | .063" | 7.31" | 5.56" | 3.50" | .88" | 8.50" | .88" | 8 |
3-1/2" | 4.81" | 3.55" | 2.75" | 8.50" | .063" | 5.50" | 4.00" | 2.81" | .88" | 7.00" | .75" | 8 |
6" | 7.56" | 6.07" | 3.44" | 11.00" | .063" | 8.50" | 6.63" | 3.50" | .94" | 9.50" | .88" | 8 |
8" | 9.69" | 7.98" | 3.94" | 13.50" | .063" | 10.62" | 8.63" | 4.00" | 1.06" | 11.75" | .88" | 8 |
22" | 24.25" | 21.25" | 5.82" | 29.50" | .063" | 25.25" | 22.00" | 5.88" | 1.75" | 27.25" | 1.38" | 20 |
10" | 12.00" | 10.02" | 3.94" | 16.00" | .063" | 12.75" | 10.75" | 4.00" | 1.13" | 14.25" | 1.00" | 12 |
12" | 14.38" | 12.00" | 4.44" | 19.00" | .063" | 15.00" | 12.75" | 4.50" | 1.19" | 17.00" | 1.00" | 12 |
16" | 18.00" | 15.25" | 4.94" | 23.50" | .063" | 18.50" | 16.00" | 5.00" | 1.38" | 21.25" | 1.12" | 16 |
18" | 19.88" | 17.25" | 5.44" | 25.00" | .063" | 21.00" | 18.00" | 5.50" | 1.50" | 22.75" | 1.25" | 16 |
14" | 15.75" | 13.25" | 4.94" | 21.00" | .063" | 16.25" | 14.00" | 5.00" | 1.32" | 18.75" | 1.12" | 12 |
20" | 22.00" | 19.25" | 5.63" | 27.50" | .063" | 23.00" | 20.00" | 5.69" | 1.63" | 25.00" | 1.25" | 20 |
24" | 26.12" | 23.25" | 5.94" | 32.00" | .063" | 27.25" | 24.00" | 6.00" | 1.82" | 29.50" | 1.38" | 20 |
Size in Inch | Size in mm | ISO Stud Size | RF Height | Outer Dia. | RF Dia. | Hole Size | PCD | No of Bolts | Bolt Size UNC | Flange Thickness | RF Stud Length | Weight in kg |
D | A | C | E | B | ||||||||
1/2 | 15 | M20 | 7 | 135 | 34.9 | 7/8 | 88.9 | 4 | 3/4 | 30.2 | 120 | 3.2 |
3/4 | 20 | M20 | 7 | 140 | 42.9 | 7/8 | 95.2 | 4 | 3/4 | 31.8 | 125 | 3.7 |
1 | 25 | M24 | 7 | 160 | 50.8 | 1 | 108 | 4 | 7/8 | 35 | 140 | 5 |
1 1/4 | 32 | M27 | 7 | 185 | 63.5 | 1 1/8 | 130.2 | 4 | 1 | 38.1 | 150 | 7.8 |
1 1/2 | 40 | M30 | 7 | 205 | 73 | 1 1/4 | 146 | 4 | 1 1/8 | 44.5 | 170 | 10.5 |
2 | 50 | M27 | 7 | 235 | 92.1 | 1 1/8 | 171.4 | 8 | 1 | 50.9 | 180 | 18 |
2 1/2 | 65 | M30 | 7 | 265 | 104.8 | 1 1/4 | 196.8 | 8 | 1 1/8 | 57.2 | 195 | 25.5 |
3 | 80 | M33 | 7 | 305 | 127 | 1 3/8 | 228.6 | 8 | 1 1/4 | 66.7 | 220 | 39 |
4 | 100 | M39 | 7 | 355 | 157.2 | 1 5/8 | 273 | 8 | 1 1/2 | 76.2 | 255 | 61.5 |
5 | 125 | M45 | 7 | 420 | 185.7 | 1 7/8 | 323.8 | 8 | 1 3/4 | 92.1 | 300 | 102 |
6 | 150 | M52 | 7 | 485 | 215.9 | 2 1/8 | 368.3 | 8 | 2 | 108 | 345 | 157 |
8 | 200 | M52 | 7 | 550 | 269.9 | 2 1/8 | 438.2 | 12 | 2 | 127 | 380 | 241 |
10 | 250 | M64 | 7 | 675 | 323.8 | 2 5/8 | 539.8 | 12 | 2 1/2 | 165.1 | 490 | 470 |
12 | 300 | M72 | 7 | 760 | 381 | 2 7/8 | 619.1 | 12 | 2 3/4 | 184.2 | 540 | 575 |
Size in Inch | Size in mm | No of Bolts | Outer Dia. | Hub OD | ISO Stud Size | Flange Length | RF Height | Flange Thick. | RF Dia. | PCD | Hole Size | Socket Bore | Weight in kg |
A | C | D | F | B | E | G | H | ||||||
1/2 | 15 | 4 | 90 | 30 | M14 | 14 | 2 | 9.6 | 34.9 | 60.3 | 5/8 | 22.2 | 0.8 |
1 | 25 | 4 | 110 | 49 | M14 | 16 | 2 | 12.7 | 50.8 | 79.4 | 5/8 | 34.5 | 0.9 |
3/4 | 20 | 4 | 100 | 38 | M14 | 14 | 2 | 11.2 | 42.9 | 69.9 | 5/8 | 27.7 | 0.9 |
1 1/4 | 32 | 4 | 115 | 59 | M14 | 19 | 2 | 14.3 | 63.5 | 88.9 | 5/8 | 43.2 | 1.4 |
2 | 50 | 4 | 150 | 78 | M16 | 24 | 2 | 17.5 | 92.1 | 120.7 | 3/4 | 61.9 | 2.3 |
1 1/2 | 40 | 4 | 125 | 65 | M14 | 21 | 2 | 15.9 | 73 | 98.4 | 5/8 | 49.5 | 1.4 |
2 1/2 | 65 | 4 | 180 | 90 | M16 | 27 | 2 | 20.7 | 104.8 | 139.7 | 3/4 | 74.6 | 3.2 |
3 | 80 | 4 | 190 | 108 | M16 | 29 | 2 | 22.3 | 127 | 152.4 | 3/4 | 90.7 | 3.7 |
4 | 100 | 8 | 230 | 135 | M16 | 32 | 2 | 22.3 | 157.2 | 190.5 | 3/4 | 116.1 | 5.9 |
3 1/2 | 90 | 8 | 215 | 122 | M16 | 30 | 2 | 22.3 | 139.7 | 177.8 | 3/4 | 103.4 | 5 |
5 | 125 | 8 | 255 | 164 | M20 | 35 | 2 | 22.3 | 185.7 | 215.9 | 7/8 | 143.8 | 6.8 |
8 | 200 | 8 | 345 | 246 | M20 | 43 | 2 | 27 | 269.9 | 298.5 | 7/8 | 221.5 | 13.7 |
10 | 250 | 12 | 405 | 305 | M24 | 48 | 2 | 28.6 | 323.8 | 362 | 1 | 276.2 | 19.5 |
6 | 150 | 8 | 280 | 192 | M20 | 38 | 2 | 23.9 | 215.9 | 241.3 | 7/8 | 170.7 | 8.6 |
12 | 300 | 12 | 485 | 365 | M24 | 54 | 2 | 30.2 | 381 | 431.8 | 1 | 327 | 29 |
24 | 600 | 20 | 815 | 663 | M33 | 81 | 2 | 46.1 | 692.2 | 749.3 | 1 3/8 | 616 | 100 |
16 | 400 | 16 | 595 | 457 | M27 | 62 | 2 | 35 | 469.9 | 539.8 | 1 1/8 | 410.5 | 54 |
18 | 450 | 16 | 635 | 505 | M30 | 67 | 2 | 38.1 | 533.4 | 577.9 | 1 1/4 | 461.8 | 59 |
14 | 350 | 12 | 535 | 400 | M27 | 56 | 2 | 33.4 | 412.8 | 476.3 | 1 1/8 | 359.2 | 41 |
20 | 500 | 20 | 700 | 559 | M30 | 71 | 2 | 41.3 | 584.2 | 635 | 1 1/4 | 513.1 | 75 |
C955 Aluminum Bronze Threaded Flange
300 LBS Bronze Aluminum Dark Bronze WNRF Flange
C95900 Aluminum Bronze Orifice Flanges
600 LBS C630 Aluminum Bronze Socket Weld Flange
954 Aluminum Bronze BLRF Flanges
C614 Aluminum Bronze Flange
Aluminum Bronze Reducing Flanges
150 LBS C61400 Bronze Slip On Flange
Ca104 Aluminium Bronze Tongue & Groove Flange
C63000 Nickel Aluminum Bronze Lapped Joint Flange
C61000 Aluminum Bronze SORF Flanges
Bronze 954 Weld Neck Flanges
5000 NB C95500 Aluminum Bronze Spectacle Blind Flange
C95400 Aluminum Bronze SWRF Flanges
1500 LBS ASTM B148 Grade C95400 Raised Face Flange
Dark Bronze Anodized Girth Flanges
2500 LBS Bronze Anodized Nipoflange
C954 Bronze Screwed Flange
C64200 Aluminum Bronze Ring Joint Flange
C63000 Aluminum Bronze Long Weld Neck Flange
15 NB Cda954 Forged Flange
C95800 Nickel Aluminum Bronze Blind Flange
900 LBS C954 Aluminum Bronze Expander Flanges
C61300 Aluminum Bronze Plate Flange
NPS (Nominal Pipe Size) | NPT (Threaded) | WRNR (Weld Neck) | SWRF (Socket Weld) | Loose (Lap Joint) | SORF (Slip On) | BLRF (Blind) |
---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 1 | 1 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 3 | 2 | 2 | 2 | 2 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 4 | 3 | 3 | 3 | 4 |
2 | 5 | 6 | 5 | 5 | 5 | 5 |
2½ | 8 | 10 | 8 | 8 | 8 | 7 |
3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
3½ | 12 | 12 | 11 | 11 | 11 | 13 |
4 | 13 | 16.5 | 13 | 13 | 13 | 17 |
5 | 15 | 21 | 15 | 15 | 15 | 20 |
6 | 19 | 26 | 19 | 19 | 19 | 27 |
8 | 30 | 42 | 30 | 30 | 30 | 47 |
10 | 43 | 54 | 43 | 43 | 43 | 70 |
12 | 64 | 88 | 64 | 64 | 64 | 123 |
14 | 90 | 114 | 90 | 105 | 90 | 140 |
16 | 98 | 140 | 98 | 140 | 106 | 180 |
18 | 130 | 165 | 130 | 160 | 130 | 220 |
20 | 165 | 197 | 165 | 195 | 165 | 285 |
22 | 185 | 225 | 185 | 245 | 185 | 355 |
24 | 220 | 268 | 220 | 275 | 220 | 430 |
Annealing | 594 to 650°C (1100 to 1200°F) |
Forging | 746 to 844°C (1375 to 1550°F) |
The Aluminum Bronze Weld Neck Flanges have a tapered hub, which makes them perfect for various applications in severe and critical conditions. Some common industries where the Aluminum Bronze Weld Neck Flanges are used, would include:
The Aluminum Bronze Weld Neck Flanges show excellent resistance to seawater corrosion and thus they are very suitable for various marine applications.