ASTM A350 LF6 flange advantages
The ASTM A350 LF6 flanges are intended to be used in low-temperature services. The chemical composition of the material makes them ideal to be used in applications that take place in lower temperature environments. Note that, the operating temperature of ASTM A350 LF6 flange can go as low as -28 degrees C. The major advantages of the The ASTM A350 LF6 pipe flanges are:
These flanges are available in different types of faces and ideal for pipe sizes ranging from NPS ½ to NPS 24.
ASME SA 350 LF6 CL2 material properties
The ASME SA 350 LF6 CL2 material is basically a carbon steel or a low alloy steel. They are available in a wide range of surface finishes and they are popularly used for manufacturing gaskets. Different types of gaskets and flanges are made with the material, and they are used for various purposes according to their structure. They are perfect for low temperature services. They have a good tensile strength, yield strength, and they come with a minimum elongation of 20%. They are hard, sturdy, and have good longevity. They are available in various pressure ratings ranging between class 150 to class 2500.
A350 LF6 forged ring uses
The A350 LF6 forged rings are used in a wide range of applications. One can find them in different types of machinery and equipment. They are also found in pipes, valves and various other hardware. They are basically a ready-made base plate which is hot-rolled into the shape of a ring for meeting the specific dimensions of a base plate. They come with enhanced strength and durability. They are reliable and easily replaceable too. They can easily be exposed to low temperature applications, and they would work perfectly well for long durations.
Table of Content
Size Range | 1/2″(15 NB) to 48″ (1200NB) |
---|---|
Pressure Rating Chart ANSI | 150 LBS, 300 LBS, 2500 LBS, 900 LBS, 600 LBS, 1500 LBS |
JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
Manufacturer of Connect Type/ Flange Face Type | RF, Small Tongue, RTJ, FF, LJF, Large Tongue & Groove |
Coating | Zinc Plated, Anti-rust Paint, Yellow Transparent, Oil Black Paint, Cold and Hot Dip Galvanized |
Manufacturer of | GOST, JIS, ANSI, DIN, UNI, BS, AWWA, AS2129, SABS, NFE, EN etc. |
DIN Pressure Calculation | 25Bar 40Bar 16Bar 6Bar 10Bar / PN64 PN10 PN25 PN16 PN6 PN40 |
Equipment | Pushing Machine, Press machine, Sand-blasting machine, Bending machine, electric bevelling machine etc |
Origin | Japan / West Europe / Indian / USA / Korean |
UNI / EN | 16Bar 6Bar 40Bar 10Bar 25Bar |
Test | X-ray detector, Direct-reading Spectrograph, Magnetic particle detector, Ultrasonic flaw detector, Hydrostatic testing machine |
Standards Provided By Manufacturer | ISO70051, MSS S44, API7S-43, API605, B16.48, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, JISB2220, BS1560-3.1, ASME/ANSI B16.5/16.36/16.47A/16.47B, BS 10, EN-1092, DIN, API7S-15, EN1092 |
Common Types By Manufacturer | Threaded / Screwed / Forged / Plate |
Production technique Used By Manufacturer | Heat treated, Forged and machined |
Temperature °F | Class 150 | Class 600 | Class 1500 | Class 400 | Class 900 | Class 300 | Class 2500 |
-20 to 100 | 275 | 1440 | 3600 | 960 | 2160 | 720 | 6000 |
300 | 205 | 1080 | 2700 | 720 | 1620 | 540 | 4500 |
200 | 230 | 1200 | 3000 | 800 | 1800 | 600 | 5000 |
400 | 190 | 995 | 2485 | 660 | 1490 | 495 | 4140 |
600 | 140 | 875 | 2185 | 580 | 1310 | 435 | 3640 |
650 | 125 | 860 | 2150 | 575 | 1290 | 430 | 3580 |
500 | 170 | 930 | 2330 | 620 | 1395 | 465 | 3880 |
700 | 110 | 850 | 2125 | 565 | 1275 | 425 | 3540 |
750 | 95 | 830 | 2075 | 555 | 1245 | 415 | 3460 |
850 | 65 | 790 | 1980 | 530 | 1190 | 395 | 3300 |
800 | 80 | 805 | 2015 | 540 | 1210 | 405 | 3360 |
900 | 50 | 780 | 1945 | 520 | 1165 | 390 | 3240 |
950 | 35 | 765 | 1910 | 510 | 1145 | 380 | 3180 |
1000 | 20 | 640 | 1605 | 430 | 965 | 320 | 2675 |
1100 | 20 | 515 | 1285 | 345 | 770 | 255 | 2145 |
1150 | 20 | 400 | 995 | 265 | 595 | 200 | 1655 |
1050 | 20 | 615 | 1545 | 410 | 925 | 310 | 2570 |
1200 | 20 | 310 | 770 | 205 | 465 | 155 | 1285 |
1250 | 20 | 225 | 565 | 150 | 340 | 115 | 945 |
1300 | 20 | 170 | 430 | 115 | 255 | 85 | 715 |
1400 | 20 | 95 | 240 | 65 | 145 | 50 | 400 |
1350 | 20 | 125 | 310 | 80 | 185 | 60 | 515 |
1450 | 15 | 70 | 170 | 45 | 105 | 35 | 285 |
1500 | 10 | 55 | 135 | 35 | 80 | 25 | 230 |
Nominal Pipe Size NPS (inches) |
Class 300 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
NPS (Nominal Pipe Size) | Loose (Lap Joint) | NPT (Threaded) | SORF (Slip On) | BLRF (Blind) | SWRF (Socket Weld) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 1 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1½ | 3 | 3 | 3 | 4 | 3 | 4 |
2½ | 8 | 8 | 8 | 7 | 8 | 10 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 |
3½ | 11 | 12 | 11 | 13 | 11 | 12 |
5 | 15 | 15 | 15 | 20 | 15 | 21 |
8 | 30 | 30 | 30 | 47 | 30 | 42 |
6 | 19 | 19 | 19 | 27 | 19 | 26 |
10 | 43 | 43 | 43 | 70 | 43 | 54 |
24 | 275 | 220 | 220 | 430 | 220 | 268 |
14 | 105 | 90 | 90 | 140 | 90 | 114 |
12 | 64 | 64 | 64 | 123 | 64 | 88 |
16 | 140 | 98 | 106 | 180 | 98 | 140 |
20 | 195 | 165 | 165 | 285 | 165 | 197 |
18 | 160 | 130 | 130 | 220 | 130 | 165 |
22 | 245 | 185 | 185 | 355 | 185 | 225 |
ASTM A350 LF6 Flanges Price Per Piece in India | SA350 Gr LF6 Flange Price in INR | ASTM A350 LF6 Class 2 Flanges Price in UAE Dirham | A350 LF6 Flanges Price in USD |
lwn rtj class 800 astm sa350 lf6 flange Per Kg | 297.68 | UAE Dirham 14.69 | $4 |
orifice plate ASTM A350 LF6 flange Per Kg | 595.36 | UAE Dirham 29.38 | $8 |
Grade | C | Mo | Mn | P | Cu | Ni | Cr | Cb | Si | V | S | N |
LF6 | – | 1.15 | – | – | – | – | 0.15 | 0.04 | – | 0.01 | ||
0.22 | 0.12 | 1.50 | 0.025 | 0.40 | 0.40 | 0.30 | 0.02 | 0.30 | 0.11 | 0.025 | 0.03 |
Grade | Condition | Tensile Strength min (MPa) | Yield Strength min (MPa) | Elongation (L = 4d%) | Reduction of Area % min | Brinell Hardness max |
LF6 | – | 455-630 | 360 | 22 | 40 | – |
Minimum Impact Energy Required for Average of Each Set of Three Specimens, ft.lbf [J] | Minimum Impact Energy Permitted for One Specimen only of a Set, ft.lbf [J] | Testing Temperature, °F [°C] |
---|---|---|
20 [27] | 15 [20] | 0 [−18] |
Heat Treatment | 1100 °F [590 °C] |
ASTM A350 Grade LF6 Slip On Flange
SA350 LF6 SWRF Flanges
ASTM A350 Grade LF6 Class 2 Reducing Flanges
ASTM A350 LF6 Class 2 Blind Flange
ASTM A350 LF6 Cl1 Screwed Flange
ASTM A350 Gr LF6 WNRF Flange
ASTM A350 LF6 Class 1 Lapped Joint Flange
ASTM A350 LF6 Cl.2 Nipoflange
ASTM A350 Gr LF6 Cl2 SORF Flanges
A350 LF6 Class 2 BLRF Flanges
ASTM A350 Grade LF6 Threaded Flange
ASTM A350 Gr LF6 Orifice Flanges
A350 Grade LF6 Class 2 Expander Flanges
ASTM A350 LF6 Cl2 Ring Joint Flange
ASTM A350 Grade LF6 Class 2 Long Weld Neck Flange
ASME SA350 LF6 Girth Flanges
ASTM A350 Gr LF6 Cl2 Tongue & Groove Flange
A350 Grade LF6 Socket Weld Flange
ASTM A350 LF6 Cl2 Weld Neck Flanges
A350 Grade LF6 Cl2 Spectacle Blind Flange
ASTM A350 Grade LF6 Flange
ASTM A350 Gr LF6 Flanges
A350 LF6 Class 2 Flanges
ASTM A350 LF6 Cl2 Flanges
Nom Pipe Size | OD | Sch 10 | Sch 20 | Sch 30 | STD Wall | Sch 40 | Sch 60 | EXT Hvy | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XX Hvy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.188 | 0.294 | ||||||
¾ | 1.05 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | ||||||
1 | 1.315 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
1 ¼ | 1.66 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
1 ½ | 1.9 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
2 | 2.375 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | ||||||
2 ½ | 2.875 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
3 | 3.5 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.438 | 0.6 | ||||||
3 ½ | 4 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
4 | 4.5 | 0.12 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | |||||
5 | 5.563 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | |||||
6 | 6.625 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | |||||
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | |
22 | 22 | 0.25 | 0.375 | 0.5 | ||||||||||
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
26 | 26 | 0.375 | 0.5 | |||||||||||
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | ||||||||
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | 0.5 | |||||||
40 | 40 | 0.375 | 0.5 | |||||||||||
42 | 42 | 0.375 | 0.5 | |||||||||||
48 | 48 | 0.375 | 0.5 |
Flanges Material
Pipe Fittings Material
Other Products