GOST 12821-80 Flanges Dimensions
Check GOST 12821 Flanges Standards and Weight
Buy Stainless Steel GOST 12821 Flanges and Carbon Steel GOST 12821 Flanges at lowest price in Mumbai, India

GOST 12821-80 Flange

GOST 12821-80 Flange Dimensions

GOST 12821-80 Flange Standards
Petromet is Govt. recognised Gost 12821 Flanges manufacturers in India. We are offering Gost 12821 Long Weld Neck Flanges, Gost 12821 Forged Flanges, Gost 12821 Reducing Flanges & Gost 12821 Weld Neck Flanges at Factory cost due to reasonable man hours in India and top source of high quality GOST 12821-80 Flat Flanges at best price available in Mumbai, India.
Petromet is fastest growing manufacturer of GOST 12821-80 Lapped Joint Flanges approved by Saudi Aramco. We are largest stockholder of GOST 12821-80 Expander Flanges. Petromet is largest exporter of Gost 12821 Threaded Flanges, Gost 12821 RJT Flanges in various sizes. Buy from our ready stock Gost 12821 BLRF Flanges at best price in India, find our price of Gost 12821 Square Flanges including GOST 12821-80 Blind Flanges, Gost 12821 Loose Flanges and Gost 12821 Ring Type Joint Flanges.
We are leading exporter and supplier of Gost 12821 SORF Flanges at best price as we are one of the largest supplier & trader of Gost 12821-80 Forged Flanges in India. We have our stocking distributors in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) & Chennai in Tamil Nadu. Check once our GOST 12821-80 Weldo / Nipo Flanges price before buying Gost 12821-81 Square Flanges from India or China. also mail for our live stock of Gost 12821-81 Long Weld Neck Flanges to check types & sizes with our ready stock we can give you best price of Gost 12821 Forging Facing Flanges.
You can mail to info@petrometflange.com for GOST 12821-80 Socket Weld Flanges to get great price. Petromet is largest supplier GOST 12821-80 Screwed Flanges to Germany,Canada, Singapore, Russia, Malaysia, Oman, Turkey, Sweden, Kuwait, Italy, Qatar, UK, Indonesia, Egypt, UAE, Australia, Israel, Iran, Thailand, Bahrain, France, USA, Sri Lanka & Saudi Arabia.
We can also provide free sample of GOST 12821-80 Spectacle Blind Flanges, Petromet is having our Dealer & Distributor in Tamil Nadu, Bangalore, Kolhapur, Rajkot, Ahmedabad, Delhi, Karnataka, Rajasthan, Karnataka, Pune, Jaipur, Madhya Pradesh, Faridabad, Chhattisgarh, Khopoli, Punjab, Gurgaon, Kolkata, Vadodara, Gujarat, Aurangabad, Uttar Pradesh, Maharashtra, West Bengal, Indore, Ghaziabad, Bhosari, Nagpur, Haryana, Chennai (Madras), Ludhiana, Raipur. So if you are looking for best price of Gost 12821 High Hub Blinds Flanges or Gost 12821 Slip On Flanges, Gost 12821 Spades Ring Spacers Flanges near you with shortest time delivery or free sample of Gost 12821 Weld Neck Flanges A / B. Call us or mail to info@petrometflange.com for Latest & Updated price List of Gost 12821 Orifice Flanges and Gost 12821 Groove & Tongue Flanges.
Get suitable GOST 12821 manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on GOST 12821 Blind Flanges. Visit GOST 12821 Slip on Flanges manufacturers factory in India, ask for GOST 12821 Threaded Flanges free sample.
GOST 12821-80 Flanges Price List
GOST 12821-80 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
GOST 12821-80 Threaded Flanges | US $300-500 / Ton (FOB Price) |
GOST 12821-80 Forged Flanges | US $1-900 / Piece (FOB Price) |
GOST 12821-80 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
GOST 12821-80 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of GOST 12821-80 socket weld flange in India. For final GOST 12821-80 weld neck flange price in India please mail us.
GOST 12821-80 Flange Specification
GOST 12821-80 Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
GOST 12821-80 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
GOST 12821-80 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
GOST 12821-80 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of GOST 12821-80 | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. |
GOST 12821-80 Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
GOST 12821-80 Flanges Material
Prestige quality GOST 12821-80 Flanges manufacturers in India offer these Carbon Steel GOST 12821-80 Flanges in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel GOST 12821-80 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel GOST 12821-80 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel GOST 12821-80 Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium GOST 12821-80 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper GOST 12821-80 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel GOST 12821-80 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass GOST 12821-80 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel GOST 12821-80 Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 GOST 12821-80 |
Hastelloy GOST 12821-80 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel GOST 12821-80 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 GOST 12821-80 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium GOST 12821-80 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel GOST 12821-80 Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex GOST 12821-80 Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex GOST 12821-80 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy GOST 12821-80 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo GOST 12821-80 Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic GOST 12821-80 Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other GOST 12821-80 Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Petromet Flange Inc. is an ISO certified GOST 12821-80 Orifice Flanges manufacturer & distributor in India
Petromet Flange Inc. is a manufacturer and supplier of GOST 12821-80 Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
GOST 12821-80 Flanges Dimensions & Weight Chart
Dimensions & Masses of GOST 12821-80 Flange PN0.6MPa
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | - | - | - | - | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
Dimensions & Masses of GOST 12821-80 Flange PN1.0MPa
Давление PN = 1,0 МПа (10 кгс/с м²) | ||||||||||
Наименование |
D, мм.
|
D1, мм.
|
d, мм.
|
Dm, мм
|
Dn, мм
|
d1, мм.
|
b, мм.
|
h4, мм.
|
К-во отв. n, шт.
|
Масса, кг
|
Фланец ГОСТ 12821-80 1-15-10 ст.3 (20) |
95
|
65
|
14
|
30
|
19
|
12
|
10
|
33
|
4
|
0,58
|
Фланец ГОСТ 12821-80 1-20-10 ст.3 (20) |
105
|
75
|
28
|
26
|
18
|
12
|
36
|
0,87
|
||
Фланец ГОСТ 12821-80 1-25-10 ст.3 (20) |
115
|
85
|
45
|
33
|
25
|
38
|
1,05
|
|||
Фланец ГОСТ 12821-80 1-32-10 ст.3 (20) |
135
|
100
|
18
|
55
|
39
|
31
|
13
|
40
|
1,54
|
|
Фланец ГОСТ 12821-80 1-40-10 ст.3 (20) |
145
|
110
|
62
|
46
|
38
|
42
|
1,83
|
|||
Фланец ГОСТ 12821-80 1-50-10 ст.3 (20) |
160
|
125
|
76
|
58
|
49
|
2,26
|
||||
Фланец ГОСТ 12821-80 1-65-10 ст.3 (20) |
180
|
145
|
94
|
77
|
66
|
15
|
45
|
3,17
|
||
Фланец ГОСТ 12821-80 1-80-10 ст.3 (20) |
195
|
160
|
105
|
90
|
78
|
47
|
3,67
|
|||
Фланец ГОСТ12821-80 1-100-10 ст.3 (20) |
215
|
180
|
128
|
110
|
96
|
17
|
48
|
8
|
4,7
|
|
Фланец ГОСТ12821-80 1-125-10 ст.3 (20) |
245
|
210
|
156
|
135
|
121
|
19
|
57
|
6,71
|
||
Фланец ГОСТ12821-80 1-150-10 ст.3 (20) |
280
|
240
|
22
|
180
|
161
|
146
|
8,17
|
|||
Фланец ГОСТ12821-80 1-200-10 ст.3 (20) |
335
|
295
|
240
|
222
|
202
|
58
|
11,35
|
|||
Фланец ГОСТ12821-80 1-250-10 ст.3 (20) |
390
|
350
|
290
|
278
|
254
|
21
|
60
|
12
|
14,64
|
|
Фланец ГОСТ12821-80 1-300-10 ст.3 (20) |
440
|
400
|
345
|
330
|
303
|
22
|
18,66
|
|||
Фланец ГОСТ12821-80 1-350-10 ст.3 (20) |
500
|
460
|
400
|
382
|
351
|
16
|
24
|
|||
Фланец ГОСТ12821-80 1-400-10 ст.3 (20) |
565
|
515
|
26
|
445
|
432
|
398
|
30
|
|||
Фланец ГОСТ12821-80 1-500-10 ст.3 (20) |
670
|
620
|
550
|
535
|
501
|
24
|
65
|
20
|
39,2
|
|
Фланец ГОСТ12821-80 1-600-10 ст.3 (20) |
780
|
725
|
30
|
650
|
636
|
602
|
48,8
|
|||
Фланец ГОСТ12821-80 1-800-10 ст.3 (20) |
1010
|
950
|
33
|
850
|
826
|
792
|
27
|
75
|
24
|
87,24
|
Фланец ГОСТ12821-80 1-1000-10 ст.3 (20) |
1220
|
1160
|
1050
|
1028
|
992
|
29
|
80
|
28
|
119,19
|
|
Фланец ГОСТ12821-80 1-1200-10 ст.3 (20) |
1455
|
1380
|
39
|
1256
|
1228
|
1192
|
33
|
90
|
32
|
179,91
|
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 33 | 25 | 15 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 12 | 30 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 18 | 12 | 36 | 38 | 26 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 25 | 38 | 45 | 33 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 31 | 13 | 40 | 55 | 39 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 38 | 42 | 62 | 46 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 49 | 76 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 66 | 15 | 45 | 94 | 77 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 78 | 47 | 105 | 90 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 96 | 17 | 48 | 128 | 110 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 121 | 19 | 57 | 156 | 135 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 146 | 180 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 177 | 210 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 202 | 58 | 240 | 222 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 226 | 60 | 268 | 248 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 254 | 21 | 290 | 278 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 303 | 22 | 345 | 330 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 351 | 400 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 398 | 445 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 450 | 65 | 500 | 484 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 501 | 24 | 550 | 535 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 602 | 650 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 692 | 25 | 744 | 726 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 792 | 27 | 75 | 850 | 826 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
(900) | 892 | 29 | 80 | 950 | 926 | 103,02 | - | - | - | - |
1000 | 992 | 1050 | 1028 | 119,19 | ||||||
1200 | 1192 | 33 | 90 | 1256 | 1228 | 179,91 |
Dimensions & Masses of GOST 12821-80 Flange PN1.6MPa
Давление PN = 1,6 МПа (16 кгс/с м²) | ||||||||||
Наименование |
D, мм
|
D1, мм
|
d, мм
|
Dm, мм
|
Dn, мм
|
d1, мм
|
b, мм
|
h4, мм
|
к-во отв. n, шт.
|
Масса, кг
|
Фланец ГОСТ 12821-80 1-15-16 ст.3 (20) |
95
|
65
|
14
|
30
|
19
|
12
|
12
|
33
|
4
|
0,68
|
Фланец ГОСТ 12821-80 1-20-16 ст.3 (20) |
105
|
75
|
38
|
26
|
18
|
36
|
0,87
|
|||
Фланец ГОСТ 12821-80 1-25-16 ст.3 (20) |
115
|
85
|
45
|
33
|
25
|
38
|
1,05
|
|||
Фланец ГОСТ 12821-80 1-32-16 ст.3 (20) |
135
|
100
|
18
|
55
|
39
|
31
|
13
|
40
|
1,54
|
|
Фланец ГОСТ 12821-80 1-40-16 ст.3 (20) |
145
|
110
|
64
|
46
|
38
|
42
|
1,85
|
|||
Фланец ГОСТ 12821-80 1-50-16 ст.3 (20) |
160
|
125
|
76
|
58
|
49
|
45
|
2,28
|
|||
Фланец ГОСТ 12821-80 1-65-16 ст.3 (20) |
180
|
145
|
94
|
77
|
66
|
15
|
47
|
3,19
|
||
Фланец ГОСТ 12821-80 1-80-16 ст.3 (20) |
195
|
160
|
110
|
90
|
78
|
17
|
50
|
4,21
|
||
Фланец ГОСТ 12821-80 1-100-16 ст.3 (20) |
215
|
180
|
130
|
110
|
96
|
8
|
4,9
|
|||
Фланец ГОСТ 12821-80 1-125-16 ст.3 (20) |
245
|
210
|
156
|
135
|
121
|
19
|
57
|
6,75
|
||
Фланец ГОСТ 12821-80 1-150-16 ст.3 (20) |
280
|
240
|
22
|
180
|
161
|
146
|
8,3
|
|||
Фланец ГОСТ 12821-80 1-200-16 ст.3 (20) |
335
|
295
|
240
|
222
|
202
|
21
|
58
|
12
|
11,79
|
|
Фланец ГОСТ 12821-80 1-250-16 ст.3 (20) |
405
|
355
|
26
|
292
|
278
|
254
|
23
|
65
|
17,36
|
|
Фланец ГОСТ 12821-80 1-300-16 ст.3 (20) |
460
|
410
|
346
|
330
|
303
|
24
|
66
|
22,76
|
||
Фланец ГОСТ 12821-80 1-350-16 ст.3 (20) |
520
|
470
|
400
|
382
|
351
|
28
|
70
|
16
|
32,04
|
|
Фланец ГОСТ 12821-80 1-400-16 ст.3 (20) |
580
|
525
|
30
|
450
|
432
|
398
|
32
|
75
|
43
|
|
Фланец ГОСТ 12821-80 1-500-16 ст.3 (20) |
710
|
650
|
33
|
559
|
535
|
501
|
38
|
90
|
20
|
70,97
|
Фланец ГОСТ 12821-80 1-600-16 ст.3 (20) |
840
|
770
|
39
|
660
|
636
|
602
|
41
|
99,3
|
||
Фланец ГОСТ 12821-80 1-800-16 ст.3 (20) |
1020
|
950
|
850
|
826
|
792
|
45
|
95
|
24
|
130,57
|
|
Фланец ГОСТ 12821-80 1-1000-16 ст.3 (20) |
1255
|
1170
|
45
|
1060
|
1028
|
992
|
49
|
110
|
28
|
203,39
|
Фланец ГОСТ 12821-80 1-1200-16 ст.3 (20) |
1485
|
1390
|
52
|
1268
|
1228
|
1192
|
51
|
125
|
32
|
284,94
|
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 12 | 33 | 26 | 15 | 0,59 | 0,60 | 0,58 | 0,59 | 0,58 |
15 | 12 | 30 | 19 | 0,68 | 0,68 | 0,65 | 0,67 | 0,66 | ||
20 | 18 | 36 | 28 | 26 | 0,87 | 0,87 | 0,82 | 0,85 | 0,84 | |
25 | 25 | 38 | 45 | 33 | 1,05 | 1,05 | 0,99 | 1,03 | 1,02 | |
32 | 31 | 13 | 40 | 55 | 39 | 1,54 | 1,54 | 1,48 | 1,50 | 1,50 |
40 | 38 | 42 | 64 | 46 | 1,85 | 1,81 | 1,77 | 1,77 | 1,81 | |
50 | 49 | 45 | 76 | 58 | 2,28 | 2,24 | 2,16 | 2,17 | 2,23 | |
65 | 66 | 15 | 47 | 94 | 77 | 3,19 | 3,17 | 3,05 | 3,06 | 3,14 |
80 | 78 | 17 | 50 | 110 | 90 | 4,21 | 4,15 | 4,04 | 4,06 | 4,17 |
100 | 96 | 130 | 110 | 4,90 | 4,80 | 4,65 | 4,72 | 4,78 | ||
125 | 121 | 19 | 57 | 156 | 135 | 6,75 | 6,76 | 6,47 | 6,55 | 6,66 |
150 | 146 | 180 | 161 | 8,30 | 8,28 | 7,88 | 7,96 | 8,08 | ||
(175) | 177 | 21 | 210 | 196 | 10,37 | 9,79 | 9,32 | 10,05 | 10,17 | |
200 | 202 | 58 | 240 | 222 | 11,79 | 11,72 | 11,28 | 11,04 | 11,20 | |
(225) | 226 | 65 | 268 | 248 | 14,12 | 14,48 | 13,55 | 13,60 | 13,70 | |
250 | 254 | 23 | 292 | 278 | 17,36 | 15,00 | 14,30 | 16,67 | 16,86 | |
300 | 303 | 24 | 66 | 346 | 330 | 22,76 | 22,65 | 20,83 | 21,60 | 22,10 |
350 | 351 | 28 | 70 | 400 | 382 | 32,04 | 32,00 | 29,43 | 30,60 | 33,10 |
400 | 398 | 32 | 75 | 450 | 432 | 43,00 | 42,64 | 41,10 | 41,00 | 41,70 |
(450) | 450 | 34 | 85 | 506 | 484 | 54,00 | 53,50 | 52,20 | 51,40 | 52,40 |
500 | 501 | 38 | 90 | 559 | 535 | 70,97 | 70,32 | 69,00 | 68,00 | 69,90 |
600 | 602 | 41 | 660 | 636 | 99,30 | 97,81 | 96,73 | 94,50 | 96,60 | |
(700) | 692 | 43 | 95 | 750 | 726 | 105,90 | 105,97 | 102,00 | 100,70 | 101,10 |
800 | 792 | 45 | 850 | 826 | 130,57 | 118,79 | 115,00 | 124,80 | 127,6 | |
(900) | 892 | 47 | 110 | 958 | 926 | 157,83 | - | - | - | - |
1000 | 992 | 49 | 1060 | 1028 | 203,39 | |||||
1200 | 1192 | 51 | 125 | 1268 | 1228 | 284,94 |
Dimensions & Masses of GOST 12821-80 Flange PN2.5MPa
Давление PN = 2,5 МПа (25 кгс/с м²) | ||||||||||
Наименование |
D, мм
|
D1, мм
|
d, мм
|
Dm, мм
|
Dn, мм
|
d1, мм
|
b, мм
|
h4, мм
|
к-во отв. n, шт.
|
Масса, кг
|
Фланец ГОСТ 12821-80 1-15-25 ст.3 (20) |
95
|
65
|
14
|
30
|
19
|
12
|
14
|
33
|
4
|
0,79
|
Фланец ГОСТ 12821-80 1-20-25 ст.3 (20) |
105
|
75
|
38
|
26
|
18
|
34
|
0,97
|
|||
Фланец ГОСТ 12821-80 1-25-25 ст.3 (20) |
115
|
85
|
45
|
33
|
25
|
36
|
1,18
|
|||
Фланец ГОСТ 12821-80 1-32-25 ст.3 (20) |
135
|
100
|
18
|
56
|
39
|
31
|
16
|
43
|
1,83
|
|
Фланец ГОСТ 12821-80 1-40-25 ст.3 (20) |
145
|
110
|
64
|
46
|
38
|
45
|
2,19
|
|||
Фланец ГОСТ 12821-80 1-50-25 ст.3 (20) |
160
|
125
|
76
|
58
|
49
|
17
|
2,78
|
|||
Фланец ГОСТ 12821-80 1-65-25 ст.3 (20) |
180
|
145
|
96
|
77
|
66
|
19
|
50
|
8
|
3,71
|
|
Фланец ГОСТ 12821-80 1-80-25 ст.3 (20) |
195
|
160
|
110
|
90
|
78
|
52
|
4,44
|
|||
Фланец ГОСТ 12821-80 1-100-25 ст.3 (20) |
230
|
190
|
22
|
132
|
110
|
96
|
21
|
58
|
6,51
|
|
Фланец ГОСТ 12821-80 1-125-25 ст.3 (20) |
270
|
220
|
26
|
160
|
135
|
121
|
23
|
65
|
9,41
|
|
Фланец ГОСТ 12821-80 1-150-25 ст.3 (20) |
300
|
250
|
186
|
161
|
146
|
25
|
68
|
12,52
|
||
Фланец ГОСТ 12821-80 1-200-25 ст.3 (20) |
360
|
310
|
245
|
222
|
202
|
27
|
75
|
12
|
17,44
|
|
Фланец ГОСТ 12821-80 1-250-25 ст.3 (20) |
425
|
370
|
30
|
300
|
278
|
254
|
29
|
24,4
|
||
Фланец ГОСТ 12821-80 1-300-25 ст.3 (20) |
485
|
430
|
352
|
330
|
303
|
32
|
80
|
16
|
33,29
|
|
Фланец ГОСТ 12821-80 1-350-25 ст.3 (20) |
550
|
490
|
33
|
406
|
382
|
351
|
36
|
85
|
46,57
|
|
Фланец ГОСТ 12821-80 1-400-25 ст.3 (20) |
610
|
550
|
464
|
432
|
398
|
40
|
100
|
64,81
|
||
Фланец ГОСТ 12821-80 1-500-25 ст.3 (20) |
730
|
660
|
39
|
570
|
535
|
500
|
44
|
20
|
88,91
|
|
Фланец ГОСТ 12821-80 1-600-25 ст.3 (20) |
