EN 1092-1 type 35 Flange Dimensions
Check EN1092-1-PN6-PN40 Flanges Standards and Weight
Buy Stainless Steel EN1092-1-PN6-PN40 Flanges and Carbon Steel EN1092-1-PN6-PN40 Flanges at lowest price in Mumbai, India

EN 1092-1 type 35 flange

EN1092-1 Flange Dimensions

EN1092-1 Flange Standards
Petromet is one of the world’s leading EN 1092-1 type 35 flange manufacturers in India. Petromet is biggest manufacturer of En 1092-1 Pn6 Forged Flanges approved by Saudi Aramco. We maintain huge stock of En 1092-1 Pn40 Reducing Flanges. Petromet stock biggest range of En 1092-1 Pn40 Weld Neck Flanges, En 1092-1 Pn6 Long Weld Neck Flanges in Stock in various sizes. We maintain En 1092-1 Pn25 Socket Weld Flanges, En 1092-1 Pn25 Blind Flanges, En 1092-1 Pn6 Slip On Flanges & EN 1092-1 type 35 flange are cheaper due to reasonable man hours in India and ample source of high quality En 1092-1 Pn40 Flange at best price available in Mumbai, India.
Petromet EIL approved supplier of En 1092-1 Type 11 Welding Neck Flange to Qatar, UK, Oman, Italy, Kuwait,Canada, Russia, Germany, Turkey, Indonesia, France, Singapore, Thailand, Malaysia, USA, Australia, Iran, Sweden, Israel, UAE, Bahrain, Egypt, Sri Lanka & Saudi Arabia. We have our stocking distributors in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) & Chennai in Tamil Nadu. Dealer of En 1092-1 Pn25 Orifice Flanges at best price in India, find the best price of En 1092-1 Pn40 Weldo / Nipo Flanges including En 1092-1 Pn25 Lapped Joint Flanges, Din En 1092-1 Pn-40 Flange and En 1092-1 Pn6 Groove & Tongue Flanges.
We are potential trader and supplier of En 1092-1 Pn25 High Hub Blinds Flanges at best price as we are one of the largest supplier & trader of En 1092-1 Pn6 Weld Neck Flanges A / B in India. You can mail to info@petrometflange.com for En 1092-1 Pn25 Flange at best factory price. Check once our En 1092-1 Pn40 Loose Flanges price before buying En 1092-1 Pn40 Spectacle Blind Flanges from India or China. also mail for our live stock of En 1092-1 Pn6 Expander Flanges to check types & sizes with our ready stock we can give you best price of En 1092-1 Pn40 Square Flanges.
We can also provide free sample of En 1092-1 Pn6 Forging Facing Flanges, Petromet is having our Dealer & Distributor in Kolkata, Faridabad, Jaipur, Pune,Bangalore, Gurgaon, Khopoli, Tamil Nadu, Ahmedabad, Kolhapur, Raipur, Bhosari, Vadodara, West Bengal, Maharashtra, Rajasthan, Rajkot, Haryana, Uttar Pradesh, Chennai (Madras), Delhi, Madhya Pradesh, Gujarat, Punjab, Indore, Ghaziabad, Ludhiana, Karnataka, Nagpur, Aurangabad, Chhattisgarh, Karnataka. So if you are looking for best price of En 1092-1 Pn40 Screwed Flanges or En 1092-1 Pn40 Ring Type Joint Flanges, Lap Joint Flange En 1092 1 near you with shortest time delivery or free sample of En 1092-1 Pn6 Flange. Call us or mail to info@petrometflange.com for Latest & Updated price List of En 1092-1 Pn6 Threaded Flanges and EN 1092-1 type 35 flange.
Get suitable EN1092-1-PN6-PN40 manufacturers in UAE, India, Qatar, Singapore, Dubai, UK, Australia and South Africa.
Save up to 40% on EN1092-1-PN6-PN40 Blind Flanges. Visit EN1092-1-PN6-PN40 Slip on Flanges manufacturers factory in India, ask for EN 1092-1 type 35 flange free sample.
EN1092-1 Flanges Price List
EN1092-1 Weld Neck Flanges | US $0.5-1000 / Piece (FOB Price) |
EN1092-1 Threaded Flanges | US $300-500 / Ton (FOB Price) |
EN1092-1 Forged Flanges | US $1-900 / Piece (FOB Price) |
EN1092-1 Socket Weld Flanges | US $0.5-1000 / Piece (FOB Price) |
EN1092-1 Blind Flanges | US $1-300 / Piece (FOB Price) |
Please note this is an approx Cost of EN 1092-1 type 35 flange in India. For final EN1092-1 weld neck flange price in India please mail us.
EN1092-1 Flange Specification
EN1092-1 Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
EN1092-1 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
EN1092-1 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
EN1092-1 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of EN1092-1 | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. |
EN1092-1 Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
EN1092-1 Flanges Material
Prestige quality EN1092-1 Flanges manufacturers in India offer these Carbon Steel EN1092-1 Flanges in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel EN1092-1 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel EN1092-1 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel EN1092-1 Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium EN1092-1 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper EN1092-1 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel EN1092-1 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass EN1092-1 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel EN1092-1 Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 EN1092-1 |
Hastelloy EN1092-1 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel EN1092-1 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 EN1092-1 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium EN1092-1 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel EN1092-1 Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex EN1092-1 Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex EN1092-1 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy EN1092-1 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo EN1092-1 Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic EN1092-1 Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other EN1092-1 Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Petromet Flange Inc. is an ISO certified EN1092-1 Orifice Flanges manufacturer & distributor in India
Petromet Flange Inc. is a manufacturer and supplier of EN1092-1 Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
EN1092-1 Flanges Dimensions & Weight Chart
EN1092-1 Type01 PN6 Plate Flange/Standards, Dimensions & Weight
Rated Diameter | Pipe | Flange | Screws |
Weight/KG Flange |
|||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 55 | 80 | 12 | 11 | M10 | 4 | 0,401 |
20 | 26,9 | 27,5 | 65 | 90 | 14 | 11 | M10 | 4 | 0,590 |
25 | 33,7 | 34,5 | 75 | 100 | 14 | 11 | M10 | 4 | 0,716 |
32 | 42,4 | 43,5 | 90 | 120 | 16 | 14 | M12 | 4 | 1,153 |
40 | 48,3 | 49,5 | 100 | 130 | 16 | 14 | M12 | 4 | 1,344 |
50 | 60,3 | 61,5 | 110 | 140 | 16 | 14 | M12 | 4 | 1,478 |
65 | 76,1 | 77,5 | 130 | 160 | 16 | 14 | M12 | 4 | 1,850 |
80 | 88,9 | 90,5 | 150 | 190 | 18 | 18 | M16 | 4 | 2,944 |
100 | 114,3 | 116,0 | 170 | 210 | 18 | 18 | M16 | 4 | 3,247 |
125 | 139,7 | 141,5 | 200 | 240 | 20 | 18 | M16 | 8 | 4,301 |
150 | 168,3 | 170,5 | 225 | 265 | 20 | 18 | M16 | 8 | 4,741 |
200 | 219,1 | 221,5 | 280 | 320 | 22 | 18 | M16 | 8 | 6,862 |
250 | 273,0 | 276,5 | 335 | 375 | 24 | 18 | M16 | 12 | 8,893 |
300 | 323,9 | 327,5 | 395 | 440 | 24 | 22 | M20 | 12 | 11,880 |
350 | 355,6 | 359,5 | 445 | 490 | 26 | 22 | M20 | 12 | 16,788 |
400 | 406,4 | 411,0 | 495 | 540 | 28 | 22 | M20 | 16 | 19,781 |
450 | 457,0 | 462,0 | 550 | 595 | 30 | 22 | M20 | 16 | 24,495 |
500 | 508,0 | 513,5 | 600 | 645 | 30 | 22 | M20 | 20 | 26,307 |
600 | 610,0 | 616,5 | 705 | 755 | 32 | 26 | M24 | 20 | 34,702 |
700 | 711,0 | 714,2 | 810 | 860 | 40 | 26 | M24 | 24 | 52,441 |
800 | 813,0 | 815,8 | 920 | 975 | 44 | 30 | M27 | 24 | 71,262 |
900 | 914,0 | 917,4 | 1020 | 1075 | 48 | 30 | M27 | 24 | 86,269 |
1000 | 1016,0 | 1019,0 | 1120 | 1175 | 52 | 30 | M27 | 28 | 101,340 |
1200 | 1220,0 | 1224,0 | 1340 | 1405 | 60 | 33 | M30 | 32 | 162,638 |
1400 | 1420,0 | 1424,0 | 1560 | 1630 | 72 | 36 | M33 | 36 | 257,772 |
1600 | 1620,0 | 1624,0 | 1760 | 1830 | 80 | 36 | M33 | 40 | 324,382 |
1800 | 1820,0 | 1826,0 | 1970 | 2045 | 88 | 39 | M36 | 44 | 422,35 |
2000 | 2020,0 | 2026,0 | 2180 | 2265 | 96 | 42 | M39 | 48 | 555,18 |
EN1092-1 Type01 PN10 Plate Flange/Standards, Dimensions & Weight
Rated Diameter | Pipe | Flange | Screws | Weight/KG Flange | |||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | M20 | 8 | 9,244 |
250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | M20 | 12 | 11,788 |
300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | M20 | 12 | 13,578 |
350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | M20 | 16 | 21,766 |
400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | M24 | 16 | 27,436 |
450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | M24 | 20 | 33,470 |
500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | M24 | 20 | 40,103 |
600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | M27 | 20 | 54,297 |
700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | M27 | 24 | 82,777 |
800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | M30 | 24 | 116,534 |
900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | M30 | 28 | 141,425 |
1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | M33 | 28 | 188,561 |
1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | M36 | 32 | 290,884 |
EN1092-1 PN16 Plate Flange/Standards, Dimensions & Weight
Rated Diameter | Pipe | Flange | Screws | Weight/KG Flange | |||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
EN1092-1 Type01 PN25 Plate Flange/Standards, Dimensions & Weight
Rated Diameter | Pipe | Flange | Screws | Weight/KG Flange | |||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 310 | 360 | 32 | 26 | M24 | 12 | 14,245 |
250 | 273,0 | 276,5 | 370 | 425 | 35 | 30 | M27 | 12 | 20,087 |
300 | 323,9 | 327,5 | 430 | 485 | 38 | 30 | M27 | 16 | 26,526 |
350 | 355,6 | 359,5 | 490 | 555 | 42 | 33 | M30 | 16 | 41,656 |
400 | 406,4 | 411,0 | 550 | 620 | 48 | 36 | M33 | 16 | 57,456 |
450 | 457,0 | 462,0 | 600 | 670 | 54 | 36 | M33 | 20 | 69,548 |
500 | 508,0 | 513,5 | 660 | 730 | 58 | 36 | M33 | 20 | 86,736 |
600 | 610,0 | 616,5 | 770 | 845 | 68 | 39 | M36 | 20 | 126,866 |
700 | 711,2 | 714,0 | 875 | 960 | 85 | 42 | M39 | 24 | 193,031 |
800 | 812,8 | 816,0 | 990 | 1085 | 95 | 48 | M45 | 24 | 266,311 |
EN1092-1 Type01 PN40 Plate Flange/Standards, Dimensions & Weight
Rated Diameter | Pipe | Flange | Screws | Weight/KG Flange | |||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 22 | 18 | M16 | 8 | 3,465 |
80 | 88,9 | 90,5 | 160 | 200 | 24 | 18 | M16 | 8 | 4,310 |
100 | 114,3 | 116,0 | 190 | 235 | 26 | 22 | M20 | 8 | 6,056 |
125 | 139,7 | 141,5 | 220 | 270 | 28 | 26 | M24 | 8 | 8,170 |
150 | 168,3 | 170,5 | 250 | 300 | 30 | 26 | M24 | 8 | 10,238 |
200 | 219,1 | 221,5 | 320 | 375 | 36 | 30 | M27 | 12 | 17,871 |
250 | 273,0 | 276,5 | 385 | 450 | 42 | 33 | M30 | 12 | 29,166 |
300 | 323,9 | 327,5 | 450 | 515 | 52 | 33 | M30 | 16 | 44,921 |
350 | 355,6 | 359,5 | 510 | 580 | 58 | 36 | M33 | 16 | 66,460 |
400 | 406,4 | 411,0 | 585 | 660 | 65 | 39 | M36 | 16 | 96,822 |
Manufacturing EN1092-1 Blind Flanges in India, Petromet Flange Inc. holds a wide range of Alloy Steel EN1092-1 Flanges in all Thickness, stock for immediate despatch throughout India & globally.
Type of EN1092-1 Flanges we produce:
EN1092-1 Weld Neck flange | EN1092-1 Threaded flange |
EN1092-1 Forged flange | EN1092-1 With 1/2 Npt flange |
EN1092-1 Socket Weld flange | EN1092-1 With Threaded Hole flange |
EN1092-1 Blind flange | EN1092-1 Weight 150# flange |
EN1092-1 Square flange | EN1092-1 Rtj 1500 flange |
EN1092-1 Loose flange | EN1092-1 Ring Type Joint flange |
EN1092-1 Pn16 flange | EN1092-1 Flat Face flange |
EN1092-1 Pn10 flange | EN1092-1 Slip On flange |
EN1092-1 Pn40 flange | EN1092-1 Rtj 900 flange |
EN1092-1 Pn 160 flange | EN1092-1 Rtj flange |
EN1092-1 Pn 64 flange | EN1092-1 Npt flange |
EN1092-1 Dn150 Pn16 flange | EN1092-1 Jis 5k flange |
EN1092-1 Din 2527 flange | EN1092-1 Jis B2220 flange |
EN1092-1 Din En 1092-1 flange | EN1092-1 Jis 10k flange |
EN1092-1 Din 2633 flange | Kf EN1092-1 flange |
EN1092-1 Din 2576 flange | EN1092-1 B16.47 flange |
EN1092-1 Expander flange | EN1092-1 Groove & Tongue flange |
EN1092-1 Din 2527 | EN1092-1 Jis B2220 |
EN1092-1 Din En 1092-1 | EN1092-1 Jis 10k |
EN1092-1 Din 2633 | Kf EN1092-1 |
EN1092-1 Din 2576 | EN1092-1 B16.47 |
EN1092-1 Expander | EN1092-1 Groove & Tongue |
EN1092-1 PN40 | EN1092-1 PN64 |
EN1092-1 PN16 | EN1092-1 PN25 |
EN1092-1 PN6 | EN1092-1 PN10 |
EN1092-1 Class 600 | EN1092-1 Class 900 |
EN1092-1 Class 1500 | EN1092-1 Class 2500 |
EN1092-1 Class 150 | EN1092-1 Class 300 |
EN1092-1 SORF flange | EN1092-1 SWRF flange |
EN1092-1 RTJ flange | EN1092-1 WN flange |
EN1092-1 Threaded flange | EN1092-1 Class 150 flange |
EN1092-1 Pn40 flange | EN1092-1 BLRF flange |
EN1092-1 Pn 160 flange | EN1092-1 Orifice flange |
Supplying EN1092-1 Flanges to our worldwide clients:
Petromet Flanges Inc is a Govt. approved certified EN1092-1-PN6-PN40 Forged Flanges exporter in India. All of our EN1092-1-PN6-PN40 Threaded Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Petromet Flanges Inc is known as a trusted vendor as a EN1092-1-PN6-PN40 Blind Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
MIDDLE EAST
|
AFRICA
NORTH AMERICA
|
EUROPE
|
ASIA
SOUTH AMERICA
|